JAI SP-20000M-PMCL-F
SKU#:
20743
High-speed, high resolution area scan camera
calcActive())">
Atenção: O produto real pode diferir da imagem!
You can find downloads in the corresponding product series:
JAI - Spark
Contate-nos >
Solicitar preços
Erros e omissões são excetuados. Nossos Termos e Condições Gerais se aplicam. Fornecemos clientes corporativos exclusivamente.
Product Features
| Attributes | |
|---|---|
| Active sensor size (horizontal, mm) | 37.77 |
| Active sensor size (vertical, mm) | 24.58 |
| Bit depth | 10, 12, 8 |
| Connector a: video | 2x MiniCL |
| Connector b: power | Hirose 12-pin |
| Connector c: I/O | Hirose 10P |
| Dimension (depth, mm) | 84.5 |
| Dimension (height, mm) | 62 |
| Dimension (width, mm) | 62 |
| Frame rate (Hz) | 30 |
| Resolution Horizontal (Px) | 5120 |
| Housing | standard |
| Interface | CameraLink |
| Interface configuration | CameraLink Base, CameraLink Full, CameraLink Medium, PoCL |
| Lens mount | Nikon F-Mount |
| Note 1 | multi ROI |
| Output formats | Mono8 |
| Pixel size (µm) | 6.4 |
| Power consumption (W) | 5.4 |
| Power supply voltage (VDC) | 12 - 24 |
| Resolution (MP) | 19.7 |
| Scan type | area |
| Sensor configuration | Single sensor |
| Sensor format | Large format |
| Sensor model | CMV20000 |
| Sensor size diagonal (mm) | 41 |
| Sensor type | CMOS |
| Shutter type | Global shutter/Prog scan |
| Software CameraSuite | no |
| Software driver CVB | no |
| Wavelength range | Monochrome, Visible |
| Resolution Vertical (Px) | 3840 |
| Weight (kg) | 0.320 |
- Sensor: CMOS from 5 to 45 megapixel
- Frame rate: up to 250 fps
- Features: Auto level control (ALC), HDR, pixel correction, correlated double sampling
- Lens mount: F-mount, M42 or C-mount
- Interface: CameraLink, CoaXPress, USB3 Vision, GigE Vision
Serviços da STEMMER IMAGING - MAIS do que um produto
A STEMMER IMAGING disponibiliza uma vasta gama de serviços de valor acrescentado que respondem às suas necessidades individuais, desde tarefas simples até soluções complexas de elevado desempenho.
Mais