Smart Vision Lights - Structured Light
The structured light pattern projectors from Smart Vision Lights are offered with precisely integrated etched masks, offering maximum flexibility with respect to the pattern.

calcActive())">
Key Features
- 5 Pin M12 Quick Disconnect
- Multiple interchangeable patterns
- Custom pattern shape available
- Driver built-in – No external wiring to a driver
- PNP and NPN Strobe input
- Continuous operation or strobe mode
- Analog intensity 0-25 VDC signal
- Single 9mm² die high current LED
- Standard C-mount 2/3” lenses
Further features of ODSXP models:
- Strobe mode only
- Additional SafeStrobe Technology
- 15 A pulsed through LED
- Up to 2000 strobes per second
- 5-6 x the intensity as the SPX30
- Maximum strobe time 50 ms
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nome do produto | Beam angle | Connectors | Dominant wavelength (nm) | Emitting surface height (mm) | Emitting surface inner diameter (mm) | Emitting surface outer diameter (mm) | Emitting surface width (mm) | Intensity control method | IP rating | LED risk group | Light colour | Light distribution | Lighting geometry | Lighting technique | Manufacturer | Smart | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| not specified | N/A | 625 | N/A | N/A | N/A | 100 | Overdrive | N/A | 0 (exempt) | Red | direct | structured light | frontlight | Smart Vision Lights | yes | 0.410 | |
| not specified | N/A | 530 | N/A | N/A | N/A | 100 | Overdrive | N/A | 1 | Green | direct | structured light | frontlight | Smart Vision Lights | yes | 0.410 | |
| not specified | N/A | N/A | N/A | N/A | N/A | 100 | Overdrive | N/A | 1 | White | direct | structured light | frontlight | Smart Vision Lights | yes | 0.410 | |
| not specified | N/A | 625 | N/A | 38 | 71 | 100 | Continuous | N/A | N/A | Red | direct | structured light | frontlight | Smart Vision Lights | yes | 0.410 | |
| not specified | N/A | 470 | N/A | N/A | N/A | 100 | Overdrive | N/A | 1 | Blue | direct | structured light | frontlight | Smart Vision Lights | yes | 0.410 | |
| not specified | N/A | 850 | N/A | N/A | N/A | 100 | Overdrive | N/A | 0 (exempt) | IR | direct | structured light | frontlight | Smart Vision Lights | yes | 0.410 | |
| not specified | N/A | 850 | N/A | 38 | 71 | 100 | Continuous | N/A | N/A | IR | direct | structured light | frontlight | Smart Vision Lights | yes | 0.410 | |
| not specified | N/A | 530 | N/A | 38 | 71 | 100 | Continuous | N/A | N/A | Green | direct | structured light | frontlight | Smart Vision Lights | yes | 0.410 | |
| not specified | N/A | 470 | N/A | 38 | 71 | 100 | Continuous | N/A | N/A | Blue | direct | structured light | frontlight | Smart Vision Lights | yes | 0.410 | |
| not specified | N/A | N/A | N/A | 38 | 71 | 100 | Continuous | N/A | N/A | White | direct | structured light | frontlight | Smart Vision Lights | yes | 0.410 |
Precisa de mais informações?
Contacte os nossos especialistas para obter recomendações personalizadas.