Teledyne FLIR - Dragonfly S USB3

The Dragonfly S boasts a modular and lightweight design, tailored for a variety of industrial applications, with flexible camera configurations ranging from board-level to fully enclosed models. This design speeds up the initial phase of developing imaging applications for large-scale manufacturing, volume-based tasks and multi-camera systems.

Key Features

  • Broad resolution range
  • High frame rates
  • Sensor type: CMOS
  • Sensor model: Sony, Onsemi and Teledyne e2v
  • Spectrum color / monochrome
  • Data interface: USB3 Vision compliant USB3.1 Gen 1
  • Lens mounts: CS-mount, S-mount
  • Miscellaneous housing: Fully enclosed, front housing or single PCB board-level
  • Side/back USB3 connector orientations, with locking mechanism

Find the right model for your needs

Use the filters below to narrow down your selection based on your application requirements

To
To
To
To
Product Name Bit depth Dimension (depth, mm) Dimension (height, mm) Dimension (width, mm) Frame rate (Hz) Resolution Horizontal (Px) Housing Interface Interface configuration Lens mount Manufacturer Pixel size (µm) Resolution (MP) Scan type Sensor configuration Sensor model Sensor size diagonal (mm) Shutter type Wavelength range Resolution Vertical (Px) Weight (kg)
10; 12; 8 22.4 29.5 29.5 49 2592 closed housing USB USB3.1 CS-Mount Teledyne FLIR 2.2 5 area Single sensor AR0521 7.13 Rolling shutter Monochrome; Visible 1944 0.020
10; 12; 8 24 29.5 29.5 49 2592 closed housing USB USB3.1 S-Mount Teledyne FLIR 2.2 5 area Single sensor AR0521 7.13 Rolling shutter Monochrome; Visible 1944 0.024
10; 12; 8 21.5 29.5 29.5 49 2592 closed housing USB USB3.1 CS-Mount Teledyne FLIR 2.2 5 area Single sensor AR0521 7.13 Rolling shutter Monochrome; Visible 1944 0.022
10; 12; 8 23.1 29.5 29.5 49 2592 closed housing USB USB3.1 S-Mount Teledyne FLIR 2.2 5 area Single sensor AR0521 7.13 Rolling shutter Monochrome; Visible 1944 0.024
10; 12; 8 22.4 29.5 29.5 49 2592 closed housing USB USB3.1 CS-Mount Teledyne FLIR 2.2 5 area Single sensor AR0521 7.13 Rolling shutter Colour; Visible 1944 0.023
10; 12; 8 24 29.5 29.5 49 2592 closed housing USB USB3.1 S-Mount Teledyne FLIR 2.2 5 area Single sensor AR0521 7.13 Rolling shutter Colour; Visible 1944 0.024
10; 12; 8 21.5 29.5 29.5 49 2592 closed housing USB USB3.1 CS-Mount Teledyne FLIR 2.2 5 area Single sensor AR0521 7.13 Rolling shutter Colour; Visible 1944 0.023
10; 12; 8 23.1 29.5 29.5 49 2592 closed housing USB USB3.1 S-Mount Teledyne FLIR 2.2 5 area Single sensor AR0521 7.13 Rolling shutter Colour; Visible 1944 0.024
10; 12; 8 9.5 27 27 49 2592 bare board 180° USB USB3.1 None Teledyne FLIR 2.2 5 area Single sensor AR0521 7.13 Rolling shutter Colour 1944 0.005
10; 12; 8 9.5 27 27 49 2592 bare board 180° USB USB3.1 None Teledyne FLIR 2.2 5 area Single sensor AR0521 7.13 Rolling shutter Monochrome 1944 0.005
10; 12; 8 7.8 27 27 49 2592 bare board 180° USB USB3.1 None Teledyne FLIR 2.2 5 area Single sensor AR0521 7.13 Rolling shutter Monochrome 1944 0.005
10; 12; 8 21.5 29.5 29.5 49 2592 open housing USB USB3.1 CS-Mount Teledyne FLIR 2.2 5 area Single sensor AR0521 7.13 Rolling shutter Monochrome 1944 0.018
10; 12; 8 23.1 29.5 29.5 49 2592 open housing USB USB3.1 S-Mount Teledyne FLIR 2.2 5 area Single sensor AR0521 7.13 Rolling shutter Monochrome 1944 0.019
10; 12; 8 23.1 29.5 29.5 49 2592 open housing USB USB3.1 S-Mount Teledyne FLIR 2.2 5 area Single sensor AR0521 7.13 Rolling shutter Colour 1944 0.019
10; 12; 8 7.8 27 27 49 2592 bare board 180° USB USB3.1 None Teledyne FLIR 2.2 5 area Single sensor AR0521 7.13 Rolling shutter Colour 1944 0.005
10; 12; 8 21.5 29.5 29.5 49 2592 open housing USB USB3.1 CS-Mount Teledyne FLIR 2.2 5 area Single sensor AR0521 7.13 Rolling shutter Colour 1944 0.018
10; 12; 8 22.4 29.5 29.5 49 2592 open housing USB USB3.1 CS-Mount Teledyne FLIR 2.2 5 area Single sensor AR0521 7.13 Rolling shutter Colour 1944 0.018
10; 12; 8 24 29.5 29.5 49 2592 open housing USB USB3.1 S-Mount Teledyne FLIR 2.2 5 area Single sensor AR0521 7.13 Rolling shutter Colour 1944 0.018
10; 12; 8 22.4 29.5 29.5 49 2592 open housing USB USB3.1 CS-Mount Teledyne FLIR 2.2 5 area Single sensor AR0521 7.13 Rolling shutter Monochrome 1944 0.018
10; 12; 8 24 29.5 29.5 49 2592 open housing USB USB3.1 S-Mount Teledyne FLIR 2.2 5 area Single sensor AR0521 7.13 Rolling shutter Monochrome 1944 0.018

Need more information?

Contact our experts to get personalized recommendations.