Teledyne FLIR - Dragonfly S USB3

The Dragonfly S boasts a modular and lightweight design, tailored for a variety of industrial applications, with flexible camera configurations ranging from board-level to fully enclosed models. This design speeds up the initial phase of developing imaging applications for large-scale manufacturing, volume-based tasks and multi-camera systems.

Key Features

  • Broad resolution range
  • High frame rates
  • Sensor type: CMOS
  • Sensor model: Sony, Onsemi and Teledyne e2v
  • Spectrum color / monochrome
  • Data interface: USB3 Vision compliant USB3.1 Gen 1
  • Lens mounts: CS-mount, S-mount
  • Miscellaneous housing: Fully enclosed, front housing or single PCB board-level
  • Side/back USB3 connector orientations, with locking mechanism

Find the right model for your needs

Use the filters below to narrow down your selection based on your application requirements

Até
Até
Até
Nome do produto Wavelength range Resolution (MP) Frame rate (Hz) Lens mount Interface Resolution Horizontal (Px) Resolution Vertical (Px) Sensor model Manufacturer Dimension (depth, mm) Dimension (height, mm) Dimension (width, mm) Housing Pixel size (µm) Scan type Sensor format Sensor size diagonal (mm) Sensor type Shutter type Weight (kg)
Monochrome; Visible 5 49 CS-Mount USB 2592 1944 AR0521 Teledyne FLIR 22.4 29.5 29.5 closed housing 2.2 area 1/2.5" 7.13 CMOS Rolling shutter 0.020
Monochrome; Visible 5 49 S-Mount USB 2592 1944 AR0521 Teledyne FLIR 24 29.5 29.5 closed housing 2.2 area 1/2.5" 7.13 CMOS Rolling shutter 0.024
Monochrome; Visible 5 49 CS-Mount USB 2592 1944 AR0521 Teledyne FLIR 21.5 29.5 29.5 closed housing 2.2 area 1/2.5" 7.13 CMOS Rolling shutter 0.022
Monochrome; Visible 5 49 S-Mount USB 2592 1944 AR0521 Teledyne FLIR 23.1 29.5 29.5 closed housing 2.2 area 1/2.5" 7.13 CMOS Rolling shutter 0.024
Colour; Visible 5 49 CS-Mount USB 2592 1944 AR0521 Teledyne FLIR 22.4 29.5 29.5 closed housing 2.2 area 1/2.5" 7.13 CMOS Rolling shutter 0.023
Colour; Visible 5 49 S-Mount USB 2592 1944 AR0521 Teledyne FLIR 24 29.5 29.5 closed housing 2.2 area 1/2.5" 7.13 CMOS Rolling shutter 0.024
Colour; Visible 5 49 CS-Mount USB 2592 1944 AR0521 Teledyne FLIR 21.5 29.5 29.5 closed housing 2.2 area 1/2.5" 7.13 CMOS Rolling shutter 0.023
Colour; Visible 5 49 S-Mount USB 2592 1944 AR0521 Teledyne FLIR 23.1 29.5 29.5 closed housing 2.2 area 1/2.5" 7.13 CMOS Rolling shutter 0.024
Colour 5 49 None USB 2592 1944 AR0521 Teledyne FLIR 9.5 27 27 bare board 180° 2.2 area 1/2.5" 7.13 CMOS Rolling shutter 0.005
Monochrome 5 49 None USB 2592 1944 AR0521 Teledyne FLIR 9.5 27 27 bare board 180° 2.2 area 1/2.5" 7.13 CMOS Rolling shutter 0.005
Monochrome 5 49 None USB 2592 1944 AR0521 Teledyne FLIR 7.8 27 27 bare board 180° 2.2 area 1/2.5" 7.13 CMOS Rolling shutter 0.005
Monochrome 5 49 CS-Mount USB 2592 1944 AR0521 Teledyne FLIR 21.5 29.5 29.5 open housing 2.2 area 1/2.5" 7.13 CMOS Rolling shutter 0.018
Monochrome 5 49 S-Mount USB 2592 1944 AR0521 Teledyne FLIR 23.1 29.5 29.5 open housing 2.2 area 1/2.5" 7.13 CMOS Rolling shutter 0.019
Colour 5 49 S-Mount USB 2592 1944 AR0521 Teledyne FLIR 23.1 29.5 29.5 open housing 2.2 area 1/2.5" 7.13 CMOS Rolling shutter 0.019
Colour 5 49 None USB 2592 1944 AR0521 Teledyne FLIR 7.8 27 27 bare board 180° 2.2 area 1/2.5" 7.13 CMOS Rolling shutter 0.005
Colour 5 49 CS-Mount USB 2592 1944 AR0521 Teledyne FLIR 21.5 29.5 29.5 open housing 2.2 area 1/2.5" 7.13 CMOS Rolling shutter 0.018
Colour 5 49 CS-Mount USB 2592 1944 AR0521 Teledyne FLIR 22.4 29.5 29.5 open housing 2.2 area 1/2.5" 7.13 CMOS Rolling shutter 0.018
Colour 5 49 S-Mount USB 2592 1944 AR0521 Teledyne FLIR 24 29.5 29.5 open housing 2.2 area 1/2.5" 7.13 CMOS Rolling shutter 0.018
Monochrome 5 49 CS-Mount USB 2592 1944 AR0521 Teledyne FLIR 22.4 29.5 29.5 open housing 2.2 area 1/2.5" 7.13 CMOS Rolling shutter 0.018
Monochrome 5 49 S-Mount USB 2592 1944 AR0521 Teledyne FLIR 24 29.5 29.5 open housing 2.2 area 1/2.5" 7.13 CMOS Rolling shutter 0.018
Visible 5 46 C-Mount USB 2448 2048 IMX568 Teledyne FLIR 18.3 29.5 29.5 closed housing 2.74 area N/A 8.82 CMOS Global shutter 0.023

Precisa de mais informações?

Contacte os nossos especialistas para obter recomendações personalizadas.