Teledyne FLIR - Dragonfly S USB3
The Dragonfly S boasts a modular and lightweight design, tailored for a variety of industrial applications, with flexible camera configurations ranging from board-level to fully enclosed models. This design speeds up the initial phase of developing imaging applications for large-scale manufacturing, volume-based tasks and multi-camera systems.

calcActive())">
Key Features
- Broad resolution range
- High frame rates
- Sensor type: CMOS
- Sensor model: Sony, Onsemi and Teledyne e2v
- Spectrum color / monochrome
- Data interface: USB3 Vision compliant USB3.1 Gen 1
- Lens mounts: CS-mount, S-mount
- Miscellaneous housing: Fully enclosed, front housing or single PCB board-level
- Side/back USB3 connector orientations, with locking mechanism
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nombre del producto | Wavelength range | Resolution (MP) | Resolution Horizontal (Px) | Resolution Vertical (Px) | Frame rate (Hz) | Lens mount | Interface | Sensor model | Sensor type | Scan type | Pixel size (µm) | Sensor format | Sensor size diagonal (mm) | Shutter type | Dimension (width, mm) | Dimension (height, mm) | Dimension (depth, mm) | Housing | Weight (kg) | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monochrome; Visible | 5 | 2592 | 1944 | 49 | CS-Mount | USB | AR0521 | CMOS | area | 2.2 | 1/2.5" | 7.13 | Rolling shutter | 29.5 | 29.5 | 22.4 | closed housing | 0.020 | Teledyne FLIR | |
| Monochrome; Visible | 5 | 2592 | 1944 | 49 | S-Mount | USB | AR0521 | CMOS | area | 2.2 | 1/2.5" | 7.13 | Rolling shutter | 29.5 | 29.5 | 24 | closed housing | 0.024 | Teledyne FLIR | |
| Monochrome; Visible | 5 | 2592 | 1944 | 49 | CS-Mount | USB | AR0521 | CMOS | area | 2.2 | 1/2.5" | 7.13 | Rolling shutter | 29.5 | 29.5 | 21.5 | closed housing | 0.022 | Teledyne FLIR | |
| Monochrome; Visible | 5 | 2592 | 1944 | 49 | S-Mount | USB | AR0521 | CMOS | area | 2.2 | 1/2.5" | 7.13 | Rolling shutter | 29.5 | 29.5 | 23.1 | closed housing | 0.024 | Teledyne FLIR | |
| Colour; Visible | 5 | 2592 | 1944 | 49 | CS-Mount | USB | AR0521 | CMOS | area | 2.2 | 1/2.5" | 7.13 | Rolling shutter | 29.5 | 29.5 | 22.4 | closed housing | 0.023 | Teledyne FLIR | |
| Colour; Visible | 5 | 2592 | 1944 | 49 | S-Mount | USB | AR0521 | CMOS | area | 2.2 | 1/2.5" | 7.13 | Rolling shutter | 29.5 | 29.5 | 24 | closed housing | 0.024 | Teledyne FLIR | |
| Colour; Visible | 5 | 2592 | 1944 | 49 | CS-Mount | USB | AR0521 | CMOS | area | 2.2 | 1/2.5" | 7.13 | Rolling shutter | 29.5 | 29.5 | 21.5 | closed housing | 0.023 | Teledyne FLIR | |
| Colour; Visible | 5 | 2592 | 1944 | 49 | S-Mount | USB | AR0521 | CMOS | area | 2.2 | 1/2.5" | 7.13 | Rolling shutter | 29.5 | 29.5 | 23.1 | closed housing | 0.024 | Teledyne FLIR | |
| Colour | 5 | 2592 | 1944 | 49 | None | USB | AR0521 | CMOS | area | 2.2 | 1/2.5" | 7.13 | Rolling shutter | 27 | 27 | 9.5 | bare board 180° | 0.005 | Teledyne FLIR | |
| Monochrome | 5 | 2592 | 1944 | 49 | None | USB | AR0521 | CMOS | area | 2.2 | 1/2.5" | 7.13 | Rolling shutter | 27 | 27 | 9.5 | bare board 180° | 0.005 | Teledyne FLIR | |
| Monochrome | 5 | 2592 | 1944 | 49 | None | USB | AR0521 | CMOS | area | 2.2 | 1/2.5" | 7.13 | Rolling shutter | 27 | 27 | 7.8 | bare board 180° | 0.005 | Teledyne FLIR | |
| Monochrome | 5 | 2592 | 1944 | 49 | CS-Mount | USB | AR0521 | CMOS | area | 2.2 | 1/2.5" | 7.13 | Rolling shutter | 29.5 | 29.5 | 21.5 | open housing | 0.018 | Teledyne FLIR | |
| Monochrome | 5 | 2592 | 1944 | 49 | S-Mount | USB | AR0521 | CMOS | area | 2.2 | 1/2.5" | 7.13 | Rolling shutter | 29.5 | 29.5 | 23.1 | open housing | 0.019 | Teledyne FLIR | |
| Colour | 5 | 2592 | 1944 | 49 | S-Mount | USB | AR0521 | CMOS | area | 2.2 | 1/2.5" | 7.13 | Rolling shutter | 29.5 | 29.5 | 23.1 | open housing | 0.019 | Teledyne FLIR | |
| Colour | 5 | 2592 | 1944 | 49 | None | USB | AR0521 | CMOS | area | 2.2 | 1/2.5" | 7.13 | Rolling shutter | 27 | 27 | 7.8 | bare board 180° | 0.005 | Teledyne FLIR | |
| Colour | 5 | 2592 | 1944 | 49 | CS-Mount | USB | AR0521 | CMOS | area | 2.2 | 1/2.5" | 7.13 | Rolling shutter | 29.5 | 29.5 | 21.5 | open housing | 0.018 | Teledyne FLIR | |
| Colour | 5 | 2592 | 1944 | 49 | CS-Mount | USB | AR0521 | CMOS | area | 2.2 | 1/2.5" | 7.13 | Rolling shutter | 29.5 | 29.5 | 22.4 | open housing | 0.018 | Teledyne FLIR | |
| Colour | 5 | 2592 | 1944 | 49 | S-Mount | USB | AR0521 | CMOS | area | 2.2 | 1/2.5" | 7.13 | Rolling shutter | 29.5 | 29.5 | 24 | open housing | 0.018 | Teledyne FLIR | |
| Monochrome | 5 | 2592 | 1944 | 49 | CS-Mount | USB | AR0521 | CMOS | area | 2.2 | 1/2.5" | 7.13 | Rolling shutter | 29.5 | 29.5 | 22.4 | open housing | 0.018 | Teledyne FLIR | |
| Monochrome | 5 | 2592 | 1944 | 49 | S-Mount | USB | AR0521 | CMOS | area | 2.2 | 1/2.5" | 7.13 | Rolling shutter | 29.5 | 29.5 | 24 | open housing | 0.018 | Teledyne FLIR | |
| Visible | 5 | 2448 | 2048 | 46 | C-Mount | USB | IMX568 | CMOS | area | 2.74 | N/A | 8.82 | Global shutter | 29.5 | 29.5 | 18.3 | closed housing | 0.023 | Teledyne FLIR |
¿Desea más información?
Póngase en contacto con nuestros expertos para obtener recomendaciones personalizadas.