AV ALVIUM 1800U-158C-OH-S-90
SKU#:
58830
Industrial USB3 cameras for industrial and embedded applications
calcActive())">
Nota: ¡El producto real puede variar respecto a la imagen!
Las descargas se encuentran en la serie de productos correspondiente:
Allied Vision - Alvium USB3 open housing
Contáctanos >
Solicitar precios
Se exceptúan errores y omisiones. Se aplican nuestros Términos y Condiciones Generales. Abastecemos exclusivamente a clientes corporativos.
Product Features
| Attributes | |
|---|---|
| Active sensor size (horizontal, mm) | 5.02 |
| Active sensor size (vertical, mm) | 3.75 |
| Bit depth | 12 |
| Certificates | CE, No CE, RoHS, UKCA, WEEE |
| Connector a: video | USB-3.0-Micro-B |
| Connector b: power | USB-3.0-Micro-B |
| Connector c: I/O | 7-pin connector |
| Digitalisation | 12 bit A/D-converter |
| Dimension (depth, mm) | 25 |
| Dimension (height, mm) | 29 |
| Dimension (width, mm) | 29 |
| Frame rate (Hz) | 257 |
| Resolution Horizontal (Px) | 1456 |
| Housing | open housing 90° |
| Input current (mA) | 500 |
| Interface | USB |
| Interface configuration | USB3 Vision, USB3.0, USB3.1, USB3.1 Gen1 |
| Lens mount | S-Mount |
| Operating temperature (°C) | 5 - 65 |
| Output formats | Bayer10, Bayer10Packed, Bayer12, Bayer12Packed, Bayer8, BGR8, Mono10, Mono12, Mono12Packed, Mono8, RGB8, YUV411, YUV422 |
| Pixel size (µm) | 3.45 |
| Power consumption (W) | 2.5 |
| Power supply voltage (VDC) | 5 |
| Resolution (MP) | 1.6 |
| Scan type | area |
| Sensor configuration | Single sensor |
| Sensor format | 1/2.9" |
| Sensor model | IMX273 |
| Sensor size diagonal (mm) | 6.27 |
| Sensor type | CMOS |
| Shutter type | Global shutter |
| Software CameraSuite | yes |
| Software driver CVB | yes |
| Wavelength range | Colour, Visible |
| Storage temperature (°C) | -10 - 70 |
| Resolution Vertical (Px) | 1088 |
| Weight (kg) | 0.045 |
- Resolution: up to 24.6 megapixels
- Sensors: CMOS global and rolling shutter sensors from Sony and ON Semi
- Frame rates: up to 691 frames per second
- Different Housing options: Bare board, open housing or closed housing
- Lens mounts: C-mount, CS-mount or S-mount
- Spectral sensitivity: from ultraviolet (UV) to short wave infrared (SWIR)
Servicios de STEMMER IMAGING - MORE que un producto
STEMMER IMAGING ofrece una amplia gama de servicios de valor añadido que adaptamos a tus necesidades individuales: desde tareas sencillas hasta complejas soluciones de alto rendimiento.
Más