Allied Vision - Alvium USB3 open housing
The Allied Vision Alvium series is an innovative embedded camera platform that addresses the limitations associated with current cameras for embedded applications and offers system designers a previously unknown level of freedom.

Key Features
- Resolution: up to 24.6 megapixels
- Sensors: CMOS global and rolling shutter sensors from Sony and ON Semi
- Frame rates: up to 691 frames per second
- Different Housing options: Bare board, open housing or closed housing
- Lens mounts: C-mount, CS-mount or S-mount
- Spectral sensitivity: from ultraviolet (UV) to short wave infrared (SWIR)
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nombre del producto | Dimension (depth, mm) | Dimension (height, mm) | Dimension (width, mm) | Frame rate (Hz) | Resolution Horizontal (Px) | Housing | Interface | Lens mount | Manufacturer | Pixel size (µm) | Resolution (MP) | Scan type | Sensor format | Sensor model | Sensor size diagonal (mm) | Sensor type | Shutter type | Wavelength range | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 29 | 29 | 176 | 1936 | open housing | USB | CS-Mount | Allied Vision | 3.45 | 2.4 | area | 1/2.3" | IMX392 | 7.89 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 25 | 29 | 32 | 494 | 728 | open housing 90° | USB | S-Mount | Allied Vision | 6.9 | 0.4 | area | 1/2.9" | IMX287 | 6.27 | CMOS | Global shutter | Colour; Visible | 0.050 | |
| 29 | 25 | 32 | 53 | 2064 | open housing 90° | USB | CS-Mount | Allied Vision | 3.45 | 3.2 | area | 1/1.8" | IMX265 | 8.89 | CMOS | Global shutter | Colour; Visible | 0.050 | |
| 30 | 29 | 29 | 68 | 2592 | open housing | USB | C-Mount | Allied Vision | 2.2 | 5 | area | 1/2.5" | AR0521SR | 7.13 | CMOS | Rolling shutter | Monochrome; Visible | 0.045 | |
| 25 | 29 | 29 | 68 | 2592 | open housing | USB | CS-Mount | Allied Vision | 2.2 | 5 | area | 1/2.5" | AR0521SR | 7.13 | CMOS | Rolling shutter | Monochrome; Visible | 0.040 | |
| 25 | 29 | 29 | 68 | 2592 | open housing | USB | S-Mount | Allied Vision | 2.2 | 5 | area | 1/2.5" | AR0521SR | 7.13 | CMOS | Rolling shutter | Monochrome; Visible | 0.045 | |
| 30 | 29 | 29 | 68 | 2592 | open housing | USB | C-Mount | Allied Vision | 2.2 | 5 | area | 1/2.5" | AR0521SR | 7.13 | CMOS | Rolling shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 29 | 68 | 2592 | open housing | USB | CS-Mount | Allied Vision | 2.2 | 5 | area | 1/2.5" | AR0521SR | 7.13 | CMOS | Rolling shutter | Colour; Visible | 0.040 | |
| 25 | 29 | 29 | 68 | 2592 | open housing | USB | S-Mount | Allied Vision | 2.2 | 5 | area | 1/2.5" | AR0521SR | 7.13 | CMOS | Rolling shutter | Colour; Visible | 0.045 | |
| 25 | 32 | 29 | 68 | 2592 | open housing 90° | USB | S-Mount | Allied Vision | 2.2 | 5 | area | 1/2.5" | AR0521SR | 7.13 | CMOS | Rolling shutter | Colour; Visible | 0.050 | |
| 30 | 29 | 29 | 494 | 728 | open housing | USB | C-Mount | Allied Vision | 6.9 | 0.4 | area | 1/2.9" | IMX287 | 6.27 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 30 | 29 | 29 | 494 | 728 | open housing | USB | C-Mount | Allied Vision | 6.9 | 0.4 | area | 1/2.9" | IMX287 | 6.27 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 29 | 494 | 728 | open housing | USB | CS-Mount | Allied Vision | 6.9 | 0.4 | area | 1/2.9" | IMX287 | 6.27 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 29 | 494 | 728 | open housing | USB | CS-Mount | Allied Vision | 6.9 | 0.4 | area | 1/2.9" | IMX287 | 6.27 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 25 | 29 | 29 | 494 | 728 | open housing | USB | S-Mount | Allied Vision | 6.9 | 0.4 | area | 1/2.9" | IMX287 | 6.27 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 29 | 494 | 728 | open housing | USB | S-Mount | Allied Vision | 6.9 | 0.4 | area | 1/2.9" | IMX287 | 6.27 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 25 | 29 | 29 | 117 | 808 | open housing | USB | S-Mount | Allied Vision | 4.8 | 0.5 | area | 1/3.6" | Python 480 | 4.85 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 30 | 29 | 29 | 117 | 808 | open housing | USB | C-Mount | Allied Vision | 4.8 | 0.5 | area | 1/3.6" | Python 480 | 4.85 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 29 | 117 | 808 | open housing | USB | CS-Mount | Allied Vision | 4.8 | 0.5 | area | 1/3.6" | Python 480 | 4.85 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 29 | 117 | 808 | open housing | USB | CS-Mount | Allied Vision | 4.8 | 0.5 | area | 1/3.6" | Python 480 | 4.85 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 25 | 29 | 29 | 117 | 808 | open housing | USB | S-Mount | Allied Vision | 4.8 | 0.5 | area | 1/3.6" | Python 480 | 4.85 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 30 | 29 | 29 | 117 | 808 | open housing | USB | C-Mount | Allied Vision | 4.8 | 0.5 | area | 1/3.6" | Python 480 | 4.85 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 30 | 29 | 29 | 52 | 1280 | open housing | USB | C-Mount | Allied Vision | 3.75 | 1.2 | area | 1/3" | AR0135CS | 6 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 29 | 52 | 1280 | open housing | USB | CS-Mount | Allied Vision | 3.75 | 1.2 | area | 1/3" | AR0135CS | 6 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 29 | 52 | 1280 | open housing | USB | S-Mount | Allied Vision | 3.75 | 1.2 | area | 1/3" | AR0135CS | 6 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 29 | 257 | 1456 | open housing | USB | S-Mount | Allied Vision | 3.45 | 1.6 | area | 1/2.9" | IMX273 | 6.27 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 30 | 29 | 29 | 257 | 1456 | open housing | USB | C-Mount | Allied Vision | 3.45 | 1.6 | area | 1/2.9" | IMX273 | 6.27 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 29 | 257 | 1456 | open housing | USB | CS-Mount | Allied Vision | 3.45 | 1.6 | area | 1/2.9" | IMX273 | 6.27 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 29 | 52 | 1280 | open housing | USB | S-Mount | Allied Vision | 3.75 | 1.2 | area | 1/3" | AR0135CS | 6 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 25 | 29 | 29 | 52 | 1280 | open housing | USB | CS-Mount | Allied Vision | 3.75 | 1.2 | area | 1/3" | AR0135CS | 6 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 30 | 29 | 29 | 52 | 1280 | open housing | USB | C-Mount | Allied Vision | 3.75 | 1.2 | area | 1/3" | AR0135CS | 6 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 30 | 29 | 29 | 257 | 1456 | open housing | USB | C-Mount | Allied Vision | 3.45 | 1.6 | area | 1/2.9" | IMX273 | 6.27 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 25 | 29 | 29 | 257 | 1456 | open housing | USB | CS-Mount | Allied Vision | 3.45 | 1.6 | area | 1/2.9" | IMX273 | 6.27 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 25 | 29 | 29 | 257 | 1456 | open housing | USB | S-Mount | Allied Vision | 3.45 | 1.6 | area | 1/2.9" | IMX273 | 6.27 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 13 | 26 | 26 | 68 | 2592 | open housing | USB | C-Mount | Allied Vision | 2.2 | 5 | area | 1/2.5" | AR0522 | 7.13 | CMOS | Rolling shutter | Monochrome; VIS-NIR | 0.015 | |
| 25 | 29 | 29 | 68 | 2592 | open housing | USB | CS-Mount | Allied Vision | 2.2 | 5 | area | 1/2.5" | AR0522 | 7.13 | CMOS | Rolling shutter | Monochrome; VIS-NIR | 0.045 | |
| 25 | 29 | 29 | 68 | 2592 | open housing | USB | S-Mount | Allied Vision | 2.2 | 5 | area | 1/2.5" | AR0522 | 7.13 | CMOS | Rolling shutter | Monochrome; VIS-NIR | 0.045 | |
| 30 | 29 | 29 | 176 | 1936 | open housing | USB | C-Mount | Allied Vision | 3.45 | 2.4 | area | 1/2.3" | IMX392 | 7.89 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 25 | 29 | 29 | 176 | 1936 | open housing | USB | S-Mount | Allied Vision | 3.45 | 2.4 | area | 1/2.3" | IMX392 | 7.89 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 30 | 29 | 29 | 54 | 2064 | open housing | USB | C-Mount | Allied Vision | 3.45 | 3.2 | area | 1/1.8" | IMX265 | 8.89 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 25 | 29 | 29 | 54 | 2064 | open housing | USB | CS-Mount | Allied Vision | 3.45 | 3.2 | area | 1/1.8" | IMX265 | 8.89 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 25 | 29 | 29 | 54 | 2064 | open housing | USB | S-Mount | Allied Vision | 3.45 | 3.2 | area | 1/1.8" | IMX265 | 8.89 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 30 | 29 | 29 | 54 | 2064 | open housing | USB | C-Mount | Allied Vision | 3.45 | 3.2 | area | 1/1.8" | IMX265 | 8.89 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 29 | 54 | 2064 | open housing | USB | CS-Mount | Allied Vision | 3.45 | 3.2 | area | 1/1.8" | IMX265 | 8.89 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 29 | 54 | 2064 | open housing | USB | S-Mount | Allied Vision | 3.45 | 3.2 | area | 1/1.8" | IMX265 | 8.89 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 30 | 29 | 29 | 34 | 2464 | open housing | USB | C-Mount | Allied Vision | 3.45 | 5.1 | area | 2/3" | IMX264 | 11.07 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 25 | 29 | 29 | 34 | 2464 | open housing | USB | CS-Mount | Allied Vision | 3.45 | 5.1 | area | 2/3" | IMX264 | 11.07 | CMOS | Global shutter | Monochrome; Visible | 0.040 | |
| 30 | 29 | 29 | 34 | 2464 | open housing | USB | C-Mount | Allied Vision | 3.45 | 5.1 | area | 2/3" | IMX264 | 11.07 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 29 | 34 | 2464 | open housing | USB | CS-Mount | Allied Vision | 3.45 | 5.1 | area | 2/3" | IMX264 | 11.07 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 30 | 29 | 29 | 23 | 4112 | open housing | USB | C-Mount | Allied Vision | 3.45 | 12.4 | area | 1" | IMX304 | 17.58 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 25 | 29 | 29 | 23 | 4112 | open housing | USB | CS-Mount | Allied Vision | 3.45 | 12.4 | area | 1" | IMX304 | 17.58 | CMOS | Global shutter | Monochrome; Visible | 0.040 | |
| 30 | 29 | 29 | 23 | 4112 | open housing | USB | C-Mount | Allied Vision | 3.45 | 12.4 | area | 1" | IMX304 | 17.58 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 29 | 23 | 4112 | open housing | USB | CS-Mount | Allied Vision | 3.45 | 12.4 | area | 1" | IMX304 | 17.58 | CMOS | Global shutter | Colour; Visible | 0.040 | |
| 30 | 29 | 29 | 21 | 5496 | open housing | USB | C-Mount | Allied Vision | 2.4 | 20.2 | area | 1" | IMX183 | 15.86 | CMOS | Rolling shutter | Monochrome; Visible | 0.045 | |
| 30 | 29 | 29 | 21 | 5496 | open housing | USB | C-Mount | Allied Vision | 2.4 | 20.2 | area | 1" | IMX183 | 15.86 | CMOS | Rolling shutter | Colour; Visible | 0.045 | |
| 30 | 29 | 29 | 176 | 1936 | open housing | USB | C-Mount | Allied Vision | 3.45 | 2.4 | area | 1/2.3" | IMX392 | 7.89 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 29 | 176 | 1936 | open housing | USB | CS-Mount | Allied Vision | 3.45 | 2.4 | area | 1/2.3" | IMX392 | 7.89 | CMOS | Global shutter | Colour; Visible | 0.040 | |
| 25 | 29 | 29 | 176 | 1936 | open housing | USB | S-Mount | Allied Vision | 3.45 | 2.4 | area | 1/2.3" | IMX392 | 7.89 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 30 | 29 | 29 | 84 | 2464 | open housing | USB | C-Mount | Allied Vision | 3.45 | 5.1 | area | 2/3" | IMX250 | 11.07 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 30 | 29 | 29 | 84 | 2464 | open housing | USB | C-Mount | Allied Vision | 3.45 | 5.1 | area | 2/3" | IMX250 | 11.07 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 25 | 29 | 29 | 84 | 2464 | open housing | USB | CS-Mount | Allied Vision | 3.45 | 5.1 | area | 2/3" | IMX250 | 11.07 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 29 | 84 | 2464 | open housing | USB | CS-Mount | Allied Vision | 3.45 | 5.1 | area | 2/3" | IMX250 | 11.07 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 30 | 29 | 29 | 35 | 4024 | open housing | USB | C-Mount | Allied Vision | 1.85 | 12.3 | area | 1/1.7" | IMX226 | 9.33 | CMOS | Rolling shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 29 | 35 | 4024 | open housing | USB | CS-Mount | Allied Vision | 1.85 | 12.3 | area | 1/1.7" | IMX226 | 9.33 | CMOS | Rolling shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 29 | 35 | 4024 | open housing | USB | S-Mount | Allied Vision | 1.85 | 12.3 | area | 1/1.7" | IMX226 | 9.33 | CMOS | Rolling shutter | Colour; Visible | 0.045 | |
| 30 | 29 | 29 | 35 | 4024 | open housing | USB | C-Mount | Allied Vision | 1.85 | 12.3 | area | 1/1.7" | IMX226 | 9.33 | CMOS | Rolling shutter | Monochrome; Visible | 0.045 | |
| 25 | 29 | 29 | 35 | 4024 | open housing | USB | CS-Mount | Allied Vision | 1.85 | 12.3 | area | 1/1.7" | IMX226 | 9.33 | CMOS | Rolling shutter | Monochrome; Visible | 0.045 | |
| 25 | 29 | 29 | 35 | 4024 | open housing | USB | S-Mount | Allied Vision | 1.85 | 12.3 | area | 1/1.7" | IMX226 | 9.33 | CMOS | Rolling shutter | Monochrome; Visible | 0.045 | |
| 25 | 29 | 32 | 34 | 2464 | open housing 90° | USB | CS-Mount | Allied Vision | 3.45 | 5.1 | area | 2/3" | IMX264 | 11.07 | CMOS | Global shutter | Monochrome; Visible | 0.050 | |
| 25 | 29 | 32 | 35 | 4024 | open housing 90° | USB | S-Mount | Allied Vision | 1.85 | 12.2 | area | 1/1.7" | IMX226 | 9.33 | CMOS | Rolling shutter | Colour; Visible | 0.050 | |
| 30 | 29 | 32 | 23 | 4112 | open housing 90° | USB | C-Mount | Allied Vision | 3.45 | 12.4 | area | 1.1" | IMX304 | 17.58 | CMOS | Global shutter | Monochrome; Visible | 0.050 | |
| 30 | 29 | 32 | 17 | 5328 | open housing 90° | USB | C-Mount | Allied Vision | 2.74 | 24.6 | area | 1.2" | IMX540 | 19.3 | CMOS | Global shutter | Colour; Visible | 0.050 | |
| 30 | 29 | 29 | 249 | 656 | open housing | USB | C-Mount | Allied Vision | 5 | 0.3 | area | 1/4" | IMX991 | 4.19 | InGaAs | Global shutter | Monochrome; VIS-SWIR | 0.045 | |
| 25 | 29 | 29 | 249 | 656 | open housing | USB | CS-Mount | Allied Vision | 5 | 0.3 | area | 1/4" | IMX991 | 4.19 | InGaAs | Global shutter | Monochrome; VIS-SWIR | 0.045 | |
| 29 | 29 | 29 | 249 | 656 | open housing | USB | S-Mount | Allied Vision | 5 | 0.3 | area | 1/4" | IMX991 | 4.19 | InGaAs | Global shutter | Monochrome; VIS-SWIR | 0.045 | |
| 29 | 30 | 29 | 130 | 1296 | open housing | USB | C-Mount | Allied Vision | 5 | 1.3 | area | 1/2" | IMX990 | 8.28 | InGaAs | Global shutter | Monochrome; VIS-SWIR | 0.045 | |
| 29 | 25 | 29 | 130 | 1296 | open housing | USB | CS-Mount | Allied Vision | 5 | 1.3 | area | 1/2" | IMX990 | 8.28 | InGaAs | Global shutter | Monochrome; VIS-SWIR | 0.045 | |
| 25 | 29 | 29 | 130 | 1296 | open housing | USB | S-Mount | Allied Vision | 5 | 1.3 | area | 1/2" | IMX990 | 8.28 | InGaAs | Global shutter | Monochrome; VIS-SWIR | 0.045 | |
| 29 | 30 | 32 | 249 | 656 | open housing 90° | USB | C-Mount | Allied Vision | 5 | 0.3 | area | 1/4" | IMX991 | 4.19 | InGaAs | Global shutter | Monochrome; VIS-SWIR | 0.050 | |
| 25 | 29 | 29 | 249 | 656 | open housing 90° | USB | CS-Mount | Allied Vision | 5 | 0.3 | area | 1/4" | IMX991 | 4.19 | InGaAs | Global shutter | Monochrome; VIS-SWIR | 0.045 | |
| 29 | 25 | 32 | 249 | 656 | open housing 90° | USB | S-Mount | Allied Vision | 5 | 0.3 | area | 1/4" | IMX991 | 4.19 | InGaAs | Global shutter | Monochrome; VIS-SWIR | 0.050 | |
| 29 | 25 | 32 | 130 | 1296 | open housing 90° | USB | C-Mount | Allied Vision | 5 | 1.3 | area | N/A | IMX990 | 8.28 | InGaAs | Global shutter | Monochrome; VIS-SWIR | 0.050 | |
| 29 | 25 | 32 | 130 | 1296 | open housing 90° | USB | CS-Mount | Allied Vision | 5 | 1.3 | area | N/A | IMX990 | 8.28 | InGaAs | Global shutter | Monochrome; VIS-SWIR | 0.050 | |
| 29 | 25 | 32 | 130 | 1296 | open housing 90° | USB | S-Mount | Allied Vision | 5 | 1.3 | area | N/A | IMX990 | 8.28 | InGaAs | Global shutter | Monochrome; VIS-SWIR | 0.050 | |
| 29 | 33 | 32 | 54 | 2064 | open housing 90° | USB | S-Mount | Allied Vision | 3.45 | 3.2 | area | 1/1.8" | IMX265 | 8.89 | CMOS | Global shutter | Colour; Visible | 0.065 | |
| 29 | 30 | 32 | 54 | 2064 | open housing 90° | USB | C-Mount | Allied Vision | 3.45 | 3.2 | area | 1/1.8" | IMX265 | 8.89 | CMOS | Global shutter | Monochrome; Visible | 0.050 | |
| 30 | 29 | 29 | 40 | 1936 | open housing | USB | CS-Mount | Allied Vision | 5.86 | 2.4 | area | 1/1.2" | IMX249 | 13.4 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 32 | 29 | 30 | 34 | 2464 | open housing 90° | USB | C-Mount | Allied Vision | 3.45 | 5.1 | area | 2/3" | IMX264 | 11.07 | N/A | Global shutter | Colour; Visible | N/A | |
| 25 | 29 | 29 | 688 | 816 | open housing | USB | CS-Mount | Allied Vision | 9 | 0.5 | area | 1/1.7" | IMX426 | 9.25 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 30 | 29 | 29 | 688 | 816 | open housing | USB | C-Mount | Allied Vision | 9 | 0.5 | area | 1/1.7" | IMX426 | 9.25 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 29 | 688 | 816 | open housing | USB | CS-Mount | Allied Vision | 9 | 0.5 | area | 1/1.7" | IMX426 | 9.25 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 29 | 144 | 1944 | open housing | USB | CS-Mount | Allied Vision | 4.5 | 2.9 | area | 2/3" | IMX421 | 10.97 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 30 | 29 | 29 | 144 | 1944 | open housing | USB | C-Mount | Allied Vision | 4.5 | 2.9 | area | 2/3" | IMX421 | 10.97 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 32 | 126 | 1936 | open housing 90° | USB | S-Mount | Allied Vision | 3.45 | 2.4 | area | N/A | IMX392 | 7.89 | N/A | Global shutter | Colour; Visible | N/A | |
| 25 | 29 | 32 | 178 | 1936 | open housing 90° | USB | S-Mount | Allied Vision | 3.45 | 2.4 | area | N/A | IMX392 | 7.89 | N/A | Global shutter | Monochrome; Visible | N/A | |
| 25 | 29 | 29 | 53 | 2064 | open housing 90° | USB | CS-Mount | Allied Vision | 3.45 | 3.2 | area | 1/1.8" | IMX265 | 8.89 | CMOS | Global shutter | Monochrome; Visible | 0.050 | |
| 30 | 29 | 30 | 43 | 2848 | open housing | USB | C-Mount | Allied Vision | 2.74 | 8.1 | area | 2/3" | IMX546 | 11.04 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 30 | 29 | 29 | 40 | 1936 | open housing | USB | C-Mount | Allied Vision | 5.86 | 2.4 | area | 1/1.2" | IMX249 | 13.4 | CMOS | Global shutter | Colour; Visible | 0.065 | |
| 30 | 29 | 29 | 40 | 1936 | open housing | USB | C-Mount | Allied Vision | 5.86 | 2.4 | area | 1/1.2" | IMX249 | 13.4 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 25 | 29 | 29 | 40 | 1936 | open housing | USB | CS-Mount | Allied Vision | 5.86 | 2.4 | area | 1/1.2" | IMX249 | 13.4 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 30 | 29 | 29 | 17 | 5328 | open housing | USB | C-Mount | Allied Vision | 2.74 | 24.5 | area | 1.2" | IMX540 | 19.3 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 33 | 29 | 32 | 68 | 2592 | open housing 90° | USB | S-Mount | Allied Vision | 2.2 | 5 | area | 1/2.5" | AR0522 | 7.13 | CMOS | Rolling shutter | Monochrome; VIS-NIR | 0.065 | |
| 30 | 29 | 29 | 155 | 1936 | open housing | USB | C-Mount | Allied Vision | 5.86 | 2.4 | area | 1/1.2" | IMX174 | 13.4 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 29 | 155 | 1936 | open housing | USB | CS-Mount | Allied Vision | 5.86 | 2.4 | area | 1/1.2" | IMX174 | 13.4 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 30 | 29 | 29 | 155 | 1936 | open housing | USB | C-Mount | Allied Vision | 5.86 | 2.4 | area | 1/1.2" | IMX174 | 13.4 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 25 | 29 | 29 | 155 | 1936 | open housing | USB | CS-Mount | Allied Vision | 5.86 | 2.4 | area | 1/1.2" | IMX174 | 13.4 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 30 | 29 | 29 | 67 | 2592 | open housing | USB | C-Mount | Allied Vision | 2.2 | 5 | N/A | 1/2.5" | AR0522 | 7.13 | CMOS | Rolling shutter | Colour; VIS-NIR | 0.045 | |
| 25 | 29 | 29 | 67 | 2592 | open housing | USB | CS-Mount | Allied Vision | 2.2 | 5 | N/A | 1/2.5" | AR0522 | 7.13 | CMOS | Rolling shutter | Colour; VIS-NIR | 0.045 | |
| 25 | 29 | 29 | 67 | 2592 | open housing | USB | S-Mount | Allied Vision | 2.2 | 5 | N/A | 1/2.5" | AR0522 | 7.13 | CMOS | Rolling shutter | Colour; VIS-NIR | 0.045 | |
| 30 | 29 | 29 | 66 | 2464 | open housing | USB | C-Mount | Allied Vision | 2.74 | 5.1 | area | 1/1.8" | IMX547 | 8.81 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 25 | 29 | 29 | 66 | 2464 | open housing | USB | CS-Mount | Allied Vision | 2.74 | 5.1 | area | 1/1.8" | IMX547 | 8.81 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 25 | 29 | 29 | 66 | 2464 | open housing | USB | S-Mount | Allied Vision | 2.74 | 5.1 | area | 1/1.8" | IMX547 | 8.81 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 30 | 29 | 29 | 66 | 2464 | open housing | USB | C-Mount | Allied Vision | 2.74 | 5.1 | area | 1/1.8" | IMX547 | 8.81 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 29 | 66 | 2464 | open housing | USB | CS-Mount | Allied Vision | 2.74 | 5.1 | area | 1/1.8" | IMX547 | 8.81 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 29 | 66 | 2464 | open housing | USB | S-Mount | Allied Vision | 2.74 | 5.1 | area | 1/1.8" | IMX547 | 8.81 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 29 | 43 | 2848 | open housing | USB | CS-Mount | Allied Vision | 2.74 | 8.1 | area | 2/3" | IMX546 | 11.04 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 30 | 29 | 29 | 51 | 2848 | open housing | USB | C-Mount | Allied Vision | 2.74 | 8.1 | area | 2/3" | IMX546 | 11.04 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 25 | 29 | 29 | 43 | 2848 | open housing | USB | CS-Mount | Allied Vision | 2.74 | 8.1 | area | 2/3" | IMX546 | 11.04 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 30 | 29 | 29 | 33 | 4128 | open housing | USB | C-Mount | Allied Vision | 2.74 | 12.4 | area | 1/1.1" | IMX545 | 14 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 25 | 29 | 29 | 33 | 4128 | open housing | USB | CS-Mount | Allied Vision | 2.74 | 12.4 | area | 1/1.1" | IMX545 | 14 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 30 | 29 | 29 | 33 | 4128 | open housing | USB | C-Mount | Allied Vision | 2.74 | 12.4 | area | 1/1.1" | IMX545 | 14 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 29 | 29 | 25 | 33 | 4128 | open housing | USB | CS-Mount | Allied Vision | 2.74 | 12.4 | area | 1/1.1" | IMX545 | 14 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 30 | 29 | 29 | 26 | 5328 | open housing | USB | C-Mount | Allied Vision | 2.74 | 16.2 | area | 1.1" | IMX542 | 16.81 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 30 | 29 | 29 | 26 | 5328 | open housing | USB | C-Mount | Allied Vision | 2.74 | 16.2 | area | 1.1" | IMX542 | 16.81 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 30 | 29 | 29 | 21 | 4512 | open housing | USB | C-Mount | Allied Vision | 2.74 | 20.4 | area | 1.1" | IMX541 | 17.48 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 30 | 29 | 29 | 21 | 4512 | open housing | USB | C-Mount | Allied Vision | 2.74 | 20.4 | area | 1.1" | IMX541 | 17.48 | CMOS | Global shutter | Monochrome; Visible | 0.045 | |
| 30 | 29 | 29 | 17 | 5328 | open housing | USB | C-Mount | Allied Vision | 2.74 | 24.5 | area | 1.2" | IMX540 | 19.3 | CMOS | Global shutter | Colour; Visible | 0.045 | |
| 30 | 29 | 32 | 688 | 816 | open housing 90° | USB | C-Mount | Allied Vision | 9 | 0.5 | area | 1/1.7" | IMX426 | 9.25 | CMOS | Global shutter | Monochrome; Visible | 0.050 | |
| 30 | 29 | 29 | 200 | 1632 | open housing | USB | C-Mount | Allied Vision | 4.5 | 2 | area | 1/1.7" | IMX422 | 9.25 | CMOS | Global shutter | Colour; Visible | 0.045 | |
