Excelitas - Inspec.x
Linos Inspec.x very high resolution lenses suitable for large sensors

calcActive())">
Key Features
<np> Inspec.X L * Image circle: 43 mm to 82 mm * Focal length: 50 mm to 105 mm * Aperture: F1.4 to F4,0 * Filter thread: M45 x 0,75 to M58 x 0,75 * Miscellaneous: Includes a lens adaptor and different mounts </np>
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nombre del producto | Focal length (mm) | Sensor size diagonal (mm) | Min. pixel size | Aperture | Wavelength range | M.O.D. (mm) | Camera mount (optics) | Manufacturer | Filter thread | Magnification (max) | Resolution | Sensor format |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | N/A | 5 µm | F 5.6 | Visible | 183 | V46 | Excelitas | M43 x 0.75 | N/A | 12k; 16k | N/A | |
| 50 | N/A | 5 µm | F 1.4 | Visible | 355 | Nikon F-Mount | Excelitas | M58 x 0.75 | N/A | 12k; 16k | N/A | |
| 105 | N/A | 5 µm | F 5.6 | Visible | 300 | V46 | Excelitas | M43 x 0.75 | N/A | 12k; 16k | N/A | |
| 105 | N/A | 5 µm | F 5.6 | Visible | 153 | V46 | Excelitas | M43 x 0.75 | N/A | 12k; 16k | N/A | |
| 105 | N/A | 5 µm | F 5.6 | Visible | 228 | V46 | Excelitas | M43 x 0.75 | N/A | 12k; 16k | N/A | |
| 105 | N/A | 5 µm | F 4 | Visible | 75 | V46 | Excelitas | M46 x 0.75 | N/A | 12k; 16k | N/A | |
| N/A | N/A | N/A | N/A | Visible | N/A | M72 x 0.75 | Excelitas | No Filter Thread | N/A | 12k; 16k | N/A | |
| 105 | N/A | 5 µm | F 3.5 | Visible | 66 | V46 | Excelitas | M46 x 0.75 | N/A | 12k; 16k | N/A | |
| 105 | N/A | 5 µm | F 5.6 | Visible | 100 | V46 | Excelitas | M43 x 0.75 | N/A | 12k; 16k | N/A | |
| 122 | N/A | 5 µm | F 5.6 - F 16 | Visible | 302 | M42 x 0.75 | Excelitas | M52 x 0.75 | N/A | 12k; 16k | N/A | |
| 105 | N/A | 5 µm | F 5.6 | VIS-NIR | 153 | V46 | Excelitas | M43 x 0.75 | N/A | 12k; 16k | N/A | |
| 105 | N/A | 5 µm | F 5.6 | VIS-NIR | 183 | V46 | Excelitas | M43 x 0.75 | N/A | 12k; 16k | N/A | |
| 105 | N/A | 5 µm | F 5.6 | VIS-NIR | 228 | V46 | Excelitas | M43 x 0.75 | N/A | 12k; 16k | N/A | |
| 105 | N/A | 5 µm | F 5.6 | VIS-NIR | 300 | V46 | Excelitas | M43 x 0.75 | N/A | 12k; 16k | N/A |
¿Desea más información?
Póngase en contacto con nuestros expertos para obtener recomendaciones personalizadas.