Excelitas - Inspec.x

Linos Inspec.x very high resolution lenses suitable for large sensors

Key Features

<np> Inspec.X L * Image circle: 43 mm to 82 mm * Focal length: 50 mm to 105 mm * Aperture: F1.4 to F4,0 * Filter thread: M45 x 0,75 to M58 x 0,75 * Miscellaneous: Includes a lens adaptor and different mounts </np>

Find the right model for your needs

Use the filters below to narrow down your selection based on your application requirements

À
À
À
À
Nom de produit Focal length (mm) Sensor format Sensor size diagonal (mm) Camera mount (optics) Min. pixel size Aperture M.O.D. (mm) Wavelength range Filter thread Magnification (max) Manufacturer Resolution
105 N/A N/A V46 5 µm F 5.6 183 Visible M43 x 0.75 N/A Excelitas 12k; 16k
50 N/A N/A Nikon F-Mount 5 µm F 1.4 355 Visible M58 x 0.75 N/A Excelitas 12k; 16k
105 N/A N/A V46 5 µm F 5.6 300 Visible M43 x 0.75 N/A Excelitas 12k; 16k
105 N/A N/A V46 5 µm F 5.6 153 Visible M43 x 0.75 N/A Excelitas 12k; 16k
105 N/A N/A V46 5 µm F 5.6 228 Visible M43 x 0.75 N/A Excelitas 12k; 16k
105 N/A N/A V46 5 µm F 4 75 Visible M46 x 0.75 N/A Excelitas 12k; 16k
N/A N/A N/A M72 x 0.75 N/A N/A N/A Visible No Filter Thread N/A Excelitas 12k; 16k
105 N/A N/A V46 5 µm F 3.5 66 Visible M46 x 0.75 N/A Excelitas 12k; 16k
105 N/A N/A V46 5 µm F 5.6 100 Visible M43 x 0.75 N/A Excelitas 12k; 16k
122 N/A N/A M42 x 0.75 5 µm F 5.6 - F 16 302 Visible M52 x 0.75 N/A Excelitas 12k; 16k
105 N/A N/A V46 5 µm F 5.6 153 VIS-NIR M43 x 0.75 N/A Excelitas 12k; 16k
105 N/A N/A V46 5 µm F 5.6 183 VIS-NIR M43 x 0.75 N/A Excelitas 12k; 16k
105 N/A N/A V46 5 µm F 5.6 228 VIS-NIR M43 x 0.75 N/A Excelitas 12k; 16k
105 N/A N/A V46 5 µm F 5.6 300 VIS-NIR M43 x 0.75 N/A Excelitas 12k; 16k

Vous avez besoin de plus d'informations ?

Contactez nos experts pour obtenir des recommandations personnalisées.