Excelitas - Inspec.x

Linos Inspec.x very high resolution lenses suitable for large sensors

Key Features

<np> Inspec.X L * Image circle: 43 mm to 82 mm * Focal length: 50 mm to 105 mm * Aperture: F1.4 to F4,0 * Filter thread: M45 x 0,75 to M58 x 0,75 * Miscellaneous: Includes a lens adaptor and different mounts </np>

Find the right model for your needs

Use the filters below to narrow down your selection based on your application requirements

À
À
À
À
Nom de produit Aperture Camera mount (optics) Filter thread Focal length (mm) Length (mm) Magnification (max) Manufacturer Min. pixel size M.O.D. (mm) Resolution Sensor size diagonal (mm) Wavelength range
F 5.6 V46 M43 x 0.75 105 72.5 N/A Excelitas 5 µm 183 12k; 16k N/A Visible
F 1.4 Nikon F-Mount M58 x 0.75 50 50 N/A Excelitas 5 µm 355 12k; 16k N/A Visible
F 5.6 V46 M43 x 0.75 105 72.5 N/A Excelitas 5 µm 300 12k; 16k N/A Visible
F 5.6 V46 M43 x 0.75 105 72.5 N/A Excelitas 5 µm 153 12k; 16k N/A Visible
F 5.6 V46 M43 x 0.75 105 72.5 N/A Excelitas 5 µm 228 12k; 16k N/A Visible
F 4 V46 M46 x 0.75 105 94.5 N/A Excelitas 5 µm 75 12k; 16k N/A Visible
N/A M72 x 0.75 no filter thread N/A N/A N/A Excelitas N/A N/A 12k; 16k N/A Visible
F 4 V46 M46 x 0.75 105 95.1 N/A Excelitas 5 µm 28 12k; 16k N/A Visible
F 3.5 V46 M46 x 0.75 105 98.6 N/A Excelitas 5 µm 18 12k; 16k N/A Visible
F 3.5 V46 M46 x 0.75 105 98.4 N/A Excelitas 5 µm 66 12k; 16k N/A Visible
F 5.6 V46 M43 x 0.75 105 98.8 N/A Excelitas 5 µm 100 12k; 16k N/A Visible
F 5.6 - F 16 M42 x 0.75 M52 x 0.75 122 72.7 N/A Excelitas 5 µm 302 12k; 16k N/A Visible
F 5.6 V46 M43 x 0.75 105 72.5 N/A Excelitas 5 µm 153 12k; 16k N/A VIS-NIR
F 5.6 V46 M43 x 0.75 105 72.5 N/A Excelitas 5 µm 183 12k; 16k N/A VIS-NIR
F 5.6 V46 M43 x 0.75 105 72.5 N/A Excelitas 5 µm 228 12k; 16k N/A VIS-NIR
F 5.6 V46 M43 x 0.75 105 72.5 N/A Excelitas 5 µm 300 12k; 16k N/A VIS-NIR

Vous avez besoin de plus d'informations ?

Contactez nos experts pour obtenir des recommandations personnalisées.