Fujinon - HF-HA-1S
1.5 megapixel lenses with a 2/3" image circle
calcActive())">
Key Features
- Sensor size: 1/2"-CCD to 2/3"-CCD
- Focal lenght: 6 mm - 75 mm
- Aperture: F1.2 - F2.8
- MOD: 10 mm to 1100 mm
- Filter thread: M25.5 x 0.5 to M30.5 x 0.5
- Dimensions (D x L): 29.5 mm x 29.5 mm to 29.5 mm x 48 mm
- Weight: 45 g to 55 g
- Camera mount: C-mount
- Miscellaneous: Aperture and focus with locking screws
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nombre del producto | Aperture | Camera mount (optics) | Filter thread | Focal length (mm) | Length (mm) | Magnification (max) | Manufacturer | Min. pixel size | M.O.D. (mm) | Resolution | Sensor size diagonal (mm) | Wavelength range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F 1.2 - F 16 | C-Mount | M27 x 0.5 | 6 | 36.8 | N/A | FUJINON | 4.5 µm | 10 | 1.5 | 8 | Visible | |
| F 1.4 | C-Mount | M25.5 x 0.5 | 12.5 | 29.5 | N/A | FUJINON | 6.2 µm | 20 | 1.5 | 11 | Visible | |
| F 1.4 | C-Mount | M25.5 x 0.5 | 16 | 29.5 | N/A | FUJINON | 6.2 µm | 41 | 1.5 | 11 | Visible | |
| F 1.4 | C-Mount | M25.5 x 0.5 | 25 | 29.5 | N/A | FUJINON | 6.2 µm | 120 | 1.5 | 11 | Visible | |
| F 1.6 | C-Mount | M25.5 x 0.5 | 35 | 29.5 | N/A | FUJINON | 6.2 µm | 230 | 1.5 | 11 | Visible | |
| F 2.3 | C-Mount | M25.5 x 0.5 | 50 | 29.5 | N/A | FUJINON | 6.2 µm | 500 | 1.5 | 11 | Visible | |
| F 2.8 | C-Mount | M30.5 x 0.5 | 75 | 48 | N/A | FUJINON | 6.2 µm | 1100 | 1.5 | 11 | Visible | |
| F 1.4 | C-Mount | M27 x 0.5 | 9 | 35 | N/A | FUJINON | 6.2 µm | 41 | 1.5 | 11 | Visible |
¿Desea más información?
Póngase en contacto con nuestros expertos para obtener recomendaciones personalizadas.