Fujinon - HF-HA-1S
1.5 megapixel lenses with a 2/3" image circle

calcActive())">
Key Features
- Sensor size: 1/2"-CCD to 2/3"-CCD
- Focal lenght: 6 mm - 75 mm
- Aperture: F1.2 - F2.8
- MOD: 10 mm to 1100 mm
- Filter thread: M25.5 x 0.5 to M30.5 x 0.5
- Dimensions (D x L): 29.5 mm x 29.5 mm to 29.5 mm x 48 mm
- Weight: 45 g to 55 g
- Camera mount: C-mount
- Miscellaneous: Aperture and focus with locking screws
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nome do produto | Focal length (mm) | Sensor format | Sensor size diagonal (mm) | Camera mount (optics) | Min. pixel size | Aperture | M.O.D. (mm) | Wavelength range | Filter thread | Magnification (max) | Manufacturer | Resolution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1/2" | 8 | C-Mount | 4.5 µm | F 1.2 - F 16 | 10 | Visible | M27 x 0.5 | N/A | FUJINON | 1.5 | |
| 12.5 | 2/3" | 11 | C-Mount | 6.2 µm | F 1.4 | 20 | Visible | M25.5 x 0.5 | N/A | FUJINON | 1.5 | |
| 16 | 2/3" | 11 | C-Mount | 6.2 µm | F 1.4 | 41 | Visible | M25.5 x 0.5 | N/A | FUJINON | 1.5 | |
| 25 | 2/3" | 11 | C-Mount | 6.2 µm | F 1.4 | 120 | Visible | M25.5 x 0.5 | N/A | FUJINON | 1.5 | |
| 35 | 2/3" | 11 | C-Mount | 6.2 µm | F 1.6 | 230 | Visible | M25.5 x 0.5 | N/A | FUJINON | 1.5 | |
| 50 | 2/3" | 11 | C-Mount | 6.2 µm | F 2.3 | 500 | Visible | M25.5 x 0.5 | N/A | FUJINON | 1.5 | |
| 75 | 2/3" | 11 | C-Mount | 6.2 µm | F 2.8 | 1100 | Visible | M30.5 x 0.5 | N/A | FUJINON | 1.5 | |
| 9 | 2/3" | 11 | C-Mount | 6.2 µm | F 1.4 | 41 | Visible | M27 x 0.5 | N/A | FUJINON | 1.5 |
Por que escolher Fujinon - HF-HA-1S?
Wide range of 8 models
The wide range of 8 models with fixed focal lengths from 6 mm to 75 mm offers the right lens for every need.
Ideal for limited space
The Fujinon HF-HA-1S series are small and compact lenses. With a constant outer diameter of 29.5 mm for all focal lengths, they are ideal for use in confined spaces.
Vibration- and shock-resistant design
The mechanical design incorporates Anti Shock & Vibration technology. This makes the lenses resistant to shock and vibration and suitable for a variety of demanding applications and environments.
Precisa de mais informações?
Contacte os nossos especialistas para obter recomendações personalizadas.