JAI - Go
High frame rate global shutter cameras with excellent image quality for reliable inspection results. With CMOS sensors for monochrom and colour imaging and a polarisation option, there are plenty of options to suit various applications. The compact housing makes the JAI Go an ideal fit for tight spaces.

Key Features
- Sensor: CMOS (with polarisation option) with global shutter and square pixels
- Resolution: up to 5.2 MP
- Frame rate: up to 165 fps in 8 bit mode
- Lens mount: C-mount
- Interface: USB3 Vision, Mini CameraLink, GigE Vision
- Power supply: Power over USB (PoUSB), Mini CameraLink (PoCL) or GigE Vision (PoE) or via separate power supply
- Dimensions: 29 x 29 x 41.5 mm
- High Vibration (10G) and Shock resistance (80 G)
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nombre del producto | Wavelength range | Resolution (MP) | Frame rate (Hz) | Lens mount | Interface | Sensor model | Manufacturer | Dimension (depth, mm) | Dimension (height, mm) | Dimension (width, mm) | Resolution Horizontal (Px) | Housing | Pixel size (µm) | Scan type | Sensor format | Sensor size diagonal (mm) | Sensor type | Shutter type | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monochrome; Visible | 5.2 | 62 | C-Mount | USB | Lince5M | JAI | 41.5 | 29 | 29 | 2560 | small | 5 | area | 1" | 15.8 | CMOS | Global shutter/Prog scan | 0.046 | |
| Monochrome; Visible | 2.4 | 159 | C-Mount | USB | IMX174 | JAI | 41.5 | 29 | 29 | 1936 | small | 5.86 | area | 1/1.2" | 13.3 | CMOS | Global shutter/Prog scan | 0.046 | |
| Monochrome; Visible | 5.1 | 74 | C-Mount | USB | IMX250 | JAI | 41.5 | 29 | 29 | 2464 | small | 3.45 | area | 2/3" | 11.1 | CMOS | Global shutter/Prog scan | 0.046 | |
| Colour; Visible | 2.4 | 159 | C-Mount | USB | IMX174 | JAI | 41.5 | 29 | 29 | 1936 | small | 5.86 | area | 1/1.2" | 13.3 | CMOS | Global shutter/Prog scan | 0.046 | |
| Monochrome; Visible | 5.1 | 74 | C-Mount | USB | IMX250MZR | JAI | 41.5 | 29 | 29 | 2464 | small | 3.45 | area | 2/3" | 11.1 | CMOS | Global shutter/Prog scan | 0.046 | |
| Monochrome; Visible | 5.1 | 22 | C-Mount | Gigabit Ethernet | IMX250MZR | JAI | 41.5 | 29 | 29 | 2464 | small | 3.45 | area | 2/3" | 11.1 | CMOS | Global shutter/Prog scan | 0.046 | |
| Monochrome; UV | 5.2 | 62 | C-Mount | USB | Lince5M | JAI | 41.5 | 29 | 29 | 2560 | small | 5 | area | 1" | 16.39 | CMOS | Global shutter/Prog scan | 0.046 | |
| Colour; Visible | 2.4 | 48 | C-Mount | Gigabit Ethernet | IMX174 | JAI | 41.5 | 29 | 29 | 1936 | small | 5.86 | area | 1/1.2" | 13.3 | CMOS | Global shutter/Prog scan | 0.046 | |
| Colour; Visible | 2.4 | 165 | C-Mount | CameraLink | IMX174 | JAI | 41.5 | 29 | 29 | 1936 | small | 5.86 | area | 1/1.2" | 13.3 | CMOS | Global shutter/Prog scan | 0.046 | |
| Monochrome; Visible | 2.4 | 48 | C-Mount | Gigabit Ethernet | IMX174 | JAI | 41.5 | 29 | 29 | 1936 | small | 5.86 | area | 1/1.2" | 13.3 | CMOS | Global shutter/Prog scan | 0.046 | |
| Monochrome; Visible | 2.4 | 165 | C-Mount | CameraLink | IMX174 | JAI | 41.5 | 29 | 29 | 1936 | small | 5.86 | area | 1/1.2" | 13.3 | CMOS | Global shutter/Prog scan | 0.046 | |
| Colour; Visible | 2.4 | 41 | C-Mount | Gigabit Ethernet | IMX249 | JAI | 41.5 | 29 | 29 | 1936 | small | 5.86 | area | 1/1.2" | 13.3 | CMOS | Global shutter/Prog scan | 0.046 | |
| Monochrome; Visible | 2.4 | 41 | C-Mount | Gigabit Ethernet | IMX249 | JAI | 41.5 | 29 | 29 | 1936 | small | 5.86 | area | N/A | 13.4 | CMOS | Global shutter/Prog scan | 0.046 | |
| Monochrome; Visible | 5.2 | 22 | C-Mount | Gigabit Ethernet | Lince5M | JAI | 41.5 | 29 | 29 | 2560 | small | 5 | area | 1" | 15.8 | CMOS | Global shutter/Prog scan | 0.046 | |
| Monochrome; UV | 5.2 | 22 | C-Mount | Gigabit Ethernet | Lince5M | JAI | 41.5 | 29 | 29 | 2560 | small | 5 | area | 1" | 16.39 | CMOS | Global shutter/Prog scan | 0.046 | |
| Monochrome; Visible | 5.2 | 107 | C-Mount | CameraLink | Lince5M | JAI | 41.5 | 29 | 29 | 2560 | small | 5 | area | 1" | 15.8 | CMOS | Global shutter/Prog scan | 0.046 | |
| Monochrome; UV | 5.2 | 107 | C-Mount | CameraLink | Lince5M | JAI | 41.5 | 29 | 29 | 2560 | small | 5 | area | 1" | 16.39 | CMOS | Global shutter/Prog scan | 0.046 | |
| Colour; Visible | 5.1 | 23 | C-Mount | Gigabit Ethernet | IMX250 | JAI | 41.5 | 29 | 29 | 2454 | small | 3.45 | area | 2/3" | 11.1 | CMOS | Global shutter/Prog scan | 0.046 | |
| Monochrome; Visible | 5.1 | 23 | C-Mount | Gigabit Ethernet | IMX250MZR | JAI | 41.5 | 29 | 29 | 2464 | small | 3.45 | area | 2/3" | 11.07 | CMOS | Global shutter/Prog scan | 0.046 | |
| Colour; Visible | 5.1 | 22 | C-Mount | Gigabit Ethernet | IMX264 | JAI | 41.5 | 29 | 29 | 2454 | small | 3.45 | area | 2/3" | 11.1 | CMOS | Global shutter/Prog scan | 0.046 | |
| Monochrome; Visible | 5.1 | 22 | C-Mount | Gigabit Ethernet | IMX264 | JAI | 41.5 | 29 | 29 | 2454 | small | 3.45 | area | 2/3" | 11.1 | CMOS | Global shutter/Prog scan | 0.046 | |
| Monochrome; Visible | 5.1 | 35 | C-Mount | CameraLink | IMX264 | JAI | 41.5 | 29 | 29 | 2464 | small | 3.45 | area | 2/3" | 11.1 | CMOS | Global shutter/Prog scan | 0.046 | |
| Colour; Visible | 5.1 | 35 | C-Mount | CameraLink | IMX264 | JAI | 41.5 | 29 | 29 | 2464 | small | 3.45 | area | 2/3" | 11.1 | CMOS | Global shutter/Prog scan | N/A |
¿Por qué elegir JAI - Go?
Very small and lightweight camera design
No matter your application, the JAI Go is flexible enough to handle a wide variety of tasks, with features to help you detect what’s critical. With a size of only 29 x 29 x 41.5 mm (excluding lens mount) and a weight below 50 grams, the Go cameras are extremely versatile. The minimal weight makes them ideal not only for robot applications, but also for any application where weight can be a concern.
Extensive range of possible applications
Rich features with selection of single and multi ROI, possibility for binning, auto-gain and auto-shutter, high dynamic range (HDR) functionality. Combined with its excellent image quality, the camera provides precise and reliable inspection results thanks to colour and monochrome CMOS sensors with up to 5.1 megapixel resolution. Its high frame rate and global shutter makes it the ideal choice for fast-moving applications.
Choice between several standard industrial vision interfaces
Go series cameras are available with a choice of advanced digital interfaces, so you can select the one that best fits your needs. Thus it is possible to easily change between interfaces if required. Available interfaces are GigE Vision, USB3 Vision and CameraLink.
Reliable even in tough industrial environments
Go series cameras are built for the real world, with robust housings. Extensive shock and vibration testing assures their ability to withstand the rigors of industrial environments. The Go cameras come with full 3-year warranty.
Polarisation models for detection of defects invisible to conventional imaging
The polarisation models JAI 5100MP feature a IMX250MZR 5.1 MP CMOS sensor that incorporates the latest four-directional polarisation filter technology from Sony. The sensor’s on-chip nanowire polarising layer supports four orientations (0°, 45°, 90°, and 135°). Each pixel of the sensor captures polarised light in relation to its specific wire-grid axis, enabling multiple polarisation imaging data to be collected in a single exposure.
Polarisation imaging allows a reduction in the reflections that hinder a surface inspection and contrast enhancement in low light conditions to detect shapes.
Various material properties can be detected that cannot be seen using conventional imaging. These include stress, composition, or surface structure. Applications include:
- Surface inspection (for damage, flatness, scratches)
- Low-contrast imaging (e.g carbon fibre, tires, welding spots)
- Material stress detection
- Reduced reflection imaging
¿Desea más información?
Póngase en contacto con nuestros expertos para obtener recomendaciones personalizadas.