JAI - Go
High frame rate global shutter cameras with excellent image quality for reliable inspection results. With CMOS sensors for monochrom and colour imaging and a polarisation option, there are plenty of options to suit various applications. The compact housing makes the JAI Go an ideal fit for tight spaces.

calcActive())">
Key Features
- Sensor: CMOS (with polarisation option) with global shutter and square pixels
- Resolution: up to 5.2 MP
- Frame rate: up to 165 fps in 8 bit mode
- Lens mount: C-mount
- Interface: USB3 Vision, Mini CameraLink, GigE Vision
- Power supply: Power over USB (PoUSB), Mini CameraLink (PoCL) or GigE Vision (PoE) or via separate power supply
- Dimensions: 29 x 29 x 41.5 mm
- High Vibration (10G) and Shock resistance (80 G)
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nome do produto | Frame rate (Hz) | Housing | Interface | Lens mount | Manufacturer | Resolution (MP) | Scan type | Sensor model | Sensor type | Shutter type | Wavelength range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | small | USB | C-Mount | JAI | 5.2 | area | Lince5M | CMOS | Global shutter/Prog scan | Monochrome; Visible | |
| 159 | small | USB | C-Mount | JAI | 2.4 | area | IMX174 | CMOS | Global shutter/Prog scan | Monochrome; Visible | |
| 74 | small | USB | C-Mount | JAI | 5.1 | area | IMX250 | CMOS | Global shutter/Prog scan | Monochrome; Visible | |
| 159 | small | USB | C-Mount | JAI | 2.4 | area | IMX174 | CMOS | Global shutter/Prog scan | Colour; Visible | |
| 74 | small | USB | C-Mount | JAI | 5.1 | area | IMX250MZR | CMOS | Global shutter/Prog scan | Monochrome; Visible | |
| 22 | small | Gigabit Ethernet | C-Mount | JAI | 5.1 | area | IMX250MZR | CMOS | Global shutter/Prog scan | Monochrome; Visible | |
| 62 | small | USB | C-Mount | JAI | 5.2 | area | Lince5M | CMOS | Global shutter/Prog scan | Monochrome; UV | |
| 48 | small | Gigabit Ethernet | C-Mount | JAI | 2.4 | area | IMX174 | CMOS | Global shutter/Prog scan | Colour; Visible | |
| 165 | small | CameraLink | C-Mount | JAI | 2.4 | area | IMX174 | CMOS | Global shutter/Prog scan | Colour; Visible | |
| 48 | small | Gigabit Ethernet | C-Mount | JAI | 2.4 | area | IMX174 | CMOS | Global shutter/Prog scan | Monochrome; Visible | |
| 165 | small | CameraLink | C-Mount | JAI | 2.4 | area | IMX174 | CMOS | Global shutter/Prog scan | Monochrome; Visible | |
| 41 | small | Gigabit Ethernet | C-Mount | JAI | 2.4 | area | IMX249 | CMOS | Global shutter/Prog scan | Colour; Visible | |
| 41 | small | Gigabit Ethernet | C-Mount | JAI | 2.4 | area | IMX249 | CMOS | Global shutter/Prog scan | Monochrome; Visible | |
| 22 | small | Gigabit Ethernet | C-Mount | JAI | 5.2 | N/A | Lince5M | CMOS | Global shutter/Prog scan | Monochrome; Visible | |
| 22 | small | Gigabit Ethernet | C-Mount | JAI | 5.2 | area | Lince5M | CMOS | Global shutter/Prog scan | Monochrome; UV | |
| 107 | small | CameraLink | C-Mount | JAI | 5.2 | area | Lince5M | CMOS | Global shutter/Prog scan | Monochrome; Visible | |
| 107 | small | CameraLink | C-Mount | JAI | 5.2 | area | Lince5M | CMOS | Global shutter/Prog scan | Monochrome; UV | |
| 23 | small | Gigabit Ethernet | C-Mount | JAI | 5.1 | area | IMX250 | CMOS | Global shutter/Prog scan | Colour; Visible | |
| 23 | small | Gigabit Ethernet | C-Mount | JAI | 5.1 | area | IMX250MZR | CMOS | Global shutter/Prog scan | Monochrome; Visible | |
| 22 | small | Gigabit Ethernet | C-Mount | JAI | 5.1 | area | IMX264 | CMOS | Global shutter/Prog scan | Colour; Visible | |
| 22 | small | Gigabit Ethernet | C-Mount | JAI | 5.1 | area | IMX264 | CMOS | Global shutter/Prog scan | Monochrome; Visible | |
| 35 | small | CameraLink | C-Mount | JAI | 5.1 | area | IMX264 | CMOS | Global shutter/Prog scan | Monochrome; Visible | |
| 35 | small | CameraLink | C-Mount | JAI | 5.1 | area | IMX264 | CMOS | Global shutter/Prog scan | Colour; Visible |
Precisa de mais informações?
Contacte os nossos especialistas para obter recomendações personalizadas.