Ricoh - FL-2M
2 megapixel lenses for sensors between 1/2" and 2/3"
calcActive())">
Key Features
- Sensor size: up from 1/2"-CCD to 2/3" CCD
- Focal length: 6 mm to 75 mm
- Aperture: F1.4 to 2.8
- MOD: 200 mm to 900 mm
- Filter thread: M27 x 0,5 to M30,5 x 0,5
- Camera mount: C-mount
- Dimension (DxL): 29.5 mm x 28.5 mm to 34 mm x 59,6 mm
- Weight: 55 g to 124 g
- Miscellaneous: Aperture and focus with locking screws
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nombre del producto | Aperture | Camera mount (optics) | Filter thread | Focal length (mm) | Length (mm) | Magnification (max) | Manufacturer | Min. pixel size | M.O.D. (mm) | Resolution | Sensor size diagonal (mm) | Wavelength range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F 1.4 | C-Mount | M27 x 0.5 | 12 | 28.5 | N/A | Ricoh | 5.39 µm | 250 | 2.0 | 8 | Visible | |
| F 1.4 | C-Mount | M27 x 0.5 | 16 | 33.2 | N/A | Ricoh | 5.39 µm | 250 | 2.0 | 11 | Visible | |
| F 1.4 | C-Mount | M27 x 0.5 | 25 | 32 | N/A | Ricoh | 5.39 µm | 250 | 2.0 | 11 | Visible | |
| F 2.8 | C-Mount | M27 x 0.5 | 50 | 34 | N/A | Ricoh | 5.39 µm | 900 | 2.0 | 11 | Visible | |
| F 1.6 | C-Mount | M27 x 0.5 | 35 | 35.4 | N/A | Ricoh | 5.39 µm | 400 | 2.0 | 11 | Visible | |
| F 2.8 | C-Mount | M30.5 x 0.5 | 75 | 59.6 | N/A | Ricoh | 5.39 µm | 700 | 2.0 | 11 | Visible | |
| F 1.4 | C-Mount | no filter thread | 6 | 37.5 | N/A | Ricoh | 5.39 µm | 200 | 2.0 | 8 | Visible |
¿Desea más información?
Póngase en contacto con nuestros expertos para obtener recomendaciones personalizadas.