Ricoh - FL-2M
2 megapixel lenses for sensors between 1/2" and 2/3"

calcActive())">
Key Features
- Sensor size: up from 1/2"-CCD to 2/3" CCD
- Focal length: 6 mm to 75 mm
- Aperture: F1.4 to 2.8
- MOD: 200 mm to 900 mm
- Filter thread: M27 x 0,5 to M30,5 x 0,5
- Camera mount: C-mount
- Dimension (DxL): 29.5 mm x 28.5 mm to 34 mm x 59,6 mm
- Weight: 55 g to 124 g
- Miscellaneous: Aperture and focus with locking screws
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nome do produto | Focal length (mm) | Sensor format | Sensor size diagonal (mm) | Camera mount (optics) | Min. pixel size | Aperture | M.O.D. (mm) | Wavelength range | Filter thread | Magnification (max) | Manufacturer | Resolution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1/2" | 8 | C-Mount | 5.39 µm | F 1.4 | 250 | Visible | M27 x 0.5 | N/A | Ricoh | 2.0 | |
| 16 | 2/3" | 11 | C-Mount | 5.39 µm | F 1.4 | 250 | Visible | M27 x 0.5 | N/A | Ricoh | 2.0 | |
| 25 | 2/3" | 11 | C-Mount | 5.39 µm | F 1.4 | 250 | Visible | M27 x 0.5 | N/A | Ricoh | 2.0 | |
| 50 | 2/3" | 11 | C-Mount | 5.39 µm | F 2.8 | 900 | Visible | M27 x 0.5 | N/A | Ricoh | 2.0 | |
| 35 | 2/3" | 11 | C-Mount | 5.39 µm | F 1.6 | 400 | Visible | M27 x 0.5 | N/A | Ricoh | 2.0 | |
| 75 | 2/3" | 11 | C-Mount | 5.39 µm | F 2.8 | 700 | Visible | M30.5 x 0.5 | N/A | Ricoh | 2.0 | |
| 6 | 1/2" | 8 | C-Mount | 5.39 µm | F 1.4 | 200 | Visible | No Filter Thread | N/A | Ricoh | 2.0 |
Por que escolher Ricoh - FL-2M?
Ideally suited for harsh environments
The FL-2M series lenses are compact and suitable for harsh environments thanks to the locking screws for iris and focus and the special lens mounts (not glued).
Designed for applications from monitoring to inspection systems
With 2 megapixel resolution and high contrast, this popular series is ideal for a wide range of industrial applications.
Precisa de mais informações?
Contacte os nossos especialistas para obter recomendações personalizadas.