Schneider-Kreuznach - JADE
Ultra-high resolution lens series for 25 MP cameras with a chip size of 1.2" and optimised for Sony Pregius S - Generation 4 image sensors

Key Features
- Maximum image size: 1.2"
- Focal length: 12, 16, 25, 35, 50 mm
- Lens mount: C-mount
- Resolution: 25 Megapixel
- Miscellaneous: Fixing screws for focus and aperture
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nombre del producto | Focal length (mm) | Sensor size diagonal (mm) | Min. pixel size | Aperture | Wavelength range | M.O.D. (mm) | Camera mount (optics) | Manufacturer | Filter thread | Magnification (max) | Resolution | Sensor format |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 21.4 | 2.7 µm | F 2.8 - F 16 | VIS-NIR | 246 | C-Mount | Schneider Kreuznach | M30.5 x 0.5 | 0.200 | 20 | 1.2" | |
| 12 | 21.4 | 2.7 µm | F 2.8 | VIS-NIR | 250 | C-Mount | Schneider Kreuznach | M62 x 0.75 | 0.050 | 24.5 | 1.2" | |
| 16 | 21.4 | 2.4 µm | F 2.8 | VIS-NIR | 150 | C-Mount | Schneider Kreuznach | M37 x 0.75 | 0.100 | 24.5 | 1.2" | |
| 35 | 21.4 | 2.7 µm | F 2.8 | VIS-NIR | 175 | C-Mount | Schneider Kreuznach | M30.5 x 0.5 | 0.200 | 24.5 | 1.2" | |
| 50 | 21.4 | 2.7 µm | F 2.8 | VIS-NIR | 270 | C-Mount | Schneider Kreuznach | M30.5 x 0.5 | 0.200 | 24.5 | 1.2" |
¿Por qué elegir Schneider-Kreuznach - JADE?
Large image circle to match with high-resolution cameras
The large image circle of 19.3 mm allows a perfect match with even the largest 25 MP Sony Pregius S image sensor up to 1.2".
High transmission even in SWIR
The lenses are well colour corrected and offer the Schneider-Kreuznach 400-1000 nm broadband anti-reflection coating. This makes them suitable not only for visible light but also for near-infrared applications.
Very low vignetting
All lenses come with an adjustable locking iris fully opened at F/2.8 and show remarkable high relative illumination towards the sensor edges, even at F/2.8. They connect to the camera with a standard C-mount with locking focus adjustment.
¿Desea más información?
Póngase en contacto con nuestros expertos para obtener recomendaciones personalizadas.