Sony - FCB
Full HD and 4K OEM camera modules with integrated zoom lenses, ideally suited for security, inspection and broadcasting applications.

Key Features
- Sensor: latest Sony Exmor R CMOS
- Resolution: up to 4K
- Frame rate: up to 60 fps
- Lens: up to 70.4 degree HFOV, 20x / 30x zoom ratio, autofocus
- Interface: HDMI 1.4b video output
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nombre del producto | Wavelength range | Resolution (MP) | Frame rate (Hz) | Lens mount | Interface | Sensor model | Manufacturer | Dimension (depth, mm) | Dimension (height, mm) | Dimension (width, mm) | Resolution Horizontal (Px) | Housing | Pixel size (µm) | Scan type | Sensor format | Sensor size diagonal (mm) | Sensor type | Shutter type | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colour; Visible | 8.5 | 30 | None | HDMI | IMX274 | Sony | 93 | 60 | 50 | 3840 | OEM module | 1.62 | area | 1/2.5" | 7.2 | CMOS | Rolling shutter | 0.270 | |
| Colour; Visible | 20.9 | 60 | None | HDMI | Exmor R | Sony | 135 | 70 | 65 | 3840 | OEM module | N/A | area | 1" | 7.2 | CMOS | Rolling shutter | 0.520 | |
| Colour; Visible | 8.5 | 29 | None | HDMI | IMX274 | Sony | 93 | 60 | 50 | 3840 | OEM module | 1.62 | area | 1/2.5" | 7.2 | CMOS | Rolling shutter | 0.270 | |
| Colour; Visible | 20.7 | 30 | None | HDMI | IMX347 | Sony | 125 | 64 | 56 | 1920 | closed housing | N/A | area | 1/1.8" | N/A | CMOS | Rolling shutter | 0.439 | |
| Colour; Visible | 20.7 | 30 | None | MIPI CSI-2 | IMX347 | Sony | 125 | 64 | 56 | 1920 | closed housing | 2.9 | area | 1/1.8" | 9.1 | CMOS | Global shutter | 0.439 | |
| Colour; Visible | 20.7 | 30 | None | LVDS | STARVIS | Sony | 125 | 64 | 56 | 1920 | closed housing | 2.9 | area | 1/1.8" | 9.1 | CMOS | Global shutter | 0.456 | |
| Colour; Visible | 2.1 | 80 | None | LVDS | IMX662 | Sony | 90 | 60 | 50 | 1920 | closed housing | 2.07 | area | 1/2.8" | 6.55 | CMOS | Global shutter | 0.239 | |
| Colour; Visible | 8.3 | 60 | Integrated Lens | HDMI | IMX678 | Sony | 56 | 56 | 125 | 3856 | closed housing | 2 | area | N/A | 8.86 | CMOS | Rolling shutter | N/A |
¿Por qué elegir Sony - FCB?
High resolution on a fast frame rate
The combination of lens, image sensor and new ISP delivers an exceptional sense of resolution, and the advanced AF/AE/AWB functions reproduce high-fidelity images even in low light.
Wide horizontal field of view
Sony FCB devices feature a 70.7 degree horizontal field of view (HFOV) at the wide end. This supports enhanced situational awareness and an extended coverage of areas.
StableZoom feature
Image stabiliser and optical/digital zoom are combined to enhance picture quality while maintaining the original horizontal angle of view, ensuring no compromise in image size while reducing blur.
2D/3D noise reduction
Advanced noise reduction technology filters noise from the image for clearer results. This is particularly beneficial in low-light conditions. Noise reduction can be selected from six levels to suit a wide range of operating environments.
Impressive set of features
Versatile operation is guaranteed by a host of functions and settings, including: white balance modes, picture effects (E-Flip, nega art, black & white, mirror Image, colour enhancement), motion detection and alarm, picture freeze, temperature readout, slow AE response, electronic shutter/slow shutter.
¿Desea más información?
Póngase en contacto con nuestros expertos para obtener recomendaciones personalizadas.