Sony - FCB
Full HD and 4K OEM camera modules with integrated zoom lenses, ideally suited for security, inspection and broadcasting applications.
calcActive())">
Key Features
- Sensor: latest Sony Exmor R CMOS
- Resolution: up to 4K
- Frame rate: up to 60 fps
- Lens: up to 70.4 degree HFOV, 20x / 30x zoom ratio, autofocus
- Interface: HDMI 1.4b video output
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Produktname | Bit depth | Dimension (depth, mm) | Dimension (height, mm) | Dimension (width, mm) | Frame rate (Hz) | Resolution Horizontal (Px) | Housing | Interface | Interface configuration | Lens mount | Manufacturer | Pixel size (µm) | Resolution (MP) | Scan type | Sensor configuration | Sensor model | Sensor size diagonal (mm) | Shutter type | Wavelength range | Resolution Vertical (Px) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 93 | 60 | 50 | 30 | 3840 | OEM module | HDMI | N/A | None | Sony | 1.62 | 8.5 | area | Single sensor | IMX274 | 7.2 | Rolling shutter | Colour; Visible | 2160 | 0.270 | |
| 8 | 135 | 70 | 65 | 60 | 3840 | OEM module | HDMI | N/A | None | Sony | N/A | 20.9 | area | Single sensor | Exmor R | 7.2 | Rolling shutter | Colour; Visible | 2160 | 0.520 | |
| 8 | 93 | 60 | 50 | 29 | 3840 | OEM module | HDMI | N/A | None | Sony | 1.62 | 8.5 | area | Single sensor | IMX274 | 7.2 | Rolling shutter | Colour; Visible | 2160 | 0.270 | |
| N/A | 125 | 64 | 56 | 30 | 1920 | closed housing | HDMI | N/A | None | Sony | N/A | 20.7 | area | N/A | IMX347 | N/A | Rolling shutter | Colour; Visible | 1080 | 0.439 | |
| N/A | 125 | 64 | 56 | 30 | 1920 | closed housing | MIPI CSI-2 | N/A | None | Sony | 2.9 | 20.7 | area | N/A | IMX347 | 9.1 | Global shutter | Colour; Visible | 1080 | 0.439 | |
| 8 | 125 | 64 | 56 | 30 | 1920 | closed housing | LVDS | N/A | None | Sony | 2.9 | 20.7 | area | N/A | STARVIS | 9.1 | Global shutter | Colour; Visible | 1080 | 0.456 | |
| 8 | 90 | 60 | 50 | 80 | 1920 | closed housing | LVDS | N/A | None | Sony | 2.07 | 2.1 | N/A | N/A | IMX662 | 6.55 | Global shutter | Colour; Visible | 1080 | 0.239 | |
| 8 | 56 | 56 | 125 | 60 | 3856 | closed housing | HDMI | HDMI | Integrated Lens | Sony | 2 | 8.3 | N/A | N/A | IMX678 | 8.86 | Rolling shutter | Colour; Visible | 2180 | N/A |
Benötigen Sie weitere Informationen?
Fragen Sie unsere Experten, um persönliche Empfehlungen zu bekommen.