Teledyne FLIR - Blackfly S GigE
As the lightest camera in its class, the compact Blackfly S combines industry-leading sensors in a compact ice cube form factor with advanced features for fast and accurate image capture. With on-board storage, data is efficiently stored directly on the camera. Flexible I/O allows easy integration into even the most complex systems.

calcActive())">
Key Features
- Up to 24.5 Megapixel
- Max. Frame rate: 522
- Standard lens mount: C-mount
- Sensor type: CMOS
- Sensor model: Sony
- Data interface: Gigabit Ethernet 1 Gbit/s
- Spectrum color / monochrome
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nombre del producto | Wavelength range | Resolution (MP) | Resolution Horizontal (Px) | Resolution Vertical (Px) | Frame rate (Hz) | Lens mount | Interface | Sensor model | Sensor type | Scan type | Pixel size (µm) | Sensor format | Sensor size diagonal (mm) | Shutter type | Dimension (width, mm) | Dimension (height, mm) | Dimension (depth, mm) | Housing | Weight (kg) | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monochrome; Visible | 6.3 | 3072 | 2048 | 19 | C-Mount | Gigabit Ethernet | IMX178 | CMOS | area | 2.4 | 1/1.8" | 8.86 | Rolling shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Colour; Visible | 20 | 5472 | 3648 | 6.1 | C-Mount | Gigabit Ethernet | IMX183 | CMOS | area | 2.4 | 1" | 15.78 | Rolling shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Monochrome; Visible | 20 | 5472 | 3648 | 6.1 | C-Mount | Gigabit Ethernet | IMX183 | CMOS | area | 2.4 | 1" | 15.78 | Rolling shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Colour; Visible | 6.3 | 3072 | 2048 | 19 | C-Mount | Gigabit Ethernet | IMX178 | CMOS | area | 2.4 | 1/1.8" | 8.86 | Global shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Colour; Visible | 1.7 | 1600 | 1100 | 69 | C-Mount | Gigabit Ethernet | IMX432 | CMOS | area | 9 | 1.1" | 17.47 | Global shutter | 29 | 29 | 39 | closed housing | 0.053 | Teledyne FLIR | |
| Monochrome; Visible | 7.1 | 3208 | 2200 | 17.4 | C-Mount | Gigabit Ethernet | IMX428 | CMOS | area | 4.5 | 1.1" | 17.5 | Global shutter | 29 | 29 | 39 | closed housing | 0.053 | Teledyne FLIR | |
| Colour; Visible | 1.6 | 1440 | 1080 | 78 | CS-Mount | Gigabit Ethernet | IMX273 | CMOS | area | 3.45 | 1/2.9" | 6.21 | Global shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Monochrome; Visible | 1.3 | 1280 | 1024 | 92 | C-Mount | Gigabit Ethernet | Python 1300 | CMOS | area | 4.8 | 1/2" | 7.87 | Global shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Monochrome; Visible | 1.3 | 1280 | 1024 | 85 | C-Mount | Gigabit Ethernet | Python 1300 | CMOS | area | 4.8 | 1/2" | 7.87 | Global shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Monochrome; Visible | 12 | 4000 | 3000 | 8.5 | CS-Mount | Gigabit Ethernet | IMX226 | CMOS | area | 1.85 | 1/1.7" | 9.25 | Global shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Colour; Visible | 24.5 | 5320 | 4600 | 5 | C-Mount | Gigabit Ethernet | IMX540 | CMOS | area | 2.74 | 1.2" | 19.27 | Global shutter | 29 | 29 | 39 | closed housing | 0.053 | Teledyne FLIR | |
| Monochrome; Visible | 12.3 | 4096 | 3000 | 10 | C-Mount | Gigabit Ethernet | IMX304 | CMOS | area | 3.45 | 1.1" | 17.52 | Global shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Colour; Visible | 1.3 | 1280 | 1024 | 85 | C-Mount | Gigabit Ethernet | Python 1300 | CMOS | area | 4.8 | 1/2" | 7.87 | Global shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Monochrome; Visible | 5 | 2448 | 2048 | 24 | C-Mount | Gigabit Ethernet | IMX547 | CMOS | area | 2.74 | 1/1.8" | 8.75 | Global shutter | 29 | 29 | 39 | closed housing | 0.053 | Teledyne FLIR | |
| Colour; Visible | 12 | 4000 | 3000 | 8.5 | CS-Mount | Gigabit Ethernet | IMX226 | CMOS | area | 1.85 | 1/1.7" | 9.25 | Global shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Colour; Visible | 5 | 2448 | 2048 | 24 | C-Mount | Gigabit Ethernet | IMX250MZR | CMOS | area | 3.45 | 2/3" | 11.01 | Global shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Monochrome; Visible | 5 | 2448 | 2048 | 24 | C-Mount | Gigabit Ethernet | IMX250MZR | CMOS | area | 3.45 | 2/3" | 11.01 | Global shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Visible | 12.3 | 4096 | 3000 | 10 | C-Mount | Gigabit Ethernet | IMX253 | CMOS | area | 3.4 | 1.1" | 17.3 | Global shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Colour; Visible | 5 | 2448 | 2048 | 24 | C-Mount | Gigabit Ethernet | IMX264 | CMOS | area | 3.45 | 2/3" | 11.01 | Global shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Monochrome; Visible | 5 | 2448 | 2048 | 24 | C-Mount | Gigabit Ethernet | IMX264 | CMOS | area | 3.45 | 2/3" | 11.01 | Global shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Colour; Visible | 3.2 | 2048 | 1536 | 35 | C-Mount | Gigabit Ethernet | IMX265 | CMOS | area | 3.4 | 1/1.8" | 8.83 | Global shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Monochrome; Visible | 3.2 | 2048 | 1536 | 35 | C-Mount | Gigabit Ethernet | IMX265 | CMOS | area | 3.4 | 1/1.8" | 8.83 | Global shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Colour; Visible | 8.9 | 4096 | 2160 | 13.9 | C-Mount | Gigabit Ethernet | IMX267 | CMOS | area | 3.4 | 1" | 15.7 | Global shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Monochrome; Visible | 8.9 | 4096 | 2160 | 13.9 | C-Mount | Gigabit Ethernet | IMX267 | CMOS | area | 3.4 | 1" | 15.7 | Global shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Monochrome; Visible | 1.6 | 1440 | 1080 | 78 | CS-Mount | Gigabit Ethernet | IMX273 | CMOS | area | 3.45 | 1/2.9" | 6.21 | Global shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Colour; Visible | 0.4 | 720 | 540 | 291 | CS-Mount | Gigabit Ethernet | IMX287 | CMOS | area | 6.9 | 1/2.9" | 3.2 | Global shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Monochrome; Visible | 0.4 | 720 | 540 | 291 | CS-Mount | Gigabit Ethernet | IMX287 | CMOS | area | 6.9 | 1/2.9" | 3.2 | Global shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Colour; Visible | 12.3 | 4096 | 3000 | 10 | C-Mount | Gigabit Ethernet | IMX304 | CMOS | area | 3.45 | 1.1" | 17.52 | Global shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Colour; Visible | 2.3 | 1920 | 1200 | 53 | C-Mount | Gigabit Ethernet | IMX392 | CMOS | area | 3.45 | 1/2.3" | 7.81 | Global shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Colour; Visible | 2.3 | 1920 | 1200 | 53 | CS-Mount | Gigabit Ethernet | IMX392 | CMOS | area | 3.45 | 1/2.3" | 7.81 | Global shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Monochrome; Visible | 2.3 | 1920 | 1200 | 53 | C-Mount | Gigabit Ethernet | IMX392 | CMOS | area | 3.45 | 1/2.3" | 7.81 | Global shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Colour; Visible | 7.1 | 3208 | 2200 | 17.4 | C-Mount | Gigabit Ethernet | IMX428 | CMOS | area | 4.5 | 1.1" | 17.5 | Global shutter | 29 | 29 | 39 | closed housing | 0.053 | Teledyne FLIR | |
| Colour; Visible | 2.8 | 1936 | 1464 | 43 | C-Mount | Gigabit Ethernet | IMX429 | CMOS | area | 4.5 | 2/3" | 10.92 | Global shutter | 29 | 29 | 39 | closed housing | 0.053 | Teledyne FLIR | |
| Monochrome; Visible | 2.8 | 1936 | 1464 | 43 | C-Mount | Gigabit Ethernet | IMX429 | CMOS | area | 4.5 | 2/3" | 10.92 | Global shutter | 29 | 29 | 39 | closed housing | 0.053 | Teledyne FLIR | |
| Colour; Visible | 2 | 1616 | 1240 | 60 | C-Mount | Gigabit Ethernet | IMX430 | CMOS | area | 4.5 | 1/1.7" | 9.17 | Global shutter | 29 | 29 | 39 | closed housing | 0.053 | Teledyne FLIR | |
| Monochrome; Visible | 2 | 1616 | 1240 | 60 | C-Mount | Gigabit Ethernet | IMX430 | CMOS | area | 4.5 | 1/1.7" | 9.17 | Global shutter | 29 | 29 | 39 | closed housing | 0.053 | Teledyne FLIR | |
| Monochrome; Visible | 1.7 | 1600 | 1100 | 69 | C-Mount | Gigabit Ethernet | IMX432 | CMOS | area | 9 | 1.1" | 17.47 | Global shutter | 29 | 29 | 39 | closed housing | 0.053 | Teledyne FLIR | |
| Monochrome; Visible | 24.5 | 5320 | 4600 | 5 | C-Mount | Gigabit Ethernet | IMX540 | CMOS | area | 2.74 | 1.2" | 19.27 | Global shutter | 29 | 29 | 39 | closed housing | 0.053 | Teledyne FLIR | |
| Colour; Visible | 20 | 4504 | 4504 | 6 | C-Mount | Gigabit Ethernet | IMX541 | CMOS | area | 2.74 | 1.1" | 17.45 | Global shutter | 29 | 29 | 39 | closed housing | 0.053 | Teledyne FLIR | |
| Monochrome; Visible | 20 | 4504 | 4504 | 6 | C-Mount | Gigabit Ethernet | IMX541 | CMOS | area | 2.74 | 1.1" | 17.45 | Global shutter | 29 | 29 | 39 | closed housing | 0.053 | Teledyne FLIR | |
| Colour; Visible | 12.3 | 4096 | 3000 | 10 | C-Mount | Gigabit Ethernet | IMX545 | CMOS | area | 2.74 | 1/1.1" | 13.91 | Global shutter | 29 | 29 | 39 | closed housing | 0.053 | Teledyne FLIR | |
| Monochrome; Visible | 12.3 | 4096 | 3000 | 10 | C-Mount | Gigabit Ethernet | IMX545 | CMOS | area | 2.74 | 1/1.1" | 13.91 | Global shutter | 29 | 29 | 39 | closed housing | 0.053 | Teledyne FLIR | |
| Colour; Visible | 8 | 2840 | 2840 | 15 | C-Mount | Gigabit Ethernet | IMX546 | CMOS | area | 2.74 | 2/3" | 11 | Global shutter | 29 | 29 | 39 | closed housing | 0.053 | Teledyne FLIR | |
| Monochrome; Visible | 8 | 2840 | 2840 | 15 | C-Mount | Gigabit Ethernet | IMX546 | CMOS | area | 2.74 | 2/3" | 11 | Global shutter | 29 | 29 | 39 | closed housing | 0.053 | Teledyne FLIR | |
| Colour; Visible | 5 | 2448 | 2048 | 24 | C-Mount | Gigabit Ethernet | IMX547 | CMOS | area | 2.74 | 1/1.8" | 8.75 | Global shutter | 29 | 29 | 39 | closed housing | 0.053 | Teledyne FLIR | |
| Colour; Visible | 1.7 | 1600 | 1100 | 69 | C-Mount | Gigabit Ethernet | IMX432 | CMOS | area | 9 | 1.1" | 16.8 | Global shutter | 29 | 29 | 39 | closed housing | 0.053 | Teledyne FLIR | |
| Monochrome; Visible | 1.7 | 1600 | 1100 | 69 | C-Mount | Gigabit Ethernet | IMX432 | CMOS | area | 9 | 1.1" | 16.8 | Global shutter | 29 | 29 | 39 | closed housing | 0.053 | Teledyne FLIR | |
| Monochrome | 5 | 2592 | 1944 | 21 | CS-Mount | Gigabit Ethernet | AR0521 | CMOS | area | 2.2 | 1/2.5" | 7.13 | Rolling shutter | 30 | 29 | 29 | closed housing | 0.036 | Teledyne FLIR | |
| Colour | 5 | 2592 | 1944 | 21 | CS-Mount | Gigabit Ethernet | AR0521 | CMOS | area | 2.2 | 1/2.5" | 7.13 | Rolling shutter | 30 | 29 | 29 | closed housing | 0.036 | Teledyne FLIR | |
| Monochrome; Visible | 12 | 4000 | 3000 | 8.5 | C-Mount | Gigabit Ethernet | IMX226 | CMOS | area | 1.85 | 1/1.7" | 9.25 | Global shutter | 29 | 29 | 30 | closed housing | 0.036 | Teledyne FLIR | |
| Colour; Visible | 1.6 | 1440 | 1080 | 78 | None | Gigabit Ethernet | IMX273 | CMOS | area | 3.45 | 1/2.9" | 6.21 | Global shutter | 29 | 29 | 10 | board level | 0.036 | Teledyne FLIR |
¿Desea más información?
Póngase en contacto con nuestros expertos para obtener recomendaciones personalizadas.