Teledyne FLIR - Blackfly S GigE

As the lightest camera in its class, the compact Blackfly S combines industry-leading sensors in a compact ice cube form factor with advanced features for fast and accurate image capture. With on-board storage, data is efficiently stored directly on the camera. Flexible I/O allows easy integration into even the most complex systems.

Key Features

  • Up to 24.5 Megapixel
  • Max. Frame rate: 522
  • Standard lens mount: C-mount
  • Sensor type: CMOS
  • Sensor model: Sony
  • Data interface: Gigabit Ethernet 1 Gbit/s
  • Spectrum color / monochrome

Find the right model for your needs

Use the filters below to narrow down your selection based on your application requirements

À
À
À
À
Nom de produit Dimension (depth, mm) Dimension (height, mm) Dimension (width, mm) Frame rate (Hz) Resolution Horizontal (Px) Housing Interface Lens mount Manufacturer Pixel size (µm) Resolution (MP) Scan type Sensor format Sensor model Sensor size diagonal (mm) Sensor type Shutter type Wavelength range Weight (kg)
30 29 29 19 3072 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 2.4 6.3 area 1/1.8" IMX178 8.86 CMOS Rolling shutter Monochrome; Visible 0.036
30 29 29 6.1 5472 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 2.4 20 area 1" IMX183 15.78 CMOS Rolling shutter Colour; Visible 0.036
30 29 29 6.1 5472 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 2.4 20 area 1" IMX183 15.78 CMOS Rolling shutter Monochrome; Visible 0.036
30 29 29 19 3072 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 2.4 6.3 area 1/1.8" IMX178 8.86 CMOS Global shutter Colour; Visible 0.036
39 29 29 69 1600 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 9 1.7 area 1.1" IMX432 17.47 CMOS Global shutter Colour; Visible 0.053
39 29 29 17.4 3208 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 4.5 7.1 area 1.1" IMX428 17.5 CMOS Global shutter Monochrome; Visible 0.053
30 29 29 78 1440 closed housing Gigabit Ethernet CS-Mount Teledyne FLIR 3.45 1.6 area 1/2.9" IMX273 6.21 CMOS Global shutter Colour; Visible 0.036
30 29 29 92 1280 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 4.8 1.3 area 1/2" Python 1300 7.87 CMOS Global shutter Monochrome; Visible 0.036
30 29 29 85 1280 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 4.8 1.3 area 1/2" Python 1300 7.87 CMOS Global shutter Monochrome; Visible 0.036
30 29 29 8.5 4000 closed housing Gigabit Ethernet CS-Mount Teledyne FLIR 1.85 12 area 1/1.7" IMX226 9.25 CMOS Global shutter Monochrome; Visible 0.036
39 29 29 5 5320 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 2.74 24.5 area 1.2" IMX540 19.27 CMOS Global shutter Colour; Visible 0.053
30 29 29 10 4096 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 3.45 12.3 area 1.1" IMX304 17.52 CMOS Global shutter Monochrome; Visible 0.036
30 29 29 85 1280 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 4.8 1.3 area 1/2" Python 1300 7.87 CMOS Global shutter Colour; Visible 0.036
39 29 29 24 2448 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 2.74 5 area 1/1.8" IMX547 8.75 CMOS Global shutter Monochrome; Visible 0.053
30 29 29 8.5 4000 closed housing Gigabit Ethernet CS-Mount Teledyne FLIR 1.85 12 area 1/1.7" IMX226 9.25 CMOS Global shutter Colour; Visible 0.036
30 29 29 24 2448 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 3.45 5 area 2/3" IMX250MZR 11.01 CMOS Global shutter Colour; Visible 0.036
30 29 29 24 2448 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 3.45 5 area 2/3" IMX250MZR 11.01 CMOS Global shutter Monochrome; Visible 0.036
30 29 29 10 4096 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 3.4 12.3 area 1.1" IMX253 17.3 CMOS Global shutter Visible 0.036
30 29 29 24 2448 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 3.45 5 area 2/3" IMX264 11.01 CMOS Global shutter Colour; Visible 0.036
30 29 29 24 2448 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 3.45 5 area 2/3" IMX264 11.01 CMOS Global shutter Monochrome; Visible 0.036
30 29 29 35 2048 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 3.4 3.2 area 1/1.8" IMX265 8.83 CMOS Global shutter Colour; Visible 0.036
30 29 29 35 2048 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 3.4 3.2 area 1/1.8" IMX265 8.83 CMOS Global shutter Monochrome; Visible 0.036
30 29 29 13.9 4096 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 3.4 8.9 area 1" IMX267 15.7 CMOS Global shutter Colour; Visible 0.036
30 29 29 13.9 4096 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 3.4 8.9 area 1" IMX267 15.7 CMOS Global shutter Monochrome; Visible 0.036
30 29 29 78 1440 closed housing Gigabit Ethernet CS-Mount Teledyne FLIR 3.45 1.6 area 1/2.9" IMX273 6.21 CMOS Global shutter Monochrome; Visible 0.036
30 29 29 291 720 closed housing Gigabit Ethernet CS-Mount Teledyne FLIR 6.9 0.4 area 1/2.9" IMX287 3.2 CMOS Global shutter Colour; Visible 0.036
30 29 29 291 720 closed housing Gigabit Ethernet CS-Mount Teledyne FLIR 6.9 0.4 area 1/2.9" IMX287 3.2 CMOS Global shutter Monochrome; Visible 0.036
30 29 29 10 4096 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 3.45 12.3 area 1.1" IMX304 17.52 CMOS Global shutter Colour; Visible 0.036
30 29 29 53 1920 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 3.45 2.3 area 1/2.3" IMX392 7.81 CMOS Global shutter Colour; Visible 0.036
30 29 29 53 1920 closed housing Gigabit Ethernet CS-Mount Teledyne FLIR 3.45 2.3 area 1/2.3" IMX392 7.81 CMOS Global shutter Colour; Visible 0.036
30 29 29 53 1920 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 3.45 2.3 area 1/2.3" IMX392 7.81 CMOS Global shutter Monochrome; Visible 0.036
39 29 29 17.4 3208 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 4.5 7.1 area 1.1" IMX428 17.5 CMOS Global shutter Colour; Visible 0.053
39 29 29 43 1936 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 4.5 2.8 area 2/3" IMX429 10.92 CMOS Global shutter Colour; Visible 0.053
39 29 29 43 1936 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 4.5 2.8 area 2/3" IMX429 10.92 CMOS Global shutter Monochrome; Visible 0.053
39 29 29 60 1616 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 4.5 2 area 1/1.7" IMX430 9.17 CMOS Global shutter Colour; Visible 0.053
39 29 29 60 1616 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 4.5 2 area 1/1.7" IMX430 9.17 CMOS Global shutter Monochrome; Visible 0.053
39 29 29 69 1600 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 9 1.7 area 1.1" IMX432 17.47 CMOS Global shutter Monochrome; Visible 0.053
39 29 29 5 5320 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 2.74 24.5 area 1.2" IMX540 19.27 CMOS Global shutter Monochrome; Visible 0.053
39 29 29 6 4504 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 2.74 20 area 1.1" IMX541 17.45 CMOS Global shutter Colour; Visible 0.053
39 29 29 6 4504 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 2.74 20 area 1.1" IMX541 17.45 CMOS Global shutter Monochrome; Visible 0.053
39 29 29 10 4096 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 2.74 12.3 area 1/1.1" IMX545 13.91 CMOS Global shutter Colour; Visible 0.053
39 29 29 10 4096 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 2.74 12.3 area 1/1.1" IMX545 13.91 CMOS Global shutter Monochrome; Visible 0.053
39 29 29 15 2840 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 2.74 8 area 2/3" IMX546 11 CMOS Global shutter Colour; Visible 0.053
39 29 29 15 2840 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 2.74 8 area 2/3" IMX546 11 CMOS Global shutter Monochrome; Visible 0.053
39 29 29 24 2448 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 2.74 5 area 1/1.8" IMX547 8.75 CMOS Global shutter Colour; Visible 0.053
39 29 29 69 1600 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 9 1.7 area 1.1" IMX432 16.8 CMOS Global shutter Colour; Visible 0.053
39 29 29 69 1600 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 9 1.7 area 1.1" IMX432 16.8 CMOS Global shutter Monochrome; Visible 0.053
29 29 30 21 2592 closed housing Gigabit Ethernet CS-Mount Teledyne FLIR 2.2 5 area 1/2.5" AR0521 7.13 CMOS Rolling shutter Monochrome 0.036
29 29 30 21 2592 closed housing Gigabit Ethernet CS-Mount Teledyne FLIR 2.2 5 area 1/2.5" AR0521 7.13 CMOS Rolling shutter Colour 0.036
30 29 29 8.5 4000 closed housing Gigabit Ethernet C-Mount Teledyne FLIR 1.85 12 area 1/1.7" IMX226 9.25 CMOS Global shutter Monochrome; Visible 0.036
10 29 29 78 1440 board level Gigabit Ethernet None Teledyne FLIR 3.45 1.6 area 1/2.9" IMX273 6.21 CMOS Global shutter Colour; Visible 0.036

Vous avez besoin de plus d'informations ?

Contactez nos experts pour obtenir des recommandations personnalisées.