CCS - FPR
Diffuse ring shaped LED dark field illumination

calcActive())">
Key Features
- Colour: white, green, red and blue
- Power supply: 24V
- Connector: standard connector, M12 and flying leads
- Dimensions: 100 to 180 mm (outer diameter)
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nom de produit | Lighting technique | Lighting geometry | Light distribution | Light colour | Emitting surface width (mm) | Emitting surface outer diameter (mm) | Emitting surface inner diameter (mm) | Smart | Beam angle | Connectors | Dominant wavelength (nm) | Emitting surface height (mm) | Intensity control method | IP rating | LED risk group | Manufacturer | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dark field | ring light | diffused | White | N/A | 92 | 73 | no | low | N/A | N/A | N/A | N/A | N/A | N/A | CCS | 0.220 | |
| dark field | ring light | diffused | White | N/A | 126 | 109 | no | low | N/A | N/A | N/A | N/A | N/A | N/A | CCS | 0.280 | |
| dark field | ring light | diffused | White | N/A | 170 | 153 | no | low | N/A | N/A | N/A | N/A | N/A | N/A | CCS | 0.380 | |
| dark field | ring light | diffused | Red | N/A | 126 | 109 | no | low | N/A | 630 | N/A | N/A | N/A | N/A | CCS | 0.300 | |
| dark field | ring light | diffused | Red | N/A | 92 | 73 | no | low | N/A | 630 | N/A | N/A | N/A | N/A | CCS | 0.220 | |
| dark field | ring light | diffused | Blue | N/A | 92 | 73 | no | low | N/A | 470 | N/A | N/A | N/A | N/A | CCS | 0.220 | |
| dark field | ring light | diffused | Green | N/A | 92 | 73 | no | low | N/A | 525 | N/A | N/A | N/A | N/A | CCS | 0.220 | |
| dark field | ring light | diffused | Blue | N/A | 126 | 109 | no | low | N/A | 470 | N/A | N/A | N/A | N/A | CCS | 0.300 | |
| dark field | ring light | diffused | Green | N/A | 126 | 109 | no | low | N/A | 525 | N/A | N/A | N/A | N/A | CCS | 0.300 | |
| dark field | ring light | diffused | Blue | N/A | 170 | 153 | no | low | N/A | 470 | N/A | N/A | N/A | N/A | CCS | 0.400 | |
| dark field | ring light | diffused | Green | N/A | 170 | 153 | no | low | N/A | 525 | N/A | N/A | N/A | N/A | CCS | 0.400 | |
| dark field | ring light | diffused | Red | N/A | 170 | 153 | no | low | N/A | 630 | N/A | N/A | N/A | N/A | CCS | 0.400 | |
| dark field | ring light | diffused | White | N/A | 126 | 109 | no | low | M12 4-pin A-coded | N/A | N/A | N/A | N/A | N/A | CCS | 0.280 |
Pourquoi choisir CCS - FPR ?
Diffuse illumination
Light from the vertically-arranged LEDs is transmitted through the light-guiding diffusion plate and uniform diffused light is illuminated centrally on the workpiece from a low angle.
Different operating modes
A strobe controller or an intensity regulator can be connected to these units so that the same light can be used in different operational modes.
Vous avez besoin de plus d'informations ?
Contactez nos experts pour obtenir des recommandations personnalisées.