CCS - HPR2
High-power ring illumination with extreme brightness and uniformity – available in white, red, and blue for optimal vision system performance.

calcActive())">
Key Features
- Colour: white (6.000 K), red (635 nm), blue (470 nm) and RGB (622nm / 525 nm / 470 nm)
- Power supply: 24V light series
- Connector: standard connector, M12 and flying leads
- Dimensions: outer diameters of 50 mm to 424 mm
- Miscellaneous: accessories like the light joint bracket and the expansion mounting bracket available for some models
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nom de produit | Beam angle | Connectors | Dominant wavelength (nm) | Emitting surface height (mm) | Emitting surface inner diameter (mm) | Emitting surface outer diameter (mm) | Emitting surface width (mm) | Intensity control method | IP rating | LED risk group | Light colour | Light distribution | Lighting geometry | Lighting technique | Manufacturer | Smart | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| not specified | N/A | 635 | N/A | 41 | 91 | N/A | N/A | N/A | 0 (exempt) | Red | diffused | ring light | dark field; frontlight | CCS | no | 0.160 | |
| not specified | N/A | 635 | N/A | 166 | 216 | N/A | N/A | N/A | 0 (exempt) | Red | diffused | ring light | dark field; frontlight | CCS | no | 0.380 | |
| not specified | N/A | 635 | N/A | 412 | 424 | N/A | N/A | N/A | 0 (exempt) | Red | diffused | ring light | dark field; frontlight | CCS | no | 1.050 | |
| not specified | N/A | 470; 525; 622 | N/A | 412 | 424 | N/A | N/A | N/A | 0 (exempt) | FC; RGB | diffused | ring light | dark field; frontlight | CCS | no | 1.050 | |
| not specified | N/A | 635 | N/A | 45 | 50 | N/A | N/A | N/A | 0 (exempt) | Red | diffused | ring light | dark field; frontlight | CCS | no | 0.046 | |
| not specified | N/A | N/A | N/A | 45 | 50 | N/A | N/A | N/A | 0 (exempt) | White | diffused | ring light | dark field; frontlight | CCS | no | 0.046 | |
| not specified | N/A | 470 | N/A | 45 | 50 | N/A | N/A | N/A | 1 | Blue | diffused | ring light | dark field; frontlight | CCS | no | 0.046 | |
| not specified | N/A | 470; 525; 622 | N/A | 45 | 50 | N/A | N/A | N/A | 0 (exempt) | FC; RGB | diffused | ring light | dark field; frontlight | CCS | no | 0.046 | |
| not specified | N/A | 470; 525; 622 | N/A | 41 | 91 | N/A | N/A | N/A | 0 (exempt) | FC; RGB | diffused | ring light | dark field; frontlight | CCS | no | 0.160 | |
| not specified | N/A | N/A | N/A | 41 | 91 | N/A | N/A | N/A | 0 (exempt) | White | diffused | ring light | dark field; frontlight | CCS | no | 0.160 | |
| not specified | N/A | 470 | N/A | 41 | 91 | N/A | N/A | N/A | 1 | Blue | diffused | ring light | dark field; frontlight | CCS | no | 0.160 | |
| not specified | N/A | 635 | N/A | 109 | 116 | N/A | N/A | N/A | 0 (exempt) | Red | diffused | ring light | frontlight | CCS | no | 0.170 | |
| not specified | N/A | N/A | N/A | 109 | 116 | N/A | N/A | N/A | 0 (exempt) | White | diffused | ring light | frontlight | CCS | no | 0.170 | |
| not specified | N/A | 470 | N/A | 109 | 116 | N/A | N/A | N/A | 1 | Blue | diffused | ring light | frontlight | CCS | no | 0.170 | |
| not specified | N/A | 470; 525; 622 | N/A | 109 | 116 | N/A | N/A | N/A | 0 (exempt) | FC; RGB | diffused | ring light | frontlight | CCS | no | 0.170 | |
| not specified | N/A | 470 | N/A | 158 | 166 | N/A | N/A | N/A | 1 | Blue | diffused | ring light | dark field; frontlight | CCS | no | 0.250 | |
| not specified | N/A | 635 | N/A | 158 | 166 | N/A | N/A | N/A | 0 (exempt) | Red | diffused | ring light | dark field; frontlight | CCS | no | 0.250 | |
| not specified | N/A | N/A | N/A | 158 | 166 | N/A | N/A | N/A | 0 (exempt) | White | diffused | ring light | dark field; frontlight | CCS | no | 0.250 | |
| not specified | N/A | 470; 525; 622 | N/A | 158 | 166 | N/A | N/A | N/A | 0 (exempt) | FC; RGB | diffused | ring light | dark field; frontlight | CCS | no | 0.250 | |
| not specified | N/A | 470 | N/A | 208 | 216 | N/A | N/A | N/A | 1 | Blue | diffused | ring light | dark field; frontlight | CCS | no | 0.380 | |
| not specified | N/A | N/A | N/A | 208 | 216 | N/A | N/A | N/A | 0 (exempt) | White | diffused | ring light | dark field; frontlight | CCS | no | 0.380 | |
| not specified | N/A | 470; 525; 622 | N/A | 208 | 216 | N/A | N/A | N/A | 0 (exempt) | FC; RGB | diffused | ring light | dark field; frontlight | CCS | no | 0.380 | |
| not specified | N/A | 470 | N/A | 258 | 266 | N/A | N/A | N/A | 1 | Blue | diffused | ring light | dark field; frontlight | CCS | no | 0.510 | |
| not specified | N/A | 635 | N/A | 258 | 266 | N/A | N/A | N/A | 0 (exempt) | Red | diffused | ring light | dark field; frontlight | CCS | no | 0.510 | |
| not specified | N/A | N/A | N/A | 258 | 266 | N/A | N/A | N/A | 0 (exempt) | White | diffused | ring light | dark field; frontlight | CCS | no | 0.510 | |
| not specified | N/A | N/A | N/A | 412 | 424 | N/A | N/A | N/A | 0 (exempt) | White | diffused | ring light | dark field; frontlight | CCS | no | 1.050 | |
| not specified | N/A | 470 | N/A | 412 | 424 | N/A | N/A | N/A | 1 | Blue | diffused | ring light | dark field; frontlight | CCS | no | 1.050 | |
| not specified | N/A | 635 | N/A | 45 | 50 | N/A | variable voltage control | N/A | 0 (exempt) | Red | diffused | ring light | dark field; frontlight | CCS | no | 0.046 | |
| not specified | N/A | 635 | N/A | 41 | 91 | N/A | variable voltage control | N/A | 0 (exempt) | Red | diffused | ring light | dark field; frontlight | CCS | no | 0.160 | |
| not specified | N/A | 635 | N/A | 109 | 116 | N/A | variable voltage control | N/A | 0 (exempt) | Red | diffused | ring light | frontlight | CCS | no | 0.170 | |
| not specified | N/A | 635 | N/A | 158 | 166 | N/A | variable voltage control | N/A | 0 (exempt) | Red | diffused | ring light | dark field; frontlight | CCS | no | 0.250 | |
| not specified | N/A | N/A | N/A | 45 | 50 | N/A | variable voltage control | N/A | 0 (exempt) | White | diffused | ring light | dark field; frontlight | CCS | no | 0.046 | |
| not specified | N/A | N/A | N/A | 41 | 91 | N/A | variable voltage control | N/A | 0 (exempt) | White | diffused | ring light | dark field; frontlight | CCS | no | 0.160 | |
| not specified | N/A | N/A | N/A | 109 | 116 | N/A | variable voltage control | N/A | 0 (exempt) | White | diffused | ring light | frontlight | CCS | no | 0.170 | |
| not specified | N/A | N/A | N/A | 158 | 166 | N/A | variable voltage control | N/A | 0 (exempt) | White | diffused | ring light | dark field; frontlight | CCS | no | 0.250 | |
| not specified | N/A | 1050 | N/A | 66 | 116 | N/A | N/A | N/A | 0 (exempt) | SWIR | diffused | ring light | frontlight | CCS | no | 0.170 | |
| not specified | N/A | 1650 | N/A | 66 | 116 | N/A | N/A | N/A | 0 (exempt) | SWIR | diffused | ring light | frontlight | CCS | no | 0.170 | |
| not specified | N/A | 1450 | N/A | 66 | 116 | N/A | N/A | N/A | 0 (exempt) | SWIR | diffused | ring light | frontlight | CCS | no | 0.170 | |
| not specified | N/A | 525 | N/A | 166 | 216 | N/A | N/A | N/A | 0 (exempt) | Green | diffused | ring light | dark field; frontlight | CCS | no | 0.380 | |
| not specified | Open wire | N/A | N/A | 41 | 91 | N/A | N/A | N/A | N/A | White | diffused | ring light | dark field; frontlight | CCS | no | 0.160 |
Pourquoi choisir CCS - HPR2 ?
Uniform illumination of high output diffused light
Through the surface-mounted LED and diffusion plate, CCS achieves high output illumination of uniform diffused light. The lights are suitable for a wide range of applications since there is little variation regarding the uniform lighting even when changing the distance between test object and light unit.
Higher output than the conventional product
It can be combined with a strobe control unit for even brighter emission than continuous emission.
Vous avez besoin de plus d'informations ?
Contactez nos experts pour obtenir des recommandations personnalisées.