CCS - HPR2
High-power ring illumination with extreme brightness and uniformity – available in white, red, and blue for optimal vision system performance.

calcActive())">
Key Features
- Colour: white (6.000 K), red (635 nm), blue (470 nm) and RGB (622nm / 525 nm / 470 nm)
- Power supply: 24V light series
- Connector: standard connector, M12 and flying leads
- Dimensions: outer diameters of 50 mm to 424 mm
- Miscellaneous: accessories like the light joint bracket and the expansion mounting bracket available for some models
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Produktname | Lighting technique | Lighting geometry | Light distribution | Light colour | Emitting surface width (mm) | Emitting surface outer diameter (mm) | Emitting surface inner diameter (mm) | Smart | Beam angle | Connectors | Dominant wavelength (nm) | Emitting surface height (mm) | Intensity control method | IP rating | LED risk group | Manufacturer | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dark field; frontlight | ring light | diffused | Red | N/A | 91 | 41 | no | not specified | N/A | 635 | N/A | N/A | N/A | 0 (exempt) | CCS | 0.160 | |
| dark field; frontlight | ring light | diffused | Red | N/A | 216 | 166 | no | not specified | N/A | 635 | N/A | N/A | N/A | 0 (exempt) | CCS | 0.380 | |
| dark field; frontlight | ring light | diffused | Red | N/A | 424 | 412 | no | not specified | N/A | 635 | N/A | N/A | N/A | 0 (exempt) | CCS | 1.050 | |
| dark field; frontlight | ring light | diffused | FC; RGB | N/A | 424 | 412 | no | not specified | N/A | 470; 525; 622 | N/A | N/A | N/A | 0 (exempt) | CCS | 1.050 | |
| dark field; frontlight | ring light | diffused | Red | N/A | 50 | 45 | no | not specified | N/A | 635 | N/A | N/A | N/A | 0 (exempt) | CCS | 0.046 | |
| dark field; frontlight | ring light | diffused | White | N/A | 50 | 45 | no | not specified | N/A | N/A | N/A | N/A | N/A | 0 (exempt) | CCS | 0.046 | |
| dark field; frontlight | ring light | diffused | Blue | N/A | 50 | 45 | no | not specified | N/A | 470 | N/A | N/A | N/A | 1 | CCS | 0.046 | |
| dark field; frontlight | ring light | diffused | FC; RGB | N/A | 50 | 45 | no | not specified | N/A | 470; 525; 622 | N/A | N/A | N/A | 0 (exempt) | CCS | 0.046 | |
| dark field; frontlight | ring light | diffused | FC; RGB | N/A | 91 | 41 | no | not specified | N/A | 470; 525; 622 | N/A | N/A | N/A | 0 (exempt) | CCS | 0.160 | |
| dark field; frontlight | ring light | diffused | White | N/A | 91 | 41 | no | not specified | N/A | N/A | N/A | N/A | N/A | 0 (exempt) | CCS | 0.160 | |
| dark field; frontlight | ring light | diffused | Blue | N/A | 91 | 41 | no | not specified | N/A | 470 | N/A | N/A | N/A | 1 | CCS | 0.160 | |
| frontlight | ring light | diffused | Red | N/A | 116 | 109 | no | not specified | N/A | 635 | N/A | N/A | N/A | 0 (exempt) | CCS | 0.170 | |
| frontlight | ring light | diffused | White | N/A | 116 | 109 | no | not specified | N/A | N/A | N/A | N/A | N/A | 0 (exempt) | CCS | 0.170 | |
| frontlight | ring light | diffused | Blue | N/A | 116 | 109 | no | not specified | N/A | 470 | N/A | N/A | N/A | 1 | CCS | 0.170 | |
| frontlight | ring light | diffused | FC; RGB | N/A | 116 | 109 | no | not specified | N/A | 470; 525; 622 | N/A | N/A | N/A | 0 (exempt) | CCS | 0.170 | |
| dark field; frontlight | ring light | diffused | Blue | N/A | 166 | 158 | no | not specified | N/A | 470 | N/A | N/A | N/A | 1 | CCS | 0.250 | |
| dark field; frontlight | ring light | diffused | Red | N/A | 166 | 158 | no | not specified | N/A | 635 | N/A | N/A | N/A | 0 (exempt) | CCS | 0.250 | |
| dark field; frontlight | ring light | diffused | White | N/A | 166 | 158 | no | not specified | N/A | N/A | N/A | N/A | N/A | 0 (exempt) | CCS | 0.250 | |
| dark field; frontlight | ring light | diffused | FC; RGB | N/A | 166 | 158 | no | not specified | N/A | 470; 525; 622 | N/A | N/A | N/A | 0 (exempt) | CCS | 0.250 | |
| dark field; frontlight | ring light | diffused | Blue | N/A | 216 | 208 | no | not specified | N/A | 470 | N/A | N/A | N/A | 1 | CCS | 0.380 | |
| dark field; frontlight | ring light | diffused | White | N/A | 216 | 208 | no | not specified | N/A | N/A | N/A | N/A | N/A | 0 (exempt) | CCS | 0.380 | |
| dark field; frontlight | ring light | diffused | FC; RGB | N/A | 216 | 208 | no | not specified | N/A | 470; 525; 622 | N/A | N/A | N/A | 0 (exempt) | CCS | 0.380 | |
| dark field; frontlight | ring light | diffused | Blue | N/A | 266 | 258 | no | not specified | N/A | 470 | N/A | N/A | N/A | 1 | CCS | 0.510 | |
| dark field; frontlight | ring light | diffused | Red | N/A | 266 | 258 | no | not specified | N/A | 635 | N/A | N/A | N/A | 0 (exempt) | CCS | 0.510 | |
| dark field; frontlight | ring light | diffused | White | N/A | 266 | 258 | no | not specified | N/A | N/A | N/A | N/A | N/A | 0 (exempt) | CCS | 0.510 | |
| dark field; frontlight | ring light | diffused | White | N/A | 424 | 412 | no | not specified | N/A | N/A | N/A | N/A | N/A | 0 (exempt) | CCS | 1.050 | |
| dark field; frontlight | ring light | diffused | Blue | N/A | 424 | 412 | no | not specified | N/A | 470 | N/A | N/A | N/A | 1 | CCS | 1.050 | |
| dark field; frontlight | ring light | diffused | Red | N/A | 50 | 45 | no | not specified | N/A | 635 | N/A | variable voltage control | N/A | 0 (exempt) | CCS | 0.046 | |
| dark field; frontlight | ring light | diffused | Red | N/A | 91 | 41 | no | not specified | N/A | 635 | N/A | variable voltage control | N/A | 0 (exempt) | CCS | 0.160 | |
| frontlight | ring light | diffused | Red | N/A | 116 | 109 | no | not specified | N/A | 635 | N/A | variable voltage control | N/A | 0 (exempt) | CCS | 0.170 | |
| dark field; frontlight | ring light | diffused | Red | N/A | 166 | 158 | no | not specified | N/A | 635 | N/A | variable voltage control | N/A | 0 (exempt) | CCS | 0.250 | |
| dark field; frontlight | ring light | diffused | White | N/A | 50 | 45 | no | not specified | N/A | N/A | N/A | variable voltage control | N/A | 0 (exempt) | CCS | 0.046 | |
| dark field; frontlight | ring light | diffused | White | N/A | 91 | 41 | no | not specified | N/A | N/A | N/A | variable voltage control | N/A | 0 (exempt) | CCS | 0.160 | |
| frontlight | ring light | diffused | White | N/A | 116 | 109 | no | not specified | N/A | N/A | N/A | variable voltage control | N/A | 0 (exempt) | CCS | 0.170 | |
| dark field; frontlight | ring light | diffused | White | N/A | 166 | 158 | no | not specified | N/A | N/A | N/A | variable voltage control | N/A | 0 (exempt) | CCS | 0.250 | |
| frontlight | ring light | diffused | SWIR | N/A | 116 | 66 | no | not specified | N/A | 1050 | N/A | N/A | N/A | 0 (exempt) | CCS | 0.170 | |
| frontlight | ring light | diffused | SWIR | N/A | 116 | 66 | no | not specified | N/A | 1650 | N/A | N/A | N/A | 0 (exempt) | CCS | 0.170 | |
| frontlight | ring light | diffused | SWIR | N/A | 116 | 66 | no | not specified | N/A | 1450 | N/A | N/A | N/A | 0 (exempt) | CCS | 0.170 | |
| dark field; frontlight | ring light | diffused | Green | N/A | 216 | 166 | no | not specified | N/A | 525 | N/A | N/A | N/A | 0 (exempt) | CCS | 0.380 | |
| dark field; frontlight | ring light | diffused | White | N/A | 91 | 41 | no | not specified | Open wire | N/A | N/A | N/A | N/A | N/A | CCS | 0.160 |
Warum CCS - HPR2?
Uniform illumination of high output diffused light
Through the surface-mounted LED and diffusion plate, CCS achieves high output illumination of uniform diffused light. The lights are suitable for a wide range of applications since there is little variation regarding the uniform lighting even when changing the distance between test object and light unit.
Higher output than the conventional product
It can be combined with a strobe control unit for even brighter emission than continuous emission.
Benötigen Sie weitere Informationen?
Fragen Sie unsere Experten, um persönliche Empfehlungen zu bekommen.