Excelitas - APO Rodagon
High resolution, apo-chromatically corrected Linos APO Rodagon lenses, with very low distortion and nearly no colour fringes
calcActive())">
Key Features
- Image circle: from 43 mm to 100 mm
- Focal length: 50 mm to 120 mm
- Aperture: F2.8 to F5,6
- Filter thread: M40,5 x 0,5
- Mounting thread: M39 x 1/26"
- Dimensions (D x L): 50 mm x 43,5 mm to 52 mm x 54,3 mm
- Weight: 110 g to 195 g
- Miscellaneous: Requires modular focus-system or suitable camera adapter
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nom de produit | Aperture | Camera mount (optics) | Filter thread | Focal length (mm) | Length (mm) | Magnification (max) | Manufacturer | Min. pixel size | M.O.D. (mm) | Resolution | Sensor size diagonal (mm) | Wavelength range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F 2.8 | Leica-Mount | M40.5 x 0.5 | 50 | 45.6 | 0.050 | Excelitas | 5 µm | 122 | N/A | 43 | Visible | |
| F 4 | Leica-Mount | M40.5 x 0.5 | 80 | 47 | 0.067 | Excelitas | 5 µm | 218 | N/A | 70 | Visible | |
| F 4 | Leica-Mount | M40.5 x 0.5 | 105 | 54.3 | 0.060 | Excelitas | 5 µm | 282 | N/A | 100 | Visible | |
| F 4 | Leica-Mount | M40.5 x 0.5 | 75 | 52.9 | 0.080 | Excelitas | 5 µm | 100 | N/A | 80 | Visible | |
| F 4 | Leica-Mount | M40.5 x 0.5 | 90 | 47 | 0.066 | Excelitas | 5 µm | 100 | N/A | 90 | Visible | |
| F 5.6 | Leica-Mount | M40.5 x 0.5 | 120 | 43.5 | 0.33 | Excelitas | 5 µm | 242 | N/A | 80 | Visible | |
| F 5.6 | V46 | M37 x 0.75 | 75 | 47 | 0.35 | Excelitas | 5 µm | 172 | N/A | 62 | Visible | |
| F 4 | Leica-Mount | M40 x 0.5 | 75 | 42.9 | 0.050 | Excelitas | 5 µm | 100 | N/A | 80 | Visible |
Vous avez besoin de plus d'informations ?
Contactez nos experts pour obtenir des recommandations personnalisées.