Excelitas - APO Rodagon
High resolution, apo-chromatically corrected Linos APO Rodagon lenses, with very low distortion and nearly no colour fringes

calcActive())">
Key Features
- Image circle: from 43 mm to 100 mm
- Focal length: 50 mm to 120 mm
- Aperture: F2.8 to F5,6
- Filter thread: M40,5 x 0,5
- Mounting thread: M39 x 1/26"
- Dimensions (D x L): 50 mm x 43,5 mm to 52 mm x 54,3 mm
- Weight: 110 g to 195 g
- Miscellaneous: Requires modular focus-system or suitable camera adapter
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nom de produit | Focal length (mm) | Sensor format | Sensor size diagonal (mm) | Camera mount (optics) | Min. pixel size | Aperture | M.O.D. (mm) | Wavelength range | Filter thread | Magnification (max) | Manufacturer | Resolution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | N/A | 43 | Leica-Mount | 5 µm | F 2.8 | 122 | Visible | M40.5 x 0.5 | 0.050 | Excelitas | N/A | |
| 80 | N/A | 70 | Leica-Mount | 5 µm | F 4 | 218 | Visible | M40.5 x 0.5 | 0.067 | Excelitas | N/A | |
| 105 | N/A | 100 | Leica-Mount | 5 µm | F 4 | 282 | Visible | M40.5 x 0.5 | 0.060 | Excelitas | N/A | |
| 75 | N/A | 80 | Leica-Mount | 5 µm | F 4 | 100 | Visible | M40.5 x 0.5 | 0.080 | Excelitas | N/A | |
| 90 | N/A | 90 | Leica-Mount | 5 µm | F 4 | 100 | Visible | M40.5 x 0.5 | 0.066 | Excelitas | N/A | |
| 120 | N/A | 80 | Leica-Mount | 5 µm | F 5.6 | 242 | Visible | M40.5 x 0.5 | 0.33 | Excelitas | N/A | |
| 75 | N/A | 62 | V46 | 5 µm | F 5.6 | 172 | Visible | M37 x 0.75 | 0.35 | Excelitas | N/A | |
| 75 | N/A | 80 | Leica-Mount | 5 µm | F 4 | 100 | Visible | M40 x 0.5 | 0.050 | Excelitas | N/A |
Vous avez besoin de plus d'informations ?
Contactez nos experts pour obtenir des recommandations personnalisées.