Excelitas - APO Rodagon
High resolution, apo-chromatically corrected Linos APO Rodagon lenses, with very low distortion and nearly no colour fringes

calcActive())">
Key Features
- Image circle: from 43 mm to 100 mm
- Focal length: 50 mm to 120 mm
- Aperture: F2.8 to F5,6
- Filter thread: M40,5 x 0,5
- Mounting thread: M39 x 1/26"
- Dimensions (D x L): 50 mm x 43,5 mm to 52 mm x 54,3 mm
- Weight: 110 g to 195 g
- Miscellaneous: Requires modular focus-system or suitable camera adapter
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nome do produto | Focal length (mm) | Sensor size diagonal (mm) | Min. pixel size | Aperture | Wavelength range | M.O.D. (mm) | Camera mount (optics) | Manufacturer | Filter thread | Magnification (max) | Resolution | Sensor format |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 43 | 5 µm | F 2.8 | Visible | 122 | Leica-Mount | Excelitas | M40.5 x 0.5 | 0.050 | N/A | N/A | |
| 80 | 70 | 5 µm | F 4 | Visible | 218 | Leica-Mount | Excelitas | M40.5 x 0.5 | 0.067 | N/A | N/A | |
| 105 | 100 | 5 µm | F 4 | Visible | 282 | Leica-Mount | Excelitas | M40.5 x 0.5 | 0.060 | N/A | N/A | |
| 75 | 80 | 5 µm | F 4 | Visible | 100 | Leica-Mount | Excelitas | M40.5 x 0.5 | 0.080 | N/A | N/A | |
| 90 | 90 | 5 µm | F 4 | Visible | 100 | Leica-Mount | Excelitas | M40.5 x 0.5 | 0.066 | N/A | N/A | |
| 120 | 80 | 5 µm | F 5.6 | Visible | 242 | Leica-Mount | Excelitas | M40.5 x 0.5 | 0.33 | N/A | N/A | |
| 75 | 62 | 5 µm | F 5.6 | Visible | 172 | V46 | Excelitas | M37 x 0.75 | 0.35 | N/A | N/A | |
| 75 | 80 | 5 µm | F 4 | Visible | 100 | Leica-Mount | Excelitas | M40 x 0.5 | 0.050 | N/A | N/A |
Precisa de mais informações?
Contacte os nossos especialistas para obter recomendações personalizadas.