Tamron - M118FM
C-mount lens for 1/1.8" sensors with low cost
calcActive())">
Key Features
- Sensor size: 1/1.8''
- Minimum pixel size: 3.5 µm
- Lens mount: C-mount
- MOD: 200 mm (M118FM50), 100 mm (all other)
- Filter size: M34 (M118FM06), M25.5 (all other)
- Temperature operating range: -10°C to +60°C
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nom de produit | Aperture | Camera mount (optics) | Filter thread | Focal length (mm) | Length (mm) | Magnification (max) | Manufacturer | Min. pixel size | M.O.D. (mm) | Resolution | Sensor size diagonal (mm) | Wavelength range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F 1.4 | C-Mount | M25.5 x 0.5 | 16 | 24.1 | N/A | Tamron | 3.5 µm | 100 | 3.0 | 8.9 | Visible | |
| F 1.6 | C-Mount | M25.5 x 0.5 | 25 | 35 | N/A | Tamron | 3.5 µm | 100 | 3.0 | 8.9 | Visible | |
| F 2.8 | C-Mount | M25.5 x 0.5 | 50 | 62.6 | N/A | Tamron | 3.5 µm | 200 | 3.0 | 8.9 | Visible | |
| F 1.4 | C-Mount | M25.5 x 0.5 | 8 | 27.3 | N/A | Tamron | 3.5 µm | 100 | 3.0 | 8.9 | Visible | |
| F 1.4 | C-Mount | M34 x 0.5 | 6 | 44.2 | N/A | Tamron | 3.5 µm | 100 | 3.0 | 8.9 | Visible | |
| F 1.4 | C-Mount | M25.5 x 0.5 | 12 | 38.5 | N/A | Tamron | 3.5 µm | 100 | 3.0 | 8.9 | Visible |
Vous avez besoin de plus d'informations ?
Contactez nos experts pour obtenir des recommandations personnalisées.