Teledyne FLIR - Oryx 10 GigE

For high-resolution, fast image processing applications Ideal for data-intensive applications, the Oryx10GigE offers high-speed data transfer of up to 10 Gbps. It supports the latest sensors and captures 4K images at over 60 FPS. With features such as IEEE1588 synchronisation and GigE Vision compatibility, Oryx enables long cable runs using cost-effective CAT6A or CAT5e cabling to support system development.

Key Features

  • Up to 31 Megapixel
  • Max. Frame rate: 216
  • Standard lens mount: C-mount
  • Sensor type: CMOS
  • Sensor model: Sony Highspeed Sensors
  • Data interface: Gigabit Ethernet 10 Gbit/s
  • Spectrum color / monochrome

Find the right model for your needs

Use the filters below to narrow down your selection based on your application requirements

À
À
À
À
Nom de produit Bandwidth (MByte/s) Bit depth Dimension (depth, mm) Dimension (height, mm) Dimension (width, mm) Frame rate (Hz) Resolution Horizontal (Px) Housing Interface Interface configuration Lens mount Manufacturer Pixel size (µm) Resolution (MP) Scan type Sensor configuration Sensor model Sensor size diagonal (mm) Shutter type Wavelength range Resolution Vertical (Px) Weight (kg)
N/A 10; 12; 8 60 60 115 112 3208 closed housing Gigabit Ethernet 1 GigE; 10 GigE; 5 GigE C-Mount Teledyne FLIR 4.5 7.1 area N/A IMX420 17.5 Global shutter Monochrome; Visible 2200 0.510
N/A 10; 12; 8 60 60 115 112 3208 closed housing Gigabit Ethernet 1 GigE; 10 GigE; 5 GigE C-Mount Teledyne FLIR 4.5 7.1 area N/A IMX420 17.5 Global shutter Colour; Visible 2200 0.510
N/A 12 60 60 115 44 5320 closed housing Gigabit Ethernet 1 GigE; 10 GigE; 5 GigE Nikon F-Mount Teledyne FLIR 2.74 24.5 area N/A IMX530 19.27 Global shutter Monochrome; Visible 4600 0.510
N/A 12 60 60 115 44 5320 closed housing Gigabit Ethernet 1 GigE; 10 GigE; 5 GigE Nikon F-Mount Teledyne FLIR 2.74 24.5 area N/A IMX530 19.27 Global shutter Colour; Visible 4600 0.510
N/A 12 60 60 115 26 6464 closed housing Gigabit Ethernet 1 GigE; 10 GigE; 5 GigE Nikon F-Mount Teledyne FLIR 3.45 31 area N/A IMX342 27.88 Global shutter Monochrome; Visible 4852 0.510
N/A 12 60 60 115 26 6464 closed housing Gigabit Ethernet 1 GigE; 10 GigE; 5 GigE Nikon F-Mount Teledyne FLIR 3.45 31 area N/A IMX342 27.88 Global shutter Colour; Visible 4852 0.510
N/A 10; 12; 8 60 60 115 93 4096 closed housing Gigabit Ethernet 1 GigE; 10 GigE; 5 GigE C-Mount Teledyne FLIR 3.45 8.9 area N/A IMX255 15.98 Global shutter Monochrome; Visible 2160 0.510
N/A 10; 12; 8 60 60 115 93 4096 closed housing Gigabit Ethernet 1 GigE; 10 GigE; 5 GigE C-Mount Teledyne FLIR 3.45 8.9 area N/A IMX255 15.98 Global shutter Colour; Visible 2160 0.510
N/A 10; 12; 8 60 60 115 68 4096 closed housing Gigabit Ethernet 1 GigE; 10 GigE; 5 GigE C-Mount Teledyne FLIR 3.45 12.3 area N/A IMX253 17.3 Global shutter Monochrome; Visible 3000 0.510
N/A 10; 12; 8 60 60 115 68 4096 closed housing Gigabit Ethernet 1 GigE; 10 GigE; 5 GigE C-Mount Teledyne FLIR 3.45 12.3 area N/A IMX253 17.3 Global shutter Colour; Visible 3000 0.510
N/A 10; 12; 8 60 60 115 216 2048 closed housing Gigabit Ethernet 1 GigE; 10 GigE; 5 GigE C-Mount Teledyne FLIR 3.45 3.2 area N/A IMX252 8.83 Global shutter Monochrome; Visible 1536 0.510
N/A 10; 12; 8 60 60 115 216 2048 closed housing Gigabit Ethernet 1 GigE; 10 GigE; 5 GigE C-Mount Teledyne FLIR 3.45 3.2 area N/A IMX252 8.83 Global shutter Colour; Visible 1536 0.510
N/A 10; 12; 8 60 60 115 162 2448 closed housing Gigabit Ethernet 1 GigE; 10 GigE; 5 GigE C-Mount Teledyne FLIR 3.45 5 area N/A IMX250 11.01 Global shutter Monochrome; Visible 2048 0.510
N/A 10; 12; 8 60 60 115 162 2448 closed housing Gigabit Ethernet 1 GigE; 10 GigE; 5 GigE C-Mount Teledyne FLIR 3.45 5 area N/A IMX250 11.1 Global shutter Colour; Visible 2048 0.510

Vous avez besoin de plus d'informations ?

Contactez nos experts pour obtenir des recommandations personnalisées.