Xenics - Ceres
Compact, High-Resolution Thermal and Thermographic cameras
calcActive())">
Key Features
- Sensor: uncooled microbolometer with 640 x 480 or 1280 x 1024 pixels
- Frame rate: up to 60 Hz (full frame)
- Responsitivity: 8–14 µm
- Thermographic (T) and Thermal (V) version
- Interface: CameraLink or GigE Vision (PoE)
- Operating temperature: -40°C to 70°C
- Protection: high shock and vibration resistance
- Flexible Optical Mount and Lens options
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nom de produit | Bit depth | Dimension (depth, mm) | Dimension (height, mm) | Dimension (width, mm) | Frame rate (Hz) | Resolution Horizontal (Px) | Housing | Interface | Interface configuration | Lens mount | Manufacturer | Pixel size (µm) | Resolution (MP) | Scan type | Sensor configuration | Sensor model | Sensor size diagonal (mm) | Shutter type | Wavelength range | Resolution Vertical (Px) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 84 | 65 | 68 | 45 | 1280 | standard | Gigabit Ethernet | 1 GigE | M34 x 0.5; M45 x 0.75 | Xenics | 12 | 1.3 | area | Single sensor | Microbolometer | 9.84 | Rolling shutter | Colour; LWIR | 1024 | 0.650 | |
| 16 | 75 | 45 | 45 | 9 | 640 | standard | Gigabit Ethernet | 1 GigE | M24 x 0.5 | Xenics | 12 | 0.3 | area | Single sensor | Microbolometer | 9.84 | Rolling shutter | Colour; LWIR | 480 | 0.220 | |
| 16; 8 | 75 | 45 | 45 | 60 | 640 | standard | Gigabit Ethernet | 1 GigE | M24 x 0.5 | Xenics | 12 | 0.3 | area | Single sensor | Microbolometer | 9.84 | Rolling shutter | Colour; LWIR | 480 | 0.220 | |
| 16; 8 | 67 | 45 | 45 | 9 | 640 | standard | CameraLink | CameraLink Base | M24 x 0.5 | Xenics | 12 | 0.3 | area | Single sensor | Microbolometer | 9.84 | Rolling shutter | Colour; LWIR | 480 | 0.220 | |
| 16; 8 | 67 | 45 | 45 | 60 | 640 | standard | CameraLink | CameraLink Base | M24 x 0.5 | Xenics | 12 | 0.3 | area | Single sensor | Microbolometer | 9.84 | Rolling shutter | Colour; LWIR | 480 | 0.220 | |
| 16; 8 | 81.4 | 65 | 68 | 60 | 1280 | standard | CameraLink | CameraLink Base | M34 x 0.5; M45 x 0.75 | Xenics | 12 | 1.3 | area | Single sensor | Microbolometer | 9.84 | Rolling shutter | Colour; LWIR | 1024 | 0.600 | |
| 16 | 81.4 | 65 | 68 | 60 | 1280 | closed housing; standard | CameraLink | CameraLink Base | M34 x 0.5 | Xenics | 12 | 1.3 | area | Single sensor | Microbolometer | 20 | Rolling shutter | Colour; LWIR | 1024 | 0.537 | |
| 16 | 81.4 | 65 | 68 | 60 | 1280 | closed housing; standard | Gigabit Ethernet | GigE Vision | M34 x 0.5 | Xenics | 12 | 1.3 | area | Single sensor | Microbolometer | 20 | Rolling shutter | Colour; LWIR | 1024 | 0.537 | |
| 16 | 75 | 45 | 45 | 60 | 640 | closed housing; standard | Gigabit Ethernet | GigE Vision | M34 x 0.5 | Xenics | 12 | 0.3 | area | Single sensor | Microbolometer | 9.6 | Rolling shutter | Colour; LWIR | 480 | 0.210 | |
| 16 | 66.9 | 45 | 45 | 60 | 640 | closed housing; standard | CameraLink | CameraLink Full | M34 x 0.5 | Xenics | 12 | 0.3 | area | Single sensor | Microbolometer | 9.6 | Rolling shutter | Colour; LWIR | 480 | 0.200 | |
| 16 | 75 | 45 | 45 | 9 | 1280 | standard | Gigabit Ethernet | 1 GigE | M34 x 0.5; M45 x 0.75 | Xenics | 12 | 1.3 | area | Single sensor | Microbolometer | 9.84 | Rolling shutter | Colour; LWIR | 1024 | 0.650 | |
| 16 | 67 | 45 | 45 | 9 | 1280 | standard | CameraLink | CameraLink Base | M34 x 0.5; M45 x 0.75 | Xenics | 12 | 1.3 | area | Single sensor | Microbolometer | 9.84 | Rolling shutter | Colour; LWIR | 1024 | 0.600 |
Vous avez besoin de plus d'informations ?
Contactez nos experts pour obtenir des recommandations personnalisées.