Xenics - Ceres
Compact, High-Resolution Thermal and Thermographic cameras

calcActive())">
Key Features
- Sensor: uncooled microbolometer with 640 x 480 or 1280 x 1024 pixels
- Frame rate: up to 60 Hz (full frame)
- Responsitivity: 8–14 µm
- Thermographic (T) and Thermal (V) version
- Interface: CameraLink or GigE Vision (PoE)
- Operating temperature: -40°C to 70°C
- Protection: high shock and vibration resistance
- Flexible Optical Mount and Lens options
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nom de produit | Frame rate (Hz) | Housing | Interface | Lens mount | Manufacturer | Resolution (MP) | Scan type | Sensor model | Sensor type | Shutter type | Wavelength range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | standard | Gigabit Ethernet | M34 x 0.5; M45 x 0.75 | Xenics | 1.3 | area | Microbolometer | µ bolometer | Rolling shutter | Colour; LWIR | |
| 9 | standard | Gigabit Ethernet | M24 x 0.5 | Xenics | 0.3 | area | Microbolometer | µ bolometer | Rolling shutter | Colour; LWIR | |
| 60 | standard | Gigabit Ethernet | M24 x 0.5 | Xenics | 0.3 | area | Microbolometer | µ bolometer | Rolling shutter | Colour; LWIR | |
| 9 | standard | CameraLink | M24 x 0.5 | Xenics | 0.3 | area | Microbolometer | µ bolometer | Rolling shutter | Colour; LWIR | |
| 60 | standard | CameraLink | M24 x 0.5 | Xenics | 0.3 | area | Microbolometer | µ bolometer | Rolling shutter | Colour; LWIR | |
| 60 | standard | CameraLink | M34 x 0.5; M45 x 0.75 | Xenics | 1.3 | area | Microbolometer | µ bolometer | Rolling shutter | Colour; LWIR | |
| 60 | closed housing; standard | CameraLink | M34 x 0.5 | Xenics | 1.3 | area | Microbolometer | N/A | Rolling shutter | Colour; LWIR | |
| 60 | closed housing; standard | Gigabit Ethernet | M34 x 0.5 | Xenics | 1.3 | area | Microbolometer | N/A | Rolling shutter | Colour; LWIR | |
| 60 | closed housing; standard | Gigabit Ethernet | M34 x 0.5 | Xenics | 0.3 | area | Microbolometer | N/A | Rolling shutter | Colour; LWIR | |
| 60 | closed housing; standard | CameraLink | M34 x 0.5 | Xenics | 0.3 | area | Microbolometer | N/A | Rolling shutter | Colour; LWIR | |
| 9 | standard | Gigabit Ethernet | M34 x 0.5; M45 x 0.75 | Xenics | 1.3 | area | Microbolometer | µ bolometer | Rolling shutter | Colour; LWIR | |
| 9 | standard | CameraLink | M34 x 0.5; M45 x 0.75 | Xenics | 1.3 | area | Microbolometer | µ bolometer | Rolling shutter | Colour; LWIR |
Vous avez besoin de plus d'informations ?
Contactez nos experts pour obtenir des recommandations personnalisées.