Allied Vision - Alvium USB3 Bare Board

The Alvium series by Allied Vision is an innovative embedded camera platform specifically designed to overcome the limitations of traditional cameras for embedded applications. These board-level cameras provide system designers with an unprecedented level of flexibility and adaptability, enabling customized solutions for demanding applications.

Key Features

  • Resolution: Up to 24.6 megapixels for sharp and detailed images.
  • CMOS global and rolling shutter sensors, delivering excellent image quality and sensitivity.
  • Frame Rates: Up to 691 frames per second
  • Housing Options: bare board
  • Spectral Sensitivity: Supports a wide spectrum from ultraviolet (UV) to short wave infrared (SWIR) for specialized imaging applications.

Find the right model for your needs

Use the filters below to narrow down your selection based on your application requirements

Até
Até
Até
Até
Nome do produto Wavelength range Resolution (MP) Frame rate (Hz) Lens mount Interface Resolution Horizontal (Px) Resolution Vertical (Px) Sensor model Manufacturer Dimension (depth, mm) Dimension (height, mm) Dimension (width, mm) Housing Pixel size (µm) Scan type Sensor format Sensor size diagonal (mm) Sensor type Shutter type Weight (kg)
Monochrome; VIS-SWIR 0.3 249 None USB 656 520 IMX991 Allied Vision 20 26 26 bare board 180°; board level 5 area 1/4" 4.19 InGaAs Global shutter 0.015
Monochrome; VIS-SWIR 1.3 130 None USB 1296 1032 IMX990 Allied Vision 20 26 30 bare board 90°; board level 5 area 1/2" 8.28 InGaAs Global shutter 0.015
Monochrome; VIS-SWIR 1.3 130 None USB 1296 1032 IMX990 Allied Vision 20 26 26 bare board 180°; board level 5 area 1/2" 8.28 InGaAs Global shutter 0.015
Monochrome; VIS-SWIR 0.3 249 None USB 656 520 IMX991 Allied Vision 20 26 30 bare board 90°; board level 5 area 1/4" 4.19 InGaAs Global shutter 0.015
Colour; Visible 0.4 494 None USB 728 544 IMX287 Allied Vision 20 26 26 bare board 180°; board level 6.9 area 1/2.9" 6.27 CMOS Global shutter 0.015
Monochrome; Visible 5 68 None USB 2592 1944 AR0521SR Allied Vision 20 26 26 bare board 180°; board level 2.2 area 1/2.5" 7.13 CMOS Rolling shutter 0.015
Colour; Visible 5 68 None USB 2592 1944 AR0521SR Allied Vision 20 26 26 bare board 180°; board level 2.2 area 1/2.5" 7.13 CMOS Rolling shutter 0.015
Monochrome; Visible 1.6 257 None USB 1456 1088 IMX273 Allied Vision 20 26 26 bare board 180°; board level 3.45 area 1/2.9" 6.27 CMOS Global shutter 0.015
Monochrome; Visible 0.4 494 None USB 728 544 IMX287 Allied Vision 20 26 26 bare board 180°; board level 6.9 area 1/2.9" 6.27 CMOS Global shutter 0.015
Monochrome; Visible 1.2 52 None USB 1280 960 AR0135CS Allied Vision 20 26 26 bare board 180°; board level 3.75 area 1/3" 6 CMOS Global shutter 0.015
Colour; Visible 1.2 52 None USB 1280 960 AR0135CS Allied Vision 20 26 26 bare board 180°; board level 3.75 area 1/3" 6 CMOS Global shutter 0.015
Colour; Visible 1.6 257 None USB 1456 1088 IMX273 Allied Vision 20 26 26 bare board 180°; board level 3.45 area 1/2.9" 6.27 CMOS Global shutter 0.015
Monochrome; VIS-NIR 5 68 None USB 2592 1944 AR0522 Allied Vision 20 26 26 bare board 180°; board level 2.2 area 1/2.5" 7.13 CMOS Rolling shutter 0.015
Monochrome; Visible 20.2 21 None USB 5496 3672 IMX183 Allied Vision 20 26 26 bare board 180°; board level 2.4 area 1" 15.86 CMOS Rolling shutter 0.015
Monochrome; Visible 3.2 54 None USB 2064 1544 IMX265 Allied Vision 20 26 26 bare board 180°; board level 3.45 area 1/1.8" 8.89 CMOS Global shutter 0.015
Colour; Visible 3.2 54 None USB 2064 1544 IMX265 Allied Vision 20 26 26 bare board 180°; board level 3.45 area 1/1.8" 8.89 CMOS Global shutter 0.015
Monochrome; Visible 5.1 34 None USB 2464 2056 IMX264 Allied Vision 20 26 26 bare board 180°; board level 3.45 area 2/3" 11.07 CMOS Global shutter 0.015
Colour; Visible 5.1 34 None USB 2464 2056 IMX264 Allied Vision 20 26 26 bare board 180°; board level 3.45 area 2/3" 11.07 CMOS Global shutter 0.015
Monochrome; Visible 12.4 23 None USB 4112 3008 IMX304 Allied Vision 20 26 26 bare board 180°; board level 3.45 area 1" 17.58 CMOS Global shutter 0.015
Colour; Visible 12.4 23 None USB 4112 3008 IMX304 Allied Vision 20 26 26 bare board 180°; board level 3.45 area 1" 17.58 CMOS Global shutter 0.015
Colour; Visible 20.2 21 None USB 5496 3672 IMX183 Allied Vision 20 26 26 bare board 180°; board level 2.4 area 1" 15.86 CMOS Rolling shutter 0.015
Monochrome; Visible 20.2 21 None USB 5496 3672 IMX183 Allied Vision 20 26 30 bare board 90°; board level 2.4 area 1" 15.86 CMOS Rolling shutter 0.015
Monochrome; Visible 2.4 176 None USB 1936 1216 IMX392 Allied Vision 20 26 26 bare board 180°; board level 3.45 area 1/2.3" 7.89 CMOS Global shutter 0.015
Colour; Visible 2.4 176 None USB 1936 1216 IMX392 Allied Vision 20 26 26 bare board 180°; board level 3.45 area 1/2.3" 7.89 CMOS Global shutter 0.015
Colour; Visible 5.1 84 None USB 2464 2056 IMX250 Allied Vision 20 26 26 bare board 180°; board level 3.45 area 2/3" 11.07 CMOS Global shutter 0.015
Monochrome; Visible 5.1 84 None USB 2464 2056 IMX250 Allied Vision 20 26 26 bare board 180°; board level 3.45 area 2/3" 11.07 CMOS Global shutter 0.015
Colour; Visible 12.3 35 None USB 4024 3036 IMX226 Allied Vision 20 26 26 bare board 180°; board level 1.85 area 1/1.7" 9.33 CMOS Rolling shutter 0.015
Monochrome; Visible 12.3 35 None USB 4024 3036 IMX226 Allied Vision 20 26 26 bare board 180°; board level 1.85 area 1/1.7" 9.33 CMOS Rolling shutter 0.015
Monochrome; Visible 0.4 494 None USB 728 544 IMX287 Allied Vision 20 26 30 bare board 90°; board level 6.9 area 1/3" 6.27 CMOS Global shutter 0.015
Monochrome; Visible 5.1 84 None USB 2464 2056 IMX250 Allied Vision 20 26 30 bare board 90°; board level 3.45 area 2/3" 11.07 CMOS Global shutter 0.015
Monochrome; Visible 12.4 23 None USB 4112 3008 IMX304 Allied Vision 20 26 30 bare board 90°; board level 3.45 area 1.1" 17.58 CMOS Global shutter 0.015
Monochrome; Visible 24.5 17 None USB 5328 4608 IMX540 Allied Vision 20 26 26 bare board 180°; board level 2.74 area 1.2" 19.3 CMOS Global shutter 0.015
Monochrome; Visible 24.5 17 None USB 5328 4608 IMX540 Allied Vision 20 26 30 bare board 90°; board level 2.74 area 1.2" 19.3 CMOS Global shutter 0.015
Colour; Visible 12.4 33 None USB 4128 3008 IMX545 Allied Vision 20 26 26 bare board 180°; board level 2.74 area 1/1.1" 14 CMOS Global shutter 0.015
Monochrome; Visible 5.1 34 None USB 2464 2056 IMX264 Allied Vision 20 26 30 bare board 90°; board level 3.45 area 2/3" 11.07 CMOS Global shutter 0.015
Colour; Visible 5.1 34 None USB 2464 2056 IMX264 Allied Vision 20 26 30 bare board 90°; board level 3.45 area 2/3" 11.07 CMOS Global shutter 0.015
Monochrome; Visible 20.4 21 None USB 4512 4512 IMX541 Allied Vision 20 26 26 bare board 180°; board level 2.74 area 1.1" 17.48 CMOS Global shutter 0.015
Monochrome; Visible 3.2 54 None USB 2064 1544 IMX265 Allied Vision 20 26 30 bare board 90°; board level 3.45 area 1/1.8" 8.89 CMOS Global shutter 0.014
Monochrome; Visible 12.4 28 None USB 4128 3008 IMX545 Allied Vision 20 26 30 bare board 90°; board level 2.74 area 1/1.1" 14 CMOS Global shutter 0.015
Colour; Visible 2.9 144 None USB 1944 1472 IMX421 Allied Vision 20 26 26 bare board 180°; board level 4.5 area 2/3" 10.97 CMOS Global shutter 0.015
Monochrome; Visible 2.9 144 None USB 1944 1472 IMX421 Allied Vision 20 26 26 bare board 180°; board level 4.5 area 2/3" 10.97 CMOS Global shutter 0.015
Monochrome; Visible 0.5 688 None USB 816 624 IMX426 Allied Vision 20 26 26 bare board 180°; board level 9 area 1/1.7" 9.25 CMOS Global shutter 0.015
Colour; Visible 0.5 688 None USB 816 624 IMX426 Allied Vision 20 26 26 bare board 180°; board level 9 area 1/1.7" 9.25 CMOS Global shutter 0.015
Monochrome; Visible 2.4 176 None USB 1936 1216 IMX392 Allied Vision 20 26 30 bare board 90°; board level 3.45 area 1/2.3" 7.89 CMOS Global shutter 0.015
Monochrome; Visible 2.4 40 None USB 1936 1216 IMX249 Allied Vision 20 26 26 bare board 180°; board level 5.86 area 1/1.2" 13.4 CMOS Global shutter 0.015
Colour; Visible 2.4 40 None USB 1936 1216 IMX249 Allied Vision 20 26 26 bare board 180°; board level 5.86 area 1/1.2" 13.4 CMOS Global shutter N/A
Colour; Visible 2.4 155 None USB 1936 1216 IMX174 Allied Vision 20 26 26 bare board 180°; board level 5.86 area 1/1.2" 13.4 CMOS Global shutter 0.015
Colour; VIS-NIR 5 67 None USB 2592 1944 AR0522 Allied Vision 20 26 26 bare board 180°; board level 2.2 area 1/2.5" 7.13 CMOS Rolling shutter 0.015
Colour; Visible 5.1 79 None USB 2464 2064 IMX547 Allied Vision 20 26 26 bare board 180°; board level 2.74 area 1/1.8" 8.81 CMOS Global shutter 0.015
Monochrome; Visible 5.1 66 None USB 2464 2064 IMX547 Allied Vision 20 26 26 bare board 180°; board level 2.74 area 1/1.8" 8.81 CMOS Global shutter 0.015
Monochrome; Visible 12.4 33 None USB 4128 3008 IMX545 Allied Vision 20 26 26 bare board 180°; board level 2.74 area 1/1.1" 14 CMOS Global shutter 0.015
Monochrome; Visible 8.1 43 None USB 2848 2848 IMX546 Allied Vision 20 26 26 bare board 180°; board level 2.74 area 2/3" 11.04 CMOS Global shutter 0.015
Colour; Visible 8.1 43 None USB 2848 2848 IMX546 Allied Vision 20 26 26 bare board 180°; board level 2.74 area 2/3" 11.04 CMOS Global shutter 0.015
Monochrome; Visible 2.4 155 None USB 1936 1216 IMX174 Allied Vision 20 26 26 bare board 180°; board level 5.86 area 1/1.2" 13.4 CMOS Global shutter 0.015
Monochrome; UV 8.1 51 None USB 2848 2848 IMX487 Allied Vision 20 26 26 bare board 180°; board level 2.74 area 2/3" 11.04 CMOS Global shutter 0.050
Colour; Visible 2 200 None USB 1632 1248 IMX422 Allied Vision 20 26 26 bare board 180°; board level 4.5 area 1/1.7" 9.25 CMOS Global shutter 0.015
Monochrome; Visible 1.3 59 None USB 1280 1024 EV76C560 Allied Vision 20 26 26 bare board 180°; board level 5.3 area 1/1.8" 8.69 CMOS Global shutter 0.015
Colour; Visible 1.3 59 None USB 1280 1024 EV76C560 Allied Vision 20 26 26 bare board 180°; board level 5.3 area 1/1.8" 8.69 CMOS Global shutter 0.015
Monochrome; Visible 1.9 59 None USB 1600 1200 EV76C570 Allied Vision 20 26 26 bare board 180°; board level 4.5 area 2/3" 9 CMOS Rolling shutter 0.050
Colour; Visible 1.9 59 None USB 1600 1200 EV76C570 Allied Vision 20 26 26 bare board 180°; board level 4.5 area 2/3" 9 CMOS Rolling shutter 0.050
Monochrome; Visible 2 200 None USB 1632 1248 IMX422 Allied Vision 20 26 26 bare board 180°; board level 4.5 area 1/1.7" 9.25 CMOS Global shutter 0.015
Monochrome; Visible 8.9 31 None USB 4112 2176 IMX267 Allied Vision 20 26 26 bare board 180°; board level 3.45 area 1" 16.05 CMOS Global shutter 0.015
Colour; Visible 8.9 31 None USB 4112 2176 IMX267 Allied Vision 20 26 26 bare board 180°; board level 3.45 area 1" 16.05 CMOS Global shutter 0.015
Monochrome; Visible 1.6 257 None USB 1456 1088 IMX273 Allied Vision 20 26 30 bare board 90°; board level 3.45 area 1/2.9" 6.27 CMOS Global shutter 0.015
Monochrome; VIS-SWIR 5.3 77 None USB 2592 2056 IMX992 Allied Vision 20 26 26 bare board 180°; board level 3.45 area 1/1.4" 11.41 InGaAs Global shutter 0.015
Monochrome; VIS-SWIR 5.3 77 None USB 2592 2056 IMX992 Allied Vision 20 26 30 bare board 90°; board level 3.45 area 1/1.4" 11.41 InGaAs Global shutter 0.015
Monochrome; VIS-SWIR 3.2 120 None USB 2080 1544 IMX993 Allied Vision 20 26 26 bare board 180°; board level 3.45 area 1/1.8" 8.94 InGaAs Global shutter 0.015
Monochrome; VIS-SWIR 3.2 120 None USB 2080 1544 IMX993 Allied Vision 20 26 30 bare board 90°; board level 3.45 area 1/1.8" 8.94 InGaAs Global shutter 0.015
Monochrome; Visible 5.1 79 None USB 2464 2064 IMX548 Allied Vision 20 26 26 bare board 180°; board level 2.74 area 1/1.8" 8.81 CMOS Global shutter 0.015
Monochrome; Visible 1.3 59 None USB 1280 1024 EV76C560 Allied Vision 20 26 30 bare board 90°; board level 5.3 area 1/1.8" 8.69 CMOS Global shutter 0.015

Por que escolher Allied Vision - Alvium USB3 Bare Board?

Wide range of resolutions and sensors

The Allied Vision Alvium series offers a wide range of sensors for the visible, near-infrared, SWIR and UV spectrum. Designed to meet a wide variety of requirements, it encapsulates the high performance of the latest CMOS sensors from leading manufacturers such as Sony or ON Semiconductor. The portfolio ranges from VGA up to 24 Megapixel resolutions.

Comprehensive range of interfaces

Working with established host interface standards, the Alvium series ensures easy integration. Options include MIPI CSI-2, USB 3.1 (according to USB3 Vision standard) and Gigabit Ethernet (according to GigE Vision standard). External components (such as triggers or lens control) can easily be connected by using the general purpose I/O pins (GPIO) provided by the design.

Single board design

The low weight is just one of the benefits to the ultra compact single board design. The unique system-on-chip (SoC), designed by Allied Vision, completely reinvents the machine vision camera. It overcomes a lot of the problems associated with FPGA-based machine vision cameras, including how bulky they are. The high performance embedded system packs a lot of features into a very small system.

Various housing options

The Allied Vision Alvium camera line provides a lot of housing options, from a bare board right the way through to a completely enclosed camera. The orientation of connectors can be selected as well. Options include bare board, open front and full housing. With the USB camera, depending on the application's constraints, back or side connectors are available.

Smart power management

The high power consumption problems associated with FPGA-based cameras are not a problem with the Allied Vision Alvium series. The proprietary chip technology ensures the system only consumes as much power as it needs. If an application only requires a finite set of functionalities, that's all it will draw the power for. Furthermore, each series of the Allied Vision Alvium has been designed with a pre-selected set of functions, tailored to the market segment, ensuring maximum efficiency with very effective power management. Therefore models with basic feature sets (designed for specific functions) will consume considerably less power than advanced models.

In-camera preprocessing

The Allied Vision Alvium camera range has the capacity to encompass a lot of preprocessing. Each series has a tailored group of performance, image quality and system level feature sets customised to meet most of the target market's requirements.

Precisa de mais informações?

Contacte os nossos especialistas para obter recomendações personalizadas.