Allied Vision - Alvium USB3 Bare Board

The Alvium series by Allied Vision is an innovative embedded camera platform specifically designed to overcome the limitations of traditional cameras for embedded applications. These board-level cameras provide system designers with an unprecedented level of flexibility and adaptability, enabling customized solutions for demanding applications.

Key Features

  • Resolution: Up to 24.6 megapixels for sharp and detailed images.
  • CMOS global and rolling shutter sensors, delivering excellent image quality and sensitivity.
  • Frame Rates: Up to 691 frames per second
  • Housing Options: bare board
  • Spectral Sensitivity: Supports a wide spectrum from ultraviolet (UV) to short wave infrared (SWIR) for specialized imaging applications.

Find the right model for your needs

Use the filters below to narrow down your selection based on your application requirements

Até
Até
Até
Até
Até
Nome do produto Dimension (depth, mm) Dimension (height, mm) Dimension (width, mm) Frame rate (Hz) Resolution Horizontal (Px) Housing Interface Lens mount Manufacturer Pixel size (µm) Resolution (MP) Scan type Sensor format Sensor model Sensor size diagonal (mm) Sensor type Shutter type Wavelength range Weight (kg)
20 26 26 249 656 bare board 180°; board level USB None Allied Vision 5 0.3 area 1/4" IMX991 4.19 InGaAs Global shutter Monochrome; VIS-SWIR 0.015
20 26 30 130 1296 bare board 90°; board level USB None Allied Vision 5 1.3 area 1/2" IMX990 8.28 InGaAs Global shutter Monochrome; VIS-SWIR 0.015
20 26 26 130 1296 bare board 180°; board level USB None Allied Vision 5 1.3 area 1/2" IMX990 8.28 InGaAs Global shutter Monochrome; VIS-SWIR 0.015
20 26 30 249 656 bare board 90°; board level USB None Allied Vision 5 0.3 area 1/4" IMX991 4.19 InGaAs Global shutter Monochrome; VIS-SWIR 0.015
20 26 26 494 728 bare board 180°; board level USB None Allied Vision 6.9 0.4 area 1/2.9" IMX287 6.27 CMOS Global shutter Colour; Visible 0.015
20 26 26 68 2592 bare board 180°; board level USB None Allied Vision 2.2 5 area 1/2.5" AR0521SR 7.13 CMOS Rolling shutter Monochrome; Visible 0.015
20 26 26 68 2592 bare board 180°; board level USB None Allied Vision 2.2 5 area 1/2.5" AR0521SR 7.13 CMOS Rolling shutter Colour; Visible 0.015
20 26 26 257 1456 bare board 180°; board level USB None Allied Vision 3.45 1.6 area 1/2.9" IMX273 6.27 CMOS Global shutter Monochrome; Visible 0.015
20 26 26 494 728 bare board 180°; board level USB None Allied Vision 6.9 0.4 area 1/2.9" IMX287 6.27 CMOS Global shutter Monochrome; Visible 0.015
20 26 26 117 808 bare board 180°; board level USB None Allied Vision 4.8 0.5 area 1/3.6" Python 480 4.85 CMOS Global shutter Monochrome; Visible 0.015
20 26 26 52 1280 bare board 180°; board level USB None Allied Vision 3.75 1.2 area 1/3" AR0135CS 6 CMOS Global shutter Monochrome; Visible 0.015
20 26 26 117 808 bare board 180°; board level USB None Allied Vision 4.8 0.5 area 1/3.6" Python 480 4.85 CMOS Global shutter Colour; Visible 0.015
20 26 26 52 1280 bare board 180°; board level USB None Allied Vision 3.75 1.2 area 1/3" AR0135CS 6 CMOS Global shutter Colour; Visible 0.015
20 26 26 257 1456 bare board 180°; board level USB None Allied Vision 3.45 1.6 area 1/2.9" IMX273 6.27 CMOS Global shutter Colour; Visible 0.015
20 26 26 68 2592 bare board 180°; board level USB None Allied Vision 2.2 5 area 1/2.5" AR0522 7.13 CMOS Rolling shutter Monochrome; VIS-NIR 0.015
20 26 26 21 5496 bare board 180°; board level USB None Allied Vision 2.4 20.2 area 1" IMX183 15.86 CMOS Rolling shutter Monochrome; Visible 0.015
20 26 26 54 2064 bare board 180°; board level USB None Allied Vision 3.45 3.2 area 1/1.8" IMX265 8.89 CMOS Global shutter Monochrome; Visible 0.015
20 26 26 54 2064 bare board 180°; board level USB None Allied Vision 3.45 3.2 area 1/1.8" IMX265 8.89 CMOS Global shutter Colour; Visible 0.015
20 26 26 34 2464 bare board 180°; board level USB None Allied Vision 3.45 5.1 area 2/3" IMX264 11.07 CMOS Global shutter Monochrome; Visible 0.015
20 26 26 34 2464 bare board 180°; board level USB None Allied Vision 3.45 5.1 area 2/3" IMX264 11.07 CMOS Global shutter Colour; Visible 0.015
20 26 26 23 4112 bare board 180°; board level USB None Allied Vision 3.45 12.4 area 1" IMX304 17.58 CMOS Global shutter Monochrome; Visible 0.015
20 26 26 23 4112 bare board 180°; board level USB None Allied Vision 3.45 12.4 area 1" IMX304 17.58 CMOS Global shutter Colour; Visible 0.015
20 26 26 21 5496 bare board 180°; board level USB None Allied Vision 2.4 20.2 area 1" IMX183 15.86 CMOS Rolling shutter Colour; Visible 0.015
20 26 30 21 5496 bare board 90°; board level USB None Allied Vision 2.4 20.2 area 1" IMX183 15.86 CMOS Rolling shutter Monochrome; Visible 0.015
20 26 26 176 1936 bare board 180°; board level USB None Allied Vision 3.45 2.4 area 1/2.3" IMX392 7.89 CMOS Global shutter Monochrome; Visible 0.015
20 26 26 176 1936 bare board 180°; board level USB None Allied Vision 3.45 2.4 area 1/2.3" IMX392 7.89 CMOS Global shutter Colour; Visible 0.015
20 26 26 84 2464 bare board 180°; board level USB None Allied Vision 3.45 5.1 area 2/3" IMX250 11.07 CMOS Global shutter Colour; Visible 0.015
20 26 26 84 2464 bare board 180°; board level USB None Allied Vision 3.45 5.1 area 2/3" IMX250 11.07 CMOS Global shutter Monochrome; Visible 0.015
20 26 26 35 4024 bare board 180°; board level USB None Allied Vision 1.85 12.3 area 1/1.7" IMX226 9.33 CMOS Rolling shutter Colour; Visible 0.015
20 26 26 35 4024 bare board 180°; board level USB None Allied Vision 1.85 12.3 area 1/1.7" IMX226 9.33 CMOS Rolling shutter Monochrome; Visible 0.015
20 26 30 494 728 bare board 90°; board level USB None Allied Vision 6.9 0.4 area 1/3" IMX287 6.27 CMOS Global shutter Monochrome; Visible 0.015
20 26 30 84 2464 bare board 90°; board level USB None Allied Vision 3.45 5.1 area 2/3" IMX250 11.07 CMOS Global shutter Monochrome; Visible 0.015
20 26 30 23 4112 bare board 90°; board level USB None Allied Vision 3.45 12.4 area 1.1" IMX304 17.58 CMOS Global shutter Monochrome; Visible 0.015
20 26 26 17 5328 bare board 180°; board level USB None Allied Vision 2.74 24.5 area 1.2" IMX540 19.3 CMOS Global shutter Monochrome; Visible 0.015
20 26 30 17 5328 bare board 90°; board level USB None Allied Vision 2.74 24.5 area 1.2" IMX540 19.3 CMOS Global shutter Monochrome; Visible 0.015
20 26 26 33 4128 bare board 180°; board level USB None Allied Vision 2.74 12.4 area 1/1.1" IMX545 14 CMOS Global shutter Colour; Visible 0.015
20 26 30 34 2464 bare board 90°; board level USB None Allied Vision 3.45 5.1 area 2/3" IMX264 11.07 CMOS Global shutter Monochrome; Visible 0.015
20 26 30 34 2464 bare board 90°; board level USB None Allied Vision 3.45 5.1 area 2/3" IMX264 11.07 CMOS Global shutter Colour; Visible 0.015
20 26 26 21 4512 bare board 180°; board level USB None Allied Vision 2.74 20.4 area 1.1" IMX541 17.48 CMOS Global shutter Monochrome; Visible 0.015
20 26 30 54 2064 bare board 90°; board level USB None Allied Vision 3.45 3.2 area 1/1.8" IMX265 8.89 CMOS Global shutter Monochrome; Visible 0.014
20 26 30 28 4128 bare board 90°; board level USB None Allied Vision 2.74 12.4 area 1/1.1" IMX545 14 CMOS Global shutter Monochrome; Visible 0.015
20 26 26 144 1944 bare board 180°; board level USB None Allied Vision 4.5 2.9 area 2/3" IMX421 10.97 CMOS Global shutter Colour; Visible 0.015
20 26 26 144 1944 bare board 180°; board level USB None Allied Vision 4.5 2.9 area 2/3" IMX421 10.97 CMOS Global shutter Monochrome; Visible 0.015
20 26 26 688 816 bare board 180°; board level USB None Allied Vision 9 0.5 area 1/1.7" IMX426 9.25 CMOS Global shutter Monochrome; Visible 0.015
20 26 26 688 816 bare board 180°; board level USB None Allied Vision 9 0.5 area 1/1.7" IMX426 9.25 CMOS Global shutter Colour; Visible 0.015
20 26 30 176 1936 bare board 90°; board level USB None Allied Vision 3.45 2.4 area 1/2.3" IMX392 7.89 CMOS Global shutter Monochrome; Visible 0.015
20 26 26 40 1936 bare board 180°; board level USB None Allied Vision 5.86 2.4 area 1/1.2" IMX249 13.4 CMOS Global shutter Monochrome; Visible 0.015
20 26 26 40 1936 bare board 180°; board level USB None Allied Vision 5.86 2.4 area 1/1.2" IMX249 13.4 CMOS Global shutter Colour; Visible N/A
20 26 26 155 1936 bare board 180°; board level USB None Allied Vision 5.86 2.4 area 1/1.2" IMX174 13.4 CMOS Global shutter Colour; Visible 0.015
20 26 26 67 2592 bare board 180°; board level USB None Allied Vision 2.2 5 area 1/2.5" AR0522 7.13 CMOS Rolling shutter Colour; VIS-NIR 0.015
20 26 26 79 2464 bare board 180°; board level USB None Allied Vision 2.74 5.1 area 1/1.8" IMX547 8.81 CMOS Global shutter Colour; Visible 0.015
20 26 26 66 2464 bare board 180°; board level USB None Allied Vision 2.74 5.1 area 1/1.8" IMX547 8.81 CMOS Global shutter Monochrome; Visible 0.015
20 26 26 33 4128 bare board 180°; board level USB None Allied Vision 2.74 12.4 area 1/1.1" IMX545 14 CMOS Global shutter Monochrome; Visible 0.015
20 26 26 43 2848 bare board 180°; board level USB None Allied Vision 2.74 8.1 area 2/3" IMX546 11.04 CMOS Global shutter Monochrome; Visible 0.015
20 26 26 43 2848 bare board 180°; board level USB None Allied Vision 2.74 8.1 area 2/3" IMX546 11.04 CMOS Global shutter Colour; Visible 0.015
20 26 26 155 1936 bare board 180°; board level USB None Allied Vision 5.86 2.4 area 1/1.2" IMX174 13.4 CMOS Global shutter Monochrome; Visible 0.015
20 26 26 51 2848 bare board 180°; board level USB None Allied Vision 2.74 8.1 area 2/3" IMX487 11.04 CMOS Global shutter Monochrome; UV 0.050
20 26 26 200 1632 bare board 180°; board level USB None Allied Vision 4.5 2 area 1/1.7" IMX422 9.25 CMOS Global shutter Colour; Visible 0.015
20 26 26 59 1280 bare board 180°; board level USB None Allied Vision 5.3 1.3 area 1/1.8" EV76C560 8.69 CMOS Global shutter Monochrome; Visible 0.015
20 26 26 59 1280 bare board 180°; board level USB None Allied Vision 5.3 1.3 area 1/1.8" EV76C560 8.69 CMOS Global shutter Colour; Visible 0.015
20 26 26 59 1600 bare board 180°; board level USB None Allied Vision 4.5 1.9 area 2/3" EV76C570 9 CMOS Rolling shutter Monochrome; Visible 0.050
20 26 26 59 1600 bare board 180°; board level USB None Allied Vision 4.5 1.9 area 2/3" EV76C570 9 CMOS Rolling shutter Colour; Visible 0.050
20 26 26 200 1632 bare board 180°; board level USB None Allied Vision 4.5 2 area 1/1.7" IMX422 9.25 CMOS Global shutter Monochrome; Visible 0.015
20 26 26 31 4112 bare board 180°; board level USB None Allied Vision 3.45 8.9 area 1" IMX267 16.05 CMOS Global shutter Monochrome; Visible 0.015
20 26 26 31 4112 bare board 180°; board level USB None Allied Vision 3.45 8.9 area 1" IMX267 16.05 CMOS Global shutter Colour; Visible 0.015
20 26 30 257 1456 bare board 90°; board level USB None Allied Vision 3.45 1.6 area 1/2.9" IMX273 6.27 CMOS Global shutter Monochrome; Visible 0.015
20 26 26 77 2592 bare board 180°; board level USB None Allied Vision 3.45 5.3 area 1/1.4" IMX992 11.41 InGaAs Global shutter Monochrome; VIS-SWIR 0.015
20 26 30 77 2592 bare board 90°; board level USB None Allied Vision 3.45 5.3 area 1/1.4" IMX992 11.41 InGaAs Global shutter Monochrome; VIS-SWIR 0.015
20 26 26 120 2080 bare board 180°; board level USB None Allied Vision 3.45 3.2 area 1/1.8" IMX993 8.94 InGaAs Global shutter Monochrome; VIS-SWIR 0.015
20 26 30 120 2080 bare board 90°; board level USB None Allied Vision 3.45 3.2 area 1/1.8" IMX993 8.94 InGaAs Global shutter Monochrome; VIS-SWIR 0.015
20 26 26 79 2464 bare board 180°; board level USB None Allied Vision 2.74 5.1 area 1/1.8" IMX548 8.81 CMOS Global shutter Monochrome; Visible 0.015
20 26 30 59 1280 bare board 90°; board level USB None Allied Vision 5.3 1.3 area 1/1.8" EV76C560 8.69 CMOS Global shutter Monochrome; Visible 0.015

Por que escolher Allied Vision - Alvium USB3 Bare Board?

Wide range of resolutions and sensors

The Allied Vision Alvium series offers a wide range of sensors for the visible, near-infrared, SWIR and UV spectrum. Designed to meet a wide variety of requirements, it encapsulates the high performance of the latest CMOS sensors from leading manufacturers such as Sony or ON Semiconductor. The portfolio ranges from VGA up to 24 Megapixel resolutions.

Comprehensive range of interfaces

Working with established host interface standards, the Alvium series ensures easy integration. Options include MIPI CSI-2, USB 3.1 (according to USB3 Vision standard) and Gigabit Ethernet (according to GigE Vision standard). External components (such as triggers or lens control) can easily be connected by using the general purpose I/O pins (GPIO) provided by the design.

Single board design

The low weight is just one of the benefits to the ultra compact single board design. The unique system-on-chip (SoC), designed by Allied Vision, completely reinvents the machine vision camera. It overcomes a lot of the problems associated with FPGA-based machine vision cameras, including how bulky they are. The high performance embedded system packs a lot of features into a very small system.

Various housing options

The Allied Vision Alvium camera line provides a lot of housing options, from a bare board right the way through to a completely enclosed camera. The orientation of connectors can be selected as well. Options include bare board, open front and full housing. With the USB camera, depending on the application's constraints, back or side connectors are available.

Smart power management

The high power consumption problems associated with FPGA-based cameras are not a problem with the Allied Vision Alvium series. The proprietary chip technology ensures the system only consumes as much power as it needs. If an application only requires a finite set of functionalities, that's all it will draw the power for. Furthermore, each series of the Allied Vision Alvium has been designed with a pre-selected set of functions, tailored to the market segment, ensuring maximum efficiency with very effective power management. Therefore models with basic feature sets (designed for specific functions) will consume considerably less power than advanced models.

In-camera preprocessing

The Allied Vision Alvium camera range has the capacity to encompass a lot of preprocessing. Each series has a tailored group of performance, image quality and system level feature sets customised to meet most of the target market's requirements.

Precisa de mais informações?

Contacte os nossos especialistas para obter recomendações personalizadas.