Allied Vision - Alvium USB3 Bare Board

The Alvium series by Allied Vision is an innovative embedded camera platform specifically designed to overcome the limitations of traditional cameras for embedded applications. These board-level cameras provide system designers with an unprecedented level of flexibility and adaptability, enabling customized solutions for demanding applications.

Key Features

  • Resolution: Up to 24.6 megapixels for sharp and detailed images.
  • CMOS global and rolling shutter sensors, delivering excellent image quality and sensitivity.
  • Frame Rates: Up to 691 frames per second
  • Housing Options: bare board
  • Spectral Sensitivity: Supports a wide spectrum from ultraviolet (UV) to short wave infrared (SWIR) for specialized imaging applications.

Find the right model for your needs

Use the filters below to narrow down your selection based on your application requirements

Bis
Bis
Bis
Bis
Produktname Wavelength range Resolution (MP) Resolution Horizontal (Px) Resolution Vertical (Px) Frame rate (Hz) Lens mount Interface Sensor model Sensor type Scan type Pixel size (µm) Sensor format Sensor size diagonal (mm) Shutter type Dimension (width, mm) Dimension (height, mm) Dimension (depth, mm) Housing Weight (kg) Manufacturer
Monochrome; VIS-SWIR 0.3 656 520 249 None USB IMX991 InGaAs area 5 1/4" 4.19 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; VIS-SWIR 1.3 1296 1032 130 None USB IMX990 InGaAs area 5 1/2" 8.28 Global shutter 30 26 20 bare board 90°; board level 0.015 Allied Vision
Monochrome; VIS-SWIR 1.3 1296 1032 130 None USB IMX990 InGaAs area 5 1/2" 8.28 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; VIS-SWIR 0.3 656 520 249 None USB IMX991 InGaAs area 5 1/4" 4.19 Global shutter 30 26 20 bare board 90°; board level 0.015 Allied Vision
Colour; Visible 0.4 728 544 494 None USB IMX287 CMOS area 6.9 1/2.9" 6.27 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 5 2592 1944 68 None USB AR0521SR CMOS area 2.2 1/2.5" 7.13 Rolling shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Colour; Visible 5 2592 1944 68 None USB AR0521SR CMOS area 2.2 1/2.5" 7.13 Rolling shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 1.6 1456 1088 257 None USB IMX273 CMOS area 3.45 1/2.9" 6.27 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 0.4 728 544 494 None USB IMX287 CMOS area 6.9 1/2.9" 6.27 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 1.2 1280 960 52 None USB AR0135CS CMOS area 3.75 1/3" 6 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Colour; Visible 1.2 1280 960 52 None USB AR0135CS CMOS area 3.75 1/3" 6 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Colour; Visible 1.6 1456 1088 257 None USB IMX273 CMOS area 3.45 1/2.9" 6.27 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; VIS-NIR 5 2592 1944 68 None USB AR0522 CMOS area 2.2 1/2.5" 7.13 Rolling shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 20.2 5496 3672 21 None USB IMX183 CMOS area 2.4 1" 15.86 Rolling shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 3.2 2064 1544 54 None USB IMX265 CMOS area 3.45 1/1.8" 8.89 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Colour; Visible 3.2 2064 1544 54 None USB IMX265 CMOS area 3.45 1/1.8" 8.89 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 5.1 2464 2056 34 None USB IMX264 CMOS area 3.45 2/3" 11.07 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Colour; Visible 5.1 2464 2056 34 None USB IMX264 CMOS area 3.45 2/3" 11.07 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 12.4 4112 3008 23 None USB IMX304 CMOS area 3.45 1" 17.58 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Colour; Visible 12.4 4112 3008 23 None USB IMX304 CMOS area 3.45 1" 17.58 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Colour; Visible 20.2 5496 3672 21 None USB IMX183 CMOS area 2.4 1" 15.86 Rolling shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 20.2 5496 3672 21 None USB IMX183 CMOS area 2.4 1" 15.86 Rolling shutter 30 26 20 bare board 90°; board level 0.015 Allied Vision
Monochrome; Visible 2.4 1936 1216 176 None USB IMX392 CMOS area 3.45 1/2.3" 7.89 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Colour; Visible 2.4 1936 1216 176 None USB IMX392 CMOS area 3.45 1/2.3" 7.89 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Colour; Visible 5.1 2464 2056 84 None USB IMX250 CMOS area 3.45 2/3" 11.07 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 5.1 2464 2056 84 None USB IMX250 CMOS area 3.45 2/3" 11.07 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Colour; Visible 12.3 4024 3036 35 None USB IMX226 CMOS area 1.85 1/1.7" 9.33 Rolling shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 12.3 4024 3036 35 None USB IMX226 CMOS area 1.85 1/1.7" 9.33 Rolling shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 0.4 728 544 494 None USB IMX287 CMOS area 6.9 1/3" 6.27 Global shutter 30 26 20 bare board 90°; board level 0.015 Allied Vision
Monochrome; Visible 5.1 2464 2056 84 None USB IMX250 CMOS area 3.45 2/3" 11.07 Global shutter 30 26 20 bare board 90°; board level 0.015 Allied Vision
Monochrome; Visible 12.4 4112 3008 23 None USB IMX304 CMOS area 3.45 1.1" 17.58 Global shutter 30 26 20 bare board 90°; board level 0.015 Allied Vision
Monochrome; Visible 24.5 5328 4608 17 None USB IMX540 CMOS area 2.74 1.2" 19.3 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 24.5 5328 4608 17 None USB IMX540 CMOS area 2.74 1.2" 19.3 Global shutter 30 26 20 bare board 90°; board level 0.015 Allied Vision
Colour; Visible 12.4 4128 3008 33 None USB IMX545 CMOS area 2.74 1/1.1" 14 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 5.1 2464 2056 34 None USB IMX264 CMOS area 3.45 2/3" 11.07 Global shutter 30 26 20 bare board 90°; board level 0.015 Allied Vision
Colour; Visible 5.1 2464 2056 34 None USB IMX264 CMOS area 3.45 2/3" 11.07 Global shutter 30 26 20 bare board 90°; board level 0.015 Allied Vision
Monochrome; Visible 20.4 4512 4512 21 None USB IMX541 CMOS area 2.74 1.1" 17.48 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 3.2 2064 1544 54 None USB IMX265 CMOS area 3.45 1/1.8" 8.89 Global shutter 30 26 20 bare board 90°; board level 0.014 Allied Vision
Monochrome; Visible 12.4 4128 3008 28 None USB IMX545 CMOS area 2.74 1/1.1" 14 Global shutter 30 26 20 bare board 90°; board level 0.015 Allied Vision
Colour; Visible 2.9 1944 1472 144 None USB IMX421 CMOS area 4.5 2/3" 10.97 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 2.9 1944 1472 144 None USB IMX421 CMOS area 4.5 2/3" 10.97 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 0.5 816 624 688 None USB IMX426 CMOS area 9 1/1.7" 9.25 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Colour; Visible 0.5 816 624 688 None USB IMX426 CMOS area 9 1/1.7" 9.25 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 2.4 1936 1216 176 None USB IMX392 CMOS area 3.45 1/2.3" 7.89 Global shutter 30 26 20 bare board 90°; board level 0.015 Allied Vision
Monochrome; Visible 2.4 1936 1216 40 None USB IMX249 CMOS area 5.86 1/1.2" 13.4 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Colour; Visible 2.4 1936 1216 40 None USB IMX249 CMOS area 5.86 1/1.2" 13.4 Global shutter 26 26 20 bare board 180°; board level N/A Allied Vision
Colour; Visible 2.4 1936 1216 155 None USB IMX174 CMOS area 5.86 1/1.2" 13.4 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Colour; VIS-NIR 5 2592 1944 67 None USB AR0522 CMOS area 2.2 1/2.5" 7.13 Rolling shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Colour; Visible 5.1 2464 2064 79 None USB IMX547 CMOS area 2.74 1/1.8" 8.81 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 5.1 2464 2064 66 None USB IMX547 CMOS area 2.74 1/1.8" 8.81 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 12.4 4128 3008 33 None USB IMX545 CMOS area 2.74 1/1.1" 14 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 8.1 2848 2848 43 None USB IMX546 CMOS area 2.74 2/3" 11.04 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Colour; Visible 8.1 2848 2848 43 None USB IMX546 CMOS area 2.74 2/3" 11.04 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 2.4 1936 1216 155 None USB IMX174 CMOS area 5.86 1/1.2" 13.4 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; UV 8.1 2848 2848 51 None USB IMX487 CMOS area 2.74 2/3" 11.04 Global shutter 26 26 20 bare board 180°; board level 0.050 Allied Vision
Colour; Visible 2 1632 1248 200 None USB IMX422 CMOS area 4.5 1/1.7" 9.25 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 1.3 1280 1024 59 None USB EV76C560 CMOS area 5.3 1/1.8" 8.69 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Colour; Visible 1.3 1280 1024 59 None USB EV76C560 CMOS area 5.3 1/1.8" 8.69 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 1.9 1600 1200 59 None USB EV76C570 CMOS area 4.5 2/3" 9 Rolling shutter 26 26 20 bare board 180°; board level 0.050 Allied Vision
Colour; Visible 1.9 1600 1200 59 None USB EV76C570 CMOS area 4.5 2/3" 9 Rolling shutter 26 26 20 bare board 180°; board level 0.050 Allied Vision
Monochrome; Visible 2 1632 1248 200 None USB IMX422 CMOS area 4.5 1/1.7" 9.25 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 8.9 4112 2176 31 None USB IMX267 CMOS area 3.45 1" 16.05 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Colour; Visible 8.9 4112 2176 31 None USB IMX267 CMOS area 3.45 1" 16.05 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 1.6 1456 1088 257 None USB IMX273 CMOS area 3.45 1/2.9" 6.27 Global shutter 30 26 20 bare board 90°; board level 0.015 Allied Vision
Monochrome; VIS-SWIR 5.3 2592 2056 77 None USB IMX992 InGaAs area 3.45 1/1.4" 11.41 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; VIS-SWIR 5.3 2592 2056 77 None USB IMX992 InGaAs area 3.45 1/1.4" 11.41 Global shutter 30 26 20 bare board 90°; board level 0.015 Allied Vision
Monochrome; VIS-SWIR 3.2 2080 1544 120 None USB IMX993 InGaAs area 3.45 1/1.8" 8.94 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; VIS-SWIR 3.2 2080 1544 120 None USB IMX993 InGaAs area 3.45 1/1.8" 8.94 Global shutter 30 26 20 bare board 90°; board level 0.015 Allied Vision
Monochrome; Visible 5.1 2464 2064 79 None USB IMX548 CMOS area 2.74 1/1.8" 8.81 Global shutter 26 26 20 bare board 180°; board level 0.015 Allied Vision
Monochrome; Visible 1.3 1280 1024 59 None USB EV76C560 CMOS area 5.3 1/1.8" 8.69 Global shutter 30 26 20 bare board 90°; board level 0.015 Allied Vision

Warum Allied Vision - Alvium USB3 Bare Board?

Wide range of resolutions and sensors

The Allied Vision Alvium series offers a wide range of sensors for the visible, near-infrared, SWIR and UV spectrum. Designed to meet a wide variety of requirements, it encapsulates the high performance of the latest CMOS sensors from leading manufacturers such as Sony or ON Semiconductor. The portfolio ranges from VGA up to 24 Megapixel resolutions.

Comprehensive range of interfaces

Working with established host interface standards, the Alvium series ensures easy integration. Options include MIPI CSI-2, USB 3.1 (according to USB3 Vision standard) and Gigabit Ethernet (according to GigE Vision standard). External components (such as triggers or lens control) can easily be connected by using the general purpose I/O pins (GPIO) provided by the design.

Single board design

The low weight is just one of the benefits to the ultra compact single board design. The unique system-on-chip (SoC), designed by Allied Vision, completely reinvents the machine vision camera. It overcomes a lot of the problems associated with FPGA-based machine vision cameras, including how bulky they are. The high performance embedded system packs a lot of features into a very small system.

Various housing options

The Allied Vision Alvium camera line provides a lot of housing options, from a bare board right the way through to a completely enclosed camera. The orientation of connectors can be selected as well. Options include bare board, open front and full housing. With the USB camera, depending on the application's constraints, back or side connectors are available.

Smart power management

The high power consumption problems associated with FPGA-based cameras are not a problem with the Allied Vision Alvium series. The proprietary chip technology ensures the system only consumes as much power as it needs. If an application only requires a finite set of functionalities, that's all it will draw the power for. Furthermore, each series of the Allied Vision Alvium has been designed with a pre-selected set of functions, tailored to the market segment, ensuring maximum efficiency with very effective power management. Therefore models with basic feature sets (designed for specific functions) will consume considerably less power than advanced models.

In-camera preprocessing

The Allied Vision Alvium camera range has the capacity to encompass a lot of preprocessing. Each series has a tailored group of performance, image quality and system level feature sets customised to meet most of the target market's requirements.

Benötigen Sie weitere Informationen?

Fragen Sie unsere Experten, um persönliche Empfehlungen zu bekommen.