Allied Vision - Prosilica GT
Developed for harsh industrial environments and outdoor applications, with up to 31 megapixels and precise iris control, the GT is a great fit for outdoor traffic or surveillance applications.
calcActive())">
Key Features
- Sensor for GT models: CMOS from Sony, On-Semi and CMOSIS/ams
- Sensor for GT large format models: CMOS Sony IMX and On-Semi
- Resolution for GT models: from 1.2 to 29 megapixel
- Resolution for GT large format models: from 2.4 to 31 megapixel
- Frame rate: up to 53 fps with full resolution
- Lens mount for GT models: C-mount, F-mount, EF-mount, M42-mount
- Lens mount for GT large format models: F-mount, EF-mount, M42-mount, M58-mount,C-mount and TFL-mount
- I/O: asynchronous external trigger and sync I/O, RS232
- Interface: GigE Vision with Power over Ethernet (PoE), chunk data and PTP (IEEE1588)
- Operating temperature: from -30 °C to 70 °C
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nome do produto | Bit depth | Dimension (depth, mm) | Dimension (height, mm) | Dimension (width, mm) | Frame rate (Hz) | Resolution Horizontal (Px) | Housing | Interface | Interface configuration | Lens mount | Manufacturer | Pixel size (µm) | Resolution (MP) | Scan type | Sensor configuration | Sensor model | Sensor size diagonal (mm) | Shutter type | Wavelength range | Resolution Vertical (Px) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12; 14; 8 | 86 | 53.3 | 33 | 53 | 2048 | standard | Gigabit Ethernet | 1 GigE | C-Mount | Allied Vision | 5.5 | 2.2 | area | Single sensor | CMV2000 | 12.75 | Global shutter/Prog scan | Monochrome; Visible | 1088 | 0.210 | |
| 12; 8 | 86 | 53.3 | 33 | 53 | 2048 | standard | Gigabit Ethernet | 1 GigE | C-Mount | Allied Vision | 5.5 | 2.2 | area | Single sensor | CMV2000 | 12.75 | Global shutter/Prog scan | Colour; Visible | 1088 | 0.210 | |
| 12; 14; 8 | 86 | 53.3 | 33 | 28 | 2048 | standard | Gigabit Ethernet | 1 GigE | C-Mount | Allied Vision | 5.5 | 4.2 | area | Single sensor | CMV4000 | 15.93 | Global shutter/Prog scan | Monochrome; Visible | 2048 | 0.211 | |
| 12; 8 | 86 | 53.3 | 33 | 28 | 2048 | standard | Gigabit Ethernet | 1 GigE | C-Mount | Allied Vision | 5.5 | 4.2 | area | Single sensor | CMV4000 | 15.93 | Global shutter/Prog scan | Colour; Visible | 2048 | 0.211 | |
| 12; 14; 8 | 86 | 53.3 | 33 | 53 | 2048 | standard | Gigabit Ethernet | 1 GigE | C-Mount | Allied Vision | 5.5 | 2.2 | area | Single sensor | CMV2000 | 12.75 | Global shutter/Prog scan | Monochrome; VIS-NIR | 1088 | 0.210 | |
| 12; 14; 8 | 86 | 53.3 | 33 | 28 | 2048 | standard | Gigabit Ethernet | 1 GigE | C-Mount | Allied Vision | 5.5 | 4.2 | area | Single sensor | CMV4000 | 15.93 | Global shutter/Prog scan | Monochrome; VIS-NIR | 2048 | 0.211 | |
| 12; 14; 8 | 96 | 53.3 | 66 | 50.7 | 1936 | large format | Gigabit Ethernet | 1 GigE | Canon EF-Mount | Allied Vision | 5.86 | 2.4 | area | Single sensor | IMX174 | 13.27 | Global shutter/Prog scan | Monochrome; Visible | 1216 | 0.372 | |
| 12; 8 | 96 | 53.3 | 66 | 50.7 | 1936 | large format | Gigabit Ethernet | 1 GigE | Canon EF-Mount | Allied Vision | 5.86 | 2.4 | area | Single sensor | IMX174 | 13.27 | Global shutter/Prog scan | Colour; Visible | 1216 | 0.372 | |
| 12; 14; 8 | 86 | 53.3 | 33 | 50.7 | 1936 | standard | Gigabit Ethernet | 1 GigE | C-Mount | Allied Vision | 5.86 | 2.4 | area | Single sensor | IMX174 | 13.27 | Global shutter/Prog scan | Monochrome; Visible | 1216 | 0.211 | |
| 12; 8 | 86 | 53.3 | 33 | 50.7 | 1936 | standard | Gigabit Ethernet | 1 GigE | C-Mount | Allied Vision | 5.86 | 2.4 | area | Single sensor | IMX174 | 13.27 | Global shutter/Prog scan | Colour; Visible | 1216 | 0.211 | |
| 10 | 96 | 66 | 53.3 | 4.6 | 5120 | large format | Gigabit Ethernet | 1 GigE | Nikon F-Mount | Allied Vision | 4.5 | 26.2 | area | Single sensor | Python 25K | 32.6 | Global shutter/Prog scan | Monochrome; Visible | 5120 | 0.372 | |
| 10 | 96 | 66 | 53.3 | 4.6 | 5120 | large format | Gigabit Ethernet | 1 GigE | Nikon F-Mount | Allied Vision | 4.5 | 26.2 | area | Single sensor | Python 25K NIR | 32.6 | Global shutter/Prog scan | Monochrome; VIS-NIR | 5120 | 0.372 | |
| 12 | 86 | 53.3 | 33 | 23.7 | 2464 | standard | Gigabit Ethernet | 1 GigE | C-Mount | Allied Vision | 3.45 | 5.1 | area | Single sensor | IMX264 | 8.89 | Global shutter/Prog scan | Monochrome; Visible | 2056 | 0.211 | |
| 12 | 83.2 | 53.3 | 33 | 23.7 | 2464 | standard | Gigabit Ethernet | 1 GigE | C-Mount | Allied Vision | 3.45 | 5.1 | area | Single sensor | IMX264 | 8.89 | Global shutter/Prog scan | Colour; Visible | 2056 | 0.211 | |
| 12; 8 | 96 | 53.3 | 66 | 6.1 | 4432 | large format | Gigabit Ethernet | 1 GigE | Nikon F-Mount | Allied Vision | 3.45 | 19.6 | area | Single sensor | IMX367 | 21.6 | Global shutter | Monochrome; Visible | 4436 | 0.372 | |
| 12; 8 | 96 | 53.3 | 66 | 7.1 | 5472 | large format | Gigabit Ethernet | 1 GigE | Nikon F-Mount | Allied Vision | 3.45 | 16.8 | area | Single sensor | IMX387 | 21.7 | Global shutter | Monochrome; Visible | 3084 | 0.372 | |
| 12; 8 | 96 | 53.3 | 66 | 3.8 | 6480 | large format | Gigabit Ethernet | 1 GigE | Nikon F-Mount | Allied Vision | 3.45 | 31.4 | area | Single sensor | IMX342 | 27.9 | Global shutter | Monochrome; Visible | 4860 | 0.372 | |
| 12; 8 | 96 | 53.3 | 66 | 6.1 | 4432 | large format | Gigabit Ethernet | 1 GigE | Nikon F-Mount | Allied Vision | 3.45 | 19.6 | area | Single sensor | IMX367 | 21.6 | Global shutter | Colour; Visible | 4436 | 0.372 | |
| 12; 8 | 96 | 53.3 | 66 | 7.1 | 5472 | large format | Gigabit Ethernet | 1 GigE | Nikon F-Mount | Allied Vision | 3.45 | 16.8 | area | Single sensor | IMX387 | 21.7 | Global shutter | Colour; Visible | 3084 | 0.372 | |
| 12; 8 | 96 | 53.3 | 66 | 3.8 | 6480 | large format | Gigabit Ethernet | 1 GigE | Nikon F-Mount | Allied Vision | 3.45 | 31.4 | area | Single sensor | IMX342 | 27.9 | Global shutter | Colour; Visible | 4860 | 0.372 | |
| 12; 8 | 96 | 53.3 | 66 | 6.1 | 4432 | large format | Gigabit Ethernet | 1 GigE | TFL-Mount | Allied Vision | 3.45 | 19.6 | area | Single sensor | IMX367 | 21.6 | Global shutter | Monochrome; Visible | 4436 | 0.372 | |
| 10 | 96 | 66 | 53.3 | 4.6 | 5120 | large format | Gigabit Ethernet | 1 GigE | Canon EF-Mount | Allied Vision | 4.5 | 26.2 | area | Single sensor | Python 25K NIR | 32.6 | Global shutter/Prog scan | Monochrome; VIS-NIR | 5120 | 0.372 | |
| 12; 14; 8 | 86 | 53.3 | 33 | 50.7 | 1936 | standard | Gigabit Ethernet | 1 GigE | C-Mount | Allied Vision | 5.86 | 2.4 | area | Single sensor | IMX174 | 13.27 | Global shutter/Prog scan | Colour; Visible | 1216 | 0.211 |
Precisa de mais informações?
Contacte os nossos especialistas para obter recomendações personalizadas.