Automation Technology - C6-CS
Robust and compact high-performance 3D sensor with integrated laser line generator

Key Features
- Sensor: resolution up to 4096 x 3072 pixels
- Dynamic range with HDR-3D: 90 dB
- Profile rate: up to over 200,000 profile/s depending on the model (with AOI limitation to 8 sensor lines)
- Interface: GigE Vision
- Protection: IP67-rated housing
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nome do produto | Dimension (depth, mm) | Dimension (height, mm) | Dimension (width, mm) | Resolution Horizontal (Px) | Interface | LED risk group | Lens mount | Manufacturer | Pixel size (µm) | Scan type | Sensor format | Sensor size diagonal (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 85 | 43 | 110 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.500 | |
| 125 | 60 | 250 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 125 | 60 | 250 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 125 | 60 | 250 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 125 | 60 | 250 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 125 | 60 | 250 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 125 | 60 | 250 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 85 | 43 | 110 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.500 | |
| 85 | 43 | 110 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.500 | |
| 85 | 43 | 110 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.500 | |
| 85 | 43 | 110 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.500 | |
| 85 | 43 | 110 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.500 | |
| 85 | 43 | 110 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.500 | |
| 85 | 43 | 110 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.500 | |
| 85 | 43 | 110 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.500 | |
| 85 | 43 | 110 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.500 | |
| 85 | 43 | 110 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.500 | |
| 85 | 43 | 110 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.500 | |
| 85 | 43 | 110 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 0.500 | |
| 85 | 43 | 110 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 0.500 | |
| 85 | 43 | 110 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 0.500 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | N/A | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | N/A | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | N/A | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | N/A | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | N/A | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | N/A | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | N/A | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | N/A | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | N/A | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | N/A | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | N/A | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | N/A | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 90.1 | 43 | 137.1 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 0.650 | |
| 125 | 60 | 250 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 125 | 60 | 250 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 125 | 60 | 250 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 125 | 60 | 250 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 125 | 60 | 250 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 125 | 60 | 250 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 6.6 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 | |
| 145 | 60 | 310 | N/A | Gigabit Ethernet | N/A | None | Automation Technology | 5.5 | laser triangulation | N/A | N/A | 1.500 |
Por que escolher Automation Technology - C6-CS?
Precalibrated sensor head
C6-CS series compact sensors come precalibrated from the factory and can be ordered with a measurement protocol. This offers easy integration and setup of complete systems without the need for further calibration, even with several sensor heads. The documented preconfiguration stage guarantees that all sensors behave exactly the way they are expected. Automatic measurement processes allow the delivery of identical sensor configurations at any time, independent of human influences during the calibration process.
Extensive selection of options available
A multitude of device configurations are available for different demands depending on field of view, z-range, resolution as well as laser wavelength and intensity. This means that changing requirements in the application does not necessarily result in being forced to change to a different supplier or a different technology. In most cases switching to another compact sensor model is sufficient. Therefore, fast implementation and exchange is simplified. Fully customer-specific models can be manufactured as well, in order to meet the application requirements quickly and with minimum effort.
Compatible with a wide range of software packages
The C6-CS series supports the GenICam 3.0 protocol enabling software configuration without a manufacturer SDK. Any GenICam-compliant software solution such as CVB 3D can be used. There's all the flexibility required when choosing new software or continuing using an existing one. This avoids time-consuming training sessions for new software solutions.
Rich internal processing capabilities
The C6-CS features several integrated high-precision image processing algorithms for measurements with subpixel accuracy. Its HDR 3D technology is perfectly suited for objects with high differences in brightness and highly reflective surfaces.