CIS - FiberOptic
Compact, robust LED modules with extremely uniform illumination, available in red, infrared or white, as well as in a range of housing sizes.

calcActive())">
Key Features
- Colour: white, red or IR (850 nm)
- Power supply: 24 VDC
- Operating temperature: 0 °C to 40 °C
- Dimensions: 25 x 25 mm, 50 x 50 mm, 75 x 70 mm, 75 x 75 mm, 100 x 100 mm or 150 x 150 mm
- Protection: glass protection against dust, passive cooling (25 x 25 models), IP67 rated connector
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nome do produto | Beam angle | Connectors | Dominant wavelength (nm) | Emitting surface height (mm) | Emitting surface inner diameter (mm) | Emitting surface outer diameter (mm) | Emitting surface width (mm) | Intensity control method | IP rating | LED risk group | Light colour | Light distribution | Lighting geometry | Lighting technique | Manufacturer | Smart | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| not specified | N/A | 630 | 100 | N/A | N/A | 100 | N/A | N/A | N/A | Red | diffused | coaxial illumination | frontlight | FiberOptic | no | 1.300 | |
| not specified | N/A | N/A | 100 | N/A | N/A | 100 | N/A | N/A | N/A | White | diffused | coaxial illumination | frontlight | FiberOptic | no | 1.300 | |
| not specified | N/A | 630 | 150 | N/A | N/A | 150 | N/A | N/A | N/A | Red | diffused | coaxial illumination | frontlight | FiberOptic | no | N/A | |
| not specified | N/A | N/A | 150 | N/A | N/A | 150 | N/A | N/A | N/A | White | diffused | coaxial illumination | frontlight | FiberOptic | no | N/A | |
| not specified | N/A | 630 | 25 | N/A | N/A | 25 | N/A | N/A | N/A | Red | diffused | coaxial illumination | frontlight | FiberOptic | no | 0.070 | |
| not specified | N/A | N/A | 25 | N/A | N/A | 25 | N/A | N/A | N/A | White | diffused | coaxial illumination | frontlight | FiberOptic | no | 0.070 | |
| not specified | N/A | 875 | 50 | N/A | N/A | 50 | N/A | N/A | N/A | IR | diffused | coaxial illumination | frontlight | FiberOptic | no | 0.330 | |
| not specified | N/A | 630 | 50 | N/A | N/A | 50 | N/A | N/A | N/A | Red | diffused | coaxial illumination | frontlight | FiberOptic | no | 0.330 | |
| not specified | N/A | N/A | 50 | N/A | N/A | 50 | N/A | N/A | N/A | White | diffused | coaxial illumination | frontlight | FiberOptic | no | 0.330 | |
| not specified | N/A | 630 | 75 | N/A | N/A | 75 | N/A | N/A | N/A | Red | diffused | coaxial illumination | frontlight | FiberOptic | no | 0.720 | |
| not specified | N/A | N/A | 75 | N/A | N/A | 75 | N/A | N/A | N/A | White | diffused | coaxial illumination | frontlight | FiberOptic | no | 0.720 | |
| not specified | N/A | 875 | 100 | N/A | N/A | 100 | N/A | N/A | N/A | IR | diffused | coaxial illumination | frontlight | FiberOptic | no | 1.300 | |
| not specified | N/A | 875 | 150 | N/A | N/A | 150 | N/A | N/A | N/A | IR | diffused | coaxial illumination | frontlight | FiberOptic | no | N/A | |
| not specified | N/A | 875 | 75 | N/A | N/A | 75 | N/A | N/A | N/A | IR | diffused | coaxial illumination | frontlight | FiberOptic | no | 0.720 | |
| not specified | N/A | 875 | 25 | N/A | N/A | 25 | N/A | N/A | N/A | IR | diffused | coaxial illumination | frontlight | FiberOptic | no | 0.070 | |
| not specified | DSUB9 | 1670 | 50 | N/A | N/A | 50 | N/A | N/A | N/A | Red | diffused | coaxial illumination | frontlight | FiberOptic | no | 0.330 |
Precisa de mais informações?
Contacte os nossos especialistas para obter recomendações personalizadas.