Smart Vision Lights - LSR
The LSR series is a linear lighting that can generate over 340,000 lux and and is available in lengths of up to 1200 mm.

calcActive())">
Key Features
- Versatile Illumination: Supports Bright Field, Dark Field, and Direct Lighting configurations for diverse applications and inspection types.
- Multi-Drive™ mode offers flexible lighting with both continuous and OverDrive strobe modes
- SmartVisionLink enabled: Allows for easy, remote intensity adjustments in both continuous and OverDrive strobe modes, enhancing control and precision.
- Sizes: 150 mm, 300 mm, 450 mm, 600 mm, 900 mm, 1200 mm
- Wavelength: WHI (white), 365 nm (UV), 395 nm (UV), 470 nm (blue), 530 nm (green), 625 nm (red), 850 nm (IR), 940 nm (IR)
- Lens Configuration: Narrow (10°, standard), Wide (30°), Line (50° fan angle, 10° width),
- Linear Polarizer: Selectable between "none" and "Factory Installed"
- IP rating: IP65
- Any configuration can be requested
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nome do produto | Lighting technique | Lighting geometry | Light distribution | Light colour | Emitting surface width (mm) | Emitting surface outer diameter (mm) | Emitting surface inner diameter (mm) | Smart | Beam angle | Connectors | Dominant wavelength (nm) | Emitting surface height (mm) | Intensity control method | IP rating | LED risk group | Manufacturer | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| backlight; frontlight | bar light | direct | IR | 290 | N/A | N/A | no | narrow | N/A | 850 | 40 | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 0.816 | |
| backlight; frontlight | bar light | direct | IR | 290 | N/A | N/A | no | narrow | N/A | 940 | 40 | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 0.816 | |
| backlight; frontlight | bar light | direct | IR | 578 | N/A | N/A | no | narrow | N/A | 850 | 40 | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 1.450 | |
| backlight; frontlight | bar light | direct | Red | 578 | N/A | N/A | no | narrow | N/A | 625 | 40 | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 1.450 | |
| backlight; frontlight | bar light | direct | Red | 866 | N/A | N/A | no | narrow | N/A | 625 | 40 | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 2.170 | |
| backlight; frontlight | bar light | direct | IR | 866 | N/A | N/A | no | narrow | N/A | 850 | 40 | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 2.170 | |
| backlight; frontlight | bar light | direct | White | 290 | N/A | N/A | no | narrow | N/A | N/A | 40 | N/A | IP65 | 1 | Smart Vision Lights | 0.816 | |
| backlight; frontlight | bar light | direct | Red | 290 | N/A | N/A | no | narrow | N/A | 625 | 40 | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 0.816 | |
| backlight; frontlight | bar light | direct | IR | 866 | N/A | N/A | no | narrow | N/A | 940 | 40 | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 2.170 | |
| backlight; frontlight | bar light | direct | Red | 1154 | N/A | N/A | no | narrow | N/A | 625 | 40 | N/A | IP65 | N/A | Smart Vision Lights | 2.950 | |
| backlight; frontlight | bar light | direct | White | 578 | N/A | N/A | no | narrow | N/A | N/A | 40 | N/A | IP65 | 1 | Smart Vision Lights | 1.450 | |
| backlight; frontlight | bar light | direct | White | 866 | N/A | N/A | no | 30° | N/A | N/A | 40 | N/A | IP65 | 1 | Smart Vision Lights | 2.170 | |
| backlight; frontlight | bar light | direct | Green | 290 | N/A | N/A | no | wide | N/A | 530 | 40 | N/A | IP65 | 1 | Smart Vision Lights | 0.816 | |
| backlight; frontlight | bar light | direct | White | 290 | N/A | N/A | no | wide | N/A | N/A | 40 | N/A | IP65 | 1 | Smart Vision Lights | 0.816 | |
| backlight; frontlight | bar light | direct | Green | 290 | N/A | N/A | no | narrow | N/A | 530 | 40 | N/A | IP65 | 1 | Smart Vision Lights | 0.816 | |
| backlight; frontlight | bar light | direct | Blue | 290 | N/A | N/A | no | wide | N/A | 470 | 40 | N/A | IP65 | 1 | Smart Vision Lights | 0.816 | |
| backlight; frontlight | bar light | direct | Blue | 290 | N/A | N/A | no | line | N/A | 470 | 40 | N/A | IP65 | 1 | Smart Vision Lights | 0.816 | |
| backlight; frontlight | bar light | direct | Red | 290 | N/A | N/A | no | wide | N/A | 625 | 40 | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 0.816 | |
| backlight; frontlight | bar light | direct | IR | 290 | N/A | N/A | no | wide | N/A | 940 | 40 | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 0.816 | |
| backlight; frontlight | bar light | direct | UV | 290 | N/A | N/A | no | narrow | N/A | 395 | 40 | N/A | IP65 | 2 | Smart Vision Lights | 0.816 | |
| backlight; frontlight | bar light | direct | Red | 290 | N/A | N/A | no | line | N/A | 625 | 40 | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 0.816 | |
| backlight; frontlight | bar light | direct | IR | 290 | N/A | N/A | no | line | N/A | 850 | 40 | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 0.816 | |
| backlight; frontlight | bar light | direct | White | 1154 | N/A | N/A | no | narrow | N/A | N/A | 40 | N/A | IP65 | 1 | Smart Vision Lights | 2.950 | |
| backlight; frontlight | bar light | direct | White | 578 | N/A | N/A | no | not specified | N/A | N/A | 40 | N/A | IP65 | 1 | Smart Vision Lights | 1.450 | |
| backlight; frontlight | bar light | direct | White | 578 | N/A | N/A | no | wide | N/A | N/A | 40 | N/A | IP65 | 1 | Smart Vision Lights | 1.450 | |
| backlight; frontlight | bar light | direct | UV | 578 | N/A | N/A | no | wide | N/A | 405 | 40 | N/A | IP65 | 1 | Smart Vision Lights | 1.450 | |
| backlight; frontlight | bar light | direct | UV | 290 | N/A | N/A | no | narrow | N/A | 365 | 40 | N/A | IP65 | 2 | Smart Vision Lights | 0.816 | |
| backlight; frontlight | bar light | direct | White | 866 | N/A | N/A | no | line | N/A | N/A | 40 | N/A | IP65 | 1 | Smart Vision Lights | 2.170 | |
| backlight; frontlight | bar light | direct | White | 866 | N/A | N/A | no | 50° | N/A | N/A | 40 | N/A | IP65 | 1 | Smart Vision Lights | 2.170 | |
| backlight; frontlight | bar light | direct | Red | 146 | N/A | N/A | no | wide | M12 5-pin A-coded | 625 | 40 | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 0.455 | |
| backlight; frontlight | bar light | direct | White | 434 | N/A | N/A | no | wide | M12 5-pin A-coded | N/A | 40 | N/A | IP65 | 1 | Smart Vision Lights | N/A | |
| backlight; frontlight | bar light | direct | Red | 866 | N/A | N/A | no | wide | N/A | 625 | 40 | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 2.170 | |
| backlight; frontlight | bar light | direct | White | 434 | N/A | N/A | no | narrow | M12 5-pin A-coded | N/A | 40 | N/A | IP65 | 1 | Smart Vision Lights | N/A | |
| backlight; frontlight | bar light | direct | White | 146 | N/A | N/A | no | line | M12 5-pin A-coded | N/A | 40 | N/A | IP65 | 1 | Smart Vision Lights | 0.455 | |
| backlight; frontlight | bar light | direct | UV | 146 | N/A | N/A | no | wide | M12 5-pin A-coded | 365 | 40 | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 0.455 | |
| backlight; frontlight | bar light | direct | UV | 146 | N/A | N/A | no | narrow | M12 5-pin A-coded | 365 | 40 | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 0.455 | |
| backlight; frontlight | bar light | direct | White | 290 | N/A | N/A | no | line | N/A | N/A | 40 | N/A | IP65 | 1 | Smart Vision Lights | 0.816 | |
| backlight; frontlight | bar light | direct | IR | 1154 | N/A | N/A | no | narrow | N/A | 1450 | 40 | N/A | IP65 | N/A | Smart Vision Lights | 2.950 | |
| backlight; frontlight | bar light | direct | IR | 866 | N/A | N/A | no | narrow | N/A | 1450 | 40 | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 2.170 | |
| backlight; frontlight | bar light | direct | White | 434 | N/A | N/A | no | narrow | M12 5-pin A-coded | N/A | 40 | N/A | IP65 | 1 | Smart Vision Lights | N/A | |
| backlight; frontlight | bar light | direct | Red | 434 | N/A | N/A | no | narrow | M12 5-pin A-coded | 625 | 40 | N/A | IP65 | 0 (exempt) | Smart Vision Lights | N/A | |
| backlight; frontlight | bar light | direct | IR | 434 | N/A | N/A | no | narrow | M12 5-pin A-coded | 850 | 40 | N/A | IP65 | 0 (exempt) | Smart Vision Lights | N/A | |
| backlight; frontlight | bar light | direct | IR | 1154 | N/A | N/A | no | narrow | N/A | 850 | 40 | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 2.950 | |
| backlight; frontlight | bar light | direct | IR | 1154 | N/A | N/A | no | narrow | N/A | 940 | 40 | N/A | IP65 | N/A | Smart Vision Lights | 2.950 | |
| backlight; frontlight | bar light | direct | Red | 1154 | N/A | N/A | no | wide | N/A | 625 | 40 | N/A | IP65 | N/A | Smart Vision Lights | 2.950 | |
| backlight; frontlight | bar light | direct | Red | 578 | N/A | N/A | no | wide | N/A | 625 | 40 | N/A | IP65 | 0 (exempt) | Smart Vision Lights | 1.450 |
Precisa de mais informações?
Contacte os nossos especialistas para obter recomendações personalizadas.