Smart Vision Lights - LSR
The LSR series is a linear lighting that can generate over 340,000 lux and and is available in lengths of up to 1200 mm.

calcActive())">
Key Features
- Versatile Illumination: Supports Bright Field, Dark Field, and Direct Lighting configurations for diverse applications and inspection types.
- Multi-Drive™ mode offers flexible lighting with both continuous and OverDrive strobe modes
- SmartVisionLink enabled: Allows for easy, remote intensity adjustments in both continuous and OverDrive strobe modes, enhancing control and precision.
- Sizes: 150 mm, 300 mm, 450 mm, 600 mm, 900 mm, 1200 mm
- Wavelength: WHI (white), 365 nm (UV), 395 nm (UV), 470 nm (blue), 530 nm (green), 625 nm (red), 850 nm (IR), 940 nm (IR)
- Lens Configuration: Narrow (10°, standard), Wide (30°), Line (50° fan angle, 10° width),
- Linear Polarizer: Selectable between "none" and "Factory Installed"
- IP rating: IP65
- Any configuration can be requested
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nombre del producto | Beam angle | Connectors | Dominant wavelength (nm) | Emitting surface height (mm) | Emitting surface inner diameter (mm) | Emitting surface outer diameter (mm) | Emitting surface width (mm) | Intensity control method | IP rating | LED risk group | Light colour | Light distribution | Lighting geometry | Lighting technique | Manufacturer | Smart | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| narrow | N/A | 850 | 40 | N/A | N/A | 290 | N/A | IP65 | 0 (exempt) | IR | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 0.816 | |
| narrow | N/A | 940 | 40 | N/A | N/A | 290 | N/A | IP65 | 0 (exempt) | IR | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 0.816 | |
| narrow | N/A | 850 | 40 | N/A | N/A | 578 | N/A | IP65 | 0 (exempt) | IR | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 1.450 | |
| narrow | N/A | 625 | 40 | N/A | N/A | 578 | N/A | IP65 | 0 (exempt) | Red | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 1.450 | |
| narrow | N/A | 625 | 40 | N/A | N/A | 866 | N/A | IP65 | 0 (exempt) | Red | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 2.170 | |
| narrow | N/A | 850 | 40 | N/A | N/A | 866 | N/A | IP65 | 0 (exempt) | IR | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 2.170 | |
| narrow | N/A | N/A | 40 | N/A | N/A | 290 | N/A | IP65 | 1 | White | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 0.816 | |
| narrow | N/A | 625 | 40 | N/A | N/A | 290 | N/A | IP65 | 0 (exempt) | Red | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 0.816 | |
| narrow | N/A | 940 | 40 | N/A | N/A | 866 | N/A | IP65 | 0 (exempt) | IR | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 2.170 | |
| narrow | N/A | 625 | 40 | N/A | N/A | 1154 | N/A | IP65 | N/A | Red | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 2.950 | |
| narrow | N/A | N/A | 40 | N/A | N/A | 578 | N/A | IP65 | 1 | White | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 1.450 | |
| 30° | N/A | N/A | 40 | N/A | N/A | 866 | N/A | IP65 | 1 | White | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 2.170 | |
| wide | N/A | 530 | 40 | N/A | N/A | 290 | N/A | IP65 | 1 | Green | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 0.816 | |
| wide | N/A | N/A | 40 | N/A | N/A | 290 | N/A | IP65 | 1 | White | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 0.816 | |
| narrow | N/A | 530 | 40 | N/A | N/A | 290 | N/A | IP65 | 1 | Green | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 0.816 | |
| wide | N/A | 470 | 40 | N/A | N/A | 290 | N/A | IP65 | 1 | Blue | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 0.816 | |
| line | N/A | 470 | 40 | N/A | N/A | 290 | N/A | IP65 | 1 | Blue | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 0.816 | |
| wide | N/A | 625 | 40 | N/A | N/A | 290 | N/A | IP65 | 0 (exempt) | Red | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 0.816 | |
| wide | N/A | 940 | 40 | N/A | N/A | 290 | N/A | IP65 | 0 (exempt) | IR | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 0.816 | |
| narrow | N/A | 395 | 40 | N/A | N/A | 290 | N/A | IP65 | 2 | UV | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 0.816 | |
| line | N/A | 625 | 40 | N/A | N/A | 290 | N/A | IP65 | 0 (exempt) | Red | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 0.816 | |
| line | N/A | 850 | 40 | N/A | N/A | 290 | N/A | IP65 | 0 (exempt) | IR | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 0.816 | |
| narrow | N/A | N/A | 40 | N/A | N/A | 1154 | N/A | IP65 | 1 | White | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 2.950 | |
| not specified | N/A | N/A | 40 | N/A | N/A | 578 | N/A | IP65 | 1 | White | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 1.450 | |
| wide | N/A | N/A | 40 | N/A | N/A | 578 | N/A | IP65 | 1 | White | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 1.450 | |
| wide | N/A | 405 | 40 | N/A | N/A | 578 | N/A | IP65 | 1 | UV | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 1.450 | |
| narrow | N/A | 365 | 40 | N/A | N/A | 290 | N/A | IP65 | 2 | UV | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 0.816 | |
| line | N/A | N/A | 40 | N/A | N/A | 866 | N/A | IP65 | 1 | White | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 2.170 | |
| 50° | N/A | N/A | 40 | N/A | N/A | 866 | N/A | IP65 | 1 | White | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 2.170 | |
| wide | M12 5-pin A-coded | 625 | 40 | N/A | N/A | 146 | N/A | IP65 | 0 (exempt) | Red | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 0.455 | |
| wide | M12 5-pin A-coded | N/A | 40 | N/A | N/A | 434 | N/A | IP65 | 1 | White | direct | bar light | backlight; frontlight | Smart Vision Lights | no | N/A | |
| wide | N/A | 625 | 40 | N/A | N/A | 866 | N/A | IP65 | 0 (exempt) | Red | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 2.170 | |
| narrow | M12 5-pin A-coded | N/A | 40 | N/A | N/A | 434 | N/A | IP65 | 1 | White | direct | bar light | backlight; frontlight | Smart Vision Lights | no | N/A | |
| line | M12 5-pin A-coded | N/A | 40 | N/A | N/A | 146 | N/A | IP65 | 1 | White | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 0.455 | |
| wide | M12 5-pin A-coded | 365 | 40 | N/A | N/A | 146 | N/A | IP65 | 0 (exempt) | UV | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 0.455 | |
| narrow | M12 5-pin A-coded | 365 | 40 | N/A | N/A | 146 | N/A | IP65 | 0 (exempt) | UV | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 0.455 | |
| line | N/A | N/A | 40 | N/A | N/A | 290 | N/A | IP65 | 1 | White | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 0.816 | |
| narrow | N/A | 1450 | 40 | N/A | N/A | 1154 | N/A | IP65 | N/A | IR | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 2.950 | |
| narrow | N/A | 1450 | 40 | N/A | N/A | 866 | N/A | IP65 | 0 (exempt) | IR | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 2.170 | |
| narrow | M12 5-pin A-coded | N/A | 40 | N/A | N/A | 434 | N/A | IP65 | 1 | White | direct | bar light | backlight; frontlight | Smart Vision Lights | no | N/A | |
| narrow | M12 5-pin A-coded | 625 | 40 | N/A | N/A | 434 | N/A | IP65 | 0 (exempt) | Red | direct | bar light | backlight; frontlight | Smart Vision Lights | no | N/A | |
| narrow | M12 5-pin A-coded | 850 | 40 | N/A | N/A | 434 | N/A | IP65 | 0 (exempt) | IR | direct | bar light | backlight; frontlight | Smart Vision Lights | no | N/A | |
| narrow | N/A | 850 | 40 | N/A | N/A | 1154 | N/A | IP65 | 0 (exempt) | IR | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 2.950 | |
| narrow | N/A | 940 | 40 | N/A | N/A | 1154 | N/A | IP65 | N/A | IR | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 2.950 | |
| wide | N/A | 625 | 40 | N/A | N/A | 1154 | N/A | IP65 | N/A | Red | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 2.950 | |
| wide | N/A | 625 | 40 | N/A | N/A | 578 | N/A | IP65 | 0 (exempt) | Red | direct | bar light | backlight; frontlight | Smart Vision Lights | no | 1.450 |
¿Desea más información?
Póngase en contacto con nuestros expertos para obtener recomendaciones personalizadas.