Teledyne DALSA - Genie Nano-5GigE
Speed up your GigE vision system with 5GBASE-T and TurboDrive.

calcActive())">
Key Features
- Sensor: large range of leading CMOS image sensors, from Sony and ON Semiconductor, colour and monochrome models available
- Resolution: from 3,1 MPixel to 44,4 MPixel
- Framerate: up to 187 fps
- Features: cycling mode for various features multi-exposure feature and multi-ROI feature, binning, defect pixel correction, look-up-table, metadata support
- EEE1588 PTP (Precision Time Protocol) support
- Multicasting, distribution of image data to multiple PCs
- TurboDrive V1.0 with lossless configuration can increase data rate in excess of 150% of GigE bandwidth and TurboDrive V2.0 with lossy configuration can exceed GigE bandwidth by more than 200 %. Both configurations can speed up line and frame rates beyond the nominal link capacity
- Trigger-to-image reliability (T2IR) framework improves the reliability of the inspection system and protects the system from data loss
- Lens mount: C- or F-mount, M42 x 1
- Interface: GigE Vision 5GBASE-T (5 Gb/s)
- Configuration: GenICam or ASCII command compatible interfaces
- I/O: programmable inputs and outputs
- Power requirement: PoE or 10-36 VDC
- Operating temperature: -20° C to 65° C
- Dimensions: 32 x 44 x 59 mm to 59 x 59 x 41 mm (W x H x D)
- Weight: 124-183 g
- Supports cable lengths up to 100 m (CAT-5e, CAT-6) or (4T-6A)
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nome do produto | Frame rate (Hz) | Housing | Interface | Lens mount | Manufacturer | Resolution (MP) | Scan type | Sensor model | Sensor type | Shutter type | Wavelength range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63.7 | closed housing | Gigabit Ethernet | C-Mount | Teledyne DALSA | 12.4 | area | IMX253 | CMOS | Global shutter | Monochrome; Visible | |
| 87.5 | standard | Gigabit Ethernet | C-Mount | Teledyne DALSA | 8.9 | area | IMX255 | CMOS | Global shutter | Monochrome; Visible | |
| 87.5 | standard | Gigabit Ethernet | C-Mount | Teledyne DALSA | 9 | area | IMX255 | CMOS | Global shutter | Colour; Visible | |
| 141 | standard | Gigabit Ethernet | C-Mount | Teledyne DALSA | 5.1 | area | IMX250 | CMOS | Global shutter | Monochrome; Visible | |
| 187 | standard | Gigabit Ethernet | C-Mount | Teledyne DALSA | 3.1 | area | IMX252 | CMOS | Global shutter | Monochrome; Visible | |
| 187 | standard | Gigabit Ethernet | C-Mount | Teledyne DALSA | 3.1 | area | IMX252 | CMOS | Global shutter | Colour; Visible | |
| 141 | standard | Gigabit Ethernet | C-Mount | Teledyne DALSA | 5.1 | area | IMX250 | CMOS | Global shutter | Colour; Visible | |
| 63.7 | closed housing | Gigabit Ethernet | C-Mount | Teledyne DALSA | 12.4 | area | IMX253 | CMOS | Global shutter | Colour; Visible | |
| 14 | standard | Gigabit Ethernet | M42 x 1 | Teledyne DALSA | 8.9 | area | XGS-45000 | CMOS | Global shutter | Monochrome; Visible | |
| 14 | standard | Gigabit Ethernet | M42 x 1 | Teledyne DALSA | 44.4 | area | XGS-45000 | CMOS | Global shutter | Colour; Visible | |
| 15 | standard | Gigabit Ethernet | M42 x 1 | Teledyne DALSA | 29.4 | area | XGS30000 | CMOS | Global shutter | Monochrome; Visible | |
| 15 | standard | Gigabit Ethernet | M42 x 1 | Teledyne DALSA | 29.4 | area | XGS30000 | CMOS | Global shutter | Colour; Visible |
Precisa de mais informações?
Contacte os nossos especialistas para obter recomendações personalizadas.