Teledyne DALSA - Genie Nano-5GigE

Speed up your GigE vision system with 5GBASE-T and TurboDrive.

Key Features

  • Sensor: large range of leading CMOS image sensors, from Sony and ON Semiconductor, colour and monochrome models available
  • Resolution: from 3,1 MPixel to 44,4 MPixel
  • Framerate: up to 187 fps
  • Features: cycling mode for various features multi-exposure feature and multi-ROI feature, binning, defect pixel correction, look-up-table, metadata support
  • EEE1588 PTP (Precision Time Protocol) support
  • Multicasting, distribution of image data to multiple PCs
  • TurboDrive V1.0 with lossless configuration can increase data rate in excess of 150% of GigE bandwidth and TurboDrive V2.0 with lossy configuration can exceed GigE bandwidth by more than 200 %. Both configurations can speed up line and frame rates beyond the nominal link capacity
  • Trigger-to-image reliability (T2IR) framework improves the reliability of the inspection system and protects the system from data loss
  • Lens mount: C- or F-mount, M42 x 1
  • Interface: GigE Vision 5GBASE-T (5 Gb/s)
  • Configuration: GenICam or ASCII command compatible interfaces
  • I/O: programmable inputs and outputs
  • Power requirement: PoE or 10-36 VDC
  • Operating temperature: -20° C to 65° C
  • Dimensions: 32 x 44 x 59 mm to 59 x 59 x 41 mm (W x H x D)
  • Weight: 124-183 g
  • Supports cable lengths up to 100 m (CAT-5e, CAT-6) or (4T-6A)

Find the right model for your needs

Use the filters below to narrow down your selection based on your application requirements

Hasta
Hasta
Hasta
Hasta
Hasta
Hasta
Nombre del producto Bit depth Dimension (depth, mm) Dimension (height, mm) Dimension (width, mm) Frame rate (Hz) Resolution Horizontal (Px) Housing Interface Interface configuration Lens mount Manufacturer Pixel size (µm) Resolution (MP) Scan type Sensor configuration Sensor model Sensor size diagonal (mm) Shutter type Wavelength range Resolution Vertical (Px) Weight (kg)
8 59 44 32 63.7 4112 closed housing Gigabit Ethernet 1 GigE; 5 GigE C-Mount Teledyne DALSA 3.45 12.4 area Single sensor IMX253 17.58 Global shutter Monochrome; Visible 3008 0.124
8 59 44 32 87.5 4112 standard Gigabit Ethernet 1 GigE; 5 GigE C-Mount Teledyne DALSA 3.45 8.9 area Single sensor IMX255 16.05 Global shutter Monochrome; Visible 2176 0.124
8 59 44 32 87.5 4112 standard Gigabit Ethernet 1 GigE; 5 GigE C-Mount Teledyne DALSA 3.45 9 area Single sensor IMX255 16.05 Global shutter Colour; Visible 2176 0.124
8 59 44 32 141 2464 standard Gigabit Ethernet 1 GigE; 5 GigE C-Mount Teledyne DALSA 3.45 5.1 area Single sensor IMX250 11.07 Global shutter Monochrome; Visible 2056 0.124
8 59 44 32 187 2048 standard Gigabit Ethernet 1 GigE; 5 GigE C-Mount Teledyne DALSA 3.45 3.1 area Single sensor IMX252 8.83 Global shutter Monochrome; Visible 1536 0.124
8 59 44 32 187 2048 standard Gigabit Ethernet 1 GigE; 5 GigE C-Mount Teledyne DALSA 3.45 3.1 area Single sensor IMX252 8.83 Global shutter Colour; Visible 1536 0.124
8 59 44 32 141 2464 standard Gigabit Ethernet 1 GigE; 5 GigE C-Mount Teledyne DALSA 3.45 5.1 area Single sensor IMX250 11.07 Global shutter Colour; Visible 2056 0.124
8 42.6 44 59 63.7 4112 closed housing Gigabit Ethernet 1 GigE; 5 GigE C-Mount Teledyne DALSA 3.45 12.4 area Single sensor IMX253 17.58 Global shutter Colour; Visible 3008 0.124
12; 8 41 59 59 14 8192 standard Gigabit Ethernet 1 GigE; 5 GigE M42 x 1 Teledyne DALSA 3.2 8.9 area Single sensor XGS-45000 31.4 Global shutter Monochrome; Visible 5420 0.183
12; 8 41 59 59 14 8192 standard Gigabit Ethernet 1 GigE; 5 GigE M42 x 1 Teledyne DALSA 3.2 44.4 area Single sensor XGS-45000 31.4 Global shutter Colour; Visible 5420 0.183
12; 8 41 59 59 15 5420 standard Gigabit Ethernet 5 GigE M42 x 1 Teledyne DALSA 3.2 29.4 area Single sensor XGS30000 24.5 Global shutter Monochrome; Visible 5420 0.183
12; 8 41 59 59 15 5420 standard Gigabit Ethernet 5 GigE M42 x 1 Teledyne DALSA 3.2 29.4 area Single sensor XGS30000 24.5 Global shutter Colour; Visible 5420 0.183

¿Desea más información?

Póngase en contacto con nuestros expertos para obtener recomendaciones personalizadas.