Xenics - Wildcat
High performance, low noise, high dynamic range InGaAs camera with CameraLink or USB3 interface.
calcActive())">
Key Features
- InGaAs area scan camera with 5 µm or 20 µm pixel pitch
- Spectral range 0.9 µm to 1.7 µm
- Resolution: up to 1280 x 1024 pixels
- TE cooled and stabilised
- Interface: USB3 Vision or CameraLink
- Camera configuration: fully GenICam compliant; using Xenics Xeneth Software or any SDK
- Operating temperature: -40°C to +70°C
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nome do produto | Bandwidth (MByte/s) | Bit depth | Dimension (depth, mm) | Dimension (height, mm) | Dimension (width, mm) | Frame rate (Hz) | Resolution Horizontal (Px) | Housing | Interface | Interface configuration | Lens mount | Manufacturer | Pixel size (µm) | Resolution (MP) | Scan type | Sensor configuration | Sensor model | Sensor size diagonal (mm) | Shutter type | Wavelength range | Resolution Vertical (Px) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | 16 | 91.5 | 55 | 55 | 300 | 640 | closed housing | USB | USB3 Vision; USB3.0 | C-Mount; M42 x 1 | Xenics | 8 | 0.3 | area | Single sensor | InGaAs | 16.39 | Global shutter | SWIR | 512 | 0.358 | |
| N/A | 16 | 72 | 55 | 55 | 110 | 640 | closed housing | CameraLink | CameraLink Base | C-Mount; M42 x 1 | Xenics | 20 | 0.3 | area | Single sensor | InGaAs | 16.39 | Global shutter | SWIR | 512 | 0.316 | |
| N/A | 16 | 91.5 | 55 | 55 | 110 | 640 | closed housing | USB | USB3 Vision; USB3.0 | C-Mount; M42 x 1 | Xenics | 20 | 0.3 | area | Single sensor | InGaAs | 16.39 | Global shutter | SWIR | 512 | 0.358 | |
| N/A | 16 | 72 | 55 | 55 | 120 | 1280 | closed housing | CameraLink | CameraLink Base | C-Mount; M42 x 1 | Xenics | 5 | 1.3 | area | Single sensor | IMX990 | 16.39 | Global shutter | SWIR | 1024 | 0.316 | |
| N/A | 16 | 91.5 | 55 | 55 | 120 | 1280 | closed housing | USB | USB3 Vision; USB3.0 | C-Mount; M42 x 1 | Xenics | 5 | 1.3 | area | Single sensor | IMX990 | 16.39 | Global shutter | SWIR | 1024 | 0.358 | |
| N/A | 16 | 91.5 | 55 | 55 | 220 | 640 | closed housing | USB | USB3 Vision | C-Mount | Xenics | 20 | 0.3 | area | N/A | Microbolometer | 16.39 | Global shutter | SWIR | 512 | 0.358 | |
| N/A | 16 | 72 | 55 | 55 | 300 | 640 | closed housing | CameraLink | CameraLink Base | C-Mount; M42 x 1 | Xenics | 8 | 0.3 | area | Single sensor | InGaAs | 16.39 | Global shutter | SWIR | 512 | 0.358 | |
| N/A | 16 | 91.5 | 55 | 55 | 220 | 640 | closed housing | USB | USB3 Vision | M42 x 1 | Xenics | 20 | 0.3 | area | N/A | Microbolometer | 16.39 | Global shutter | SWIR | 512 | 0.358 | |
| N/A | 16 | 72 | 55 | 55 | 220 | 640 | closed housing | CameraLink | CameraLink Base | C-Mount | Xenics | 20 | 0.3 | area | N/A | Microbolometer | 16.39 | Global shutter | SWIR | 512 | 0.316 | |
| N/A | 16 | 72 | 55 | 55 | 220 | 640 | closed housing | CameraLink | CameraLink Base | M42 x 1 | Xenics | 20 | 0.3 | area | N/A | Microbolometer | 16.39 | Global shutter | SWIR | 512 | 0.316 |
Precisa de mais informações?
Contacte os nossos especialistas para obter recomendações personalizadas.