Xenics - Wildcat
High performance, low noise, high dynamic range InGaAs camera with CameraLink or USB3 interface.

calcActive())">
Key Features
- InGaAs area scan camera with 5 µm or 20 µm pixel pitch
- Spectral range 0.9 µm to 1.7 µm
- Resolution: up to 1280 x 1024 pixels
- TE cooled and stabilised
- Interface: USB3 Vision or CameraLink
- Camera configuration: fully GenICam compliant; using Xenics Xeneth Software or any SDK
- Operating temperature: -40°C to +70°C
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Produktname | Dimension (depth, mm) | Dimension (height, mm) | Dimension (width, mm) | Frame rate (Hz) | Resolution Horizontal (Px) | Housing | Interface | Lens mount | Manufacturer | Pixel size (µm) | Resolution (MP) | Scan type | Sensor format | Sensor model | Sensor size diagonal (mm) | Sensor type | Shutter type | Wavelength range | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91.5 | 55 | 55 | 300 | 640 | closed housing | USB | C-Mount; M42 x 1 | Xenics | 8 | 0.3 | area | N/A | InGaAs | 16.39 | InGaAs | Global shutter | SWIR | 0.358 | |
| 72 | 55 | 55 | 110 | 640 | closed housing | CameraLink | C-Mount; M42 x 1 | Xenics | 20 | 0.3 | area | N/A | InGaAs | 16.39 | InGaAs | Global shutter | SWIR | 0.316 | |
| 91.5 | 55 | 55 | 110 | 640 | closed housing | USB | C-Mount; M42 x 1 | Xenics | 20 | 0.3 | area | N/A | InGaAs | 16.39 | InGaAs | Global shutter | SWIR | 0.358 | |
| 72 | 55 | 55 | 120 | 1280 | closed housing | CameraLink | C-Mount; M42 x 1 | Xenics | 5 | 1.3 | area | N/A | IMX990 | 16.39 | InGaAs | Global shutter | SWIR | 0.316 | |
| 91.5 | 55 | 55 | 120 | 1280 | closed housing | USB | C-Mount; M42 x 1 | Xenics | 5 | 1.3 | area | N/A | IMX990 | 16.39 | InGaAs | Global shutter | SWIR | 0.358 | |
| 91.5 | 55 | 55 | 220 | 640 | closed housing | USB | C-Mount | Xenics | 20 | 0.3 | area | N/A | Microbolometer | 16.39 | InGaAs | Global shutter | SWIR | 0.358 | |
| 72 | 55 | 55 | 300 | 640 | closed housing | CameraLink | C-Mount; M42 x 1 | Xenics | 8 | 0.3 | area | N/A | InGaAs | 16.39 | InGaAs | Global shutter | SWIR | 0.358 | |
| 91.5 | 55 | 55 | 220 | 640 | closed housing | USB | M42 x 1 | Xenics | 20 | 0.3 | area | N/A | Microbolometer | 16.39 | InGaAs | Global shutter | SWIR | 0.358 | |
| 72 | 55 | 55 | 220 | 640 | closed housing | CameraLink | C-Mount | Xenics | 20 | 0.3 | area | N/A | Microbolometer | 16.39 | InGaAs | Global shutter | SWIR | 0.316 | |
| 72 | 55 | 55 | 220 | 640 | closed housing | CameraLink | M42 x 1 | Xenics | 20 | 0.3 | area | N/A | Microbolometer | 16.39 | InGaAs | Global shutter | SWIR | 0.316 |
Benötigen Sie weitere Informationen?
Fragen Sie unsere Experten, um persönliche Empfehlungen zu bekommen.