CCS - HPD2
High-power dome illumination with bright and extremely uniform light

Key Features
- Colour: white, red, blue, infrared and FC (full colour red/green/blue)
- Power supply: 24 V
- Connector : standard connector, M12 and flying leads
-
Dimensions: 91 mm up to 424 mm
-
This lighting solution is available as a custom-made design through our collaboration between STEMMER IMAGING and CCS Inc., combining advanced illumination technology with expert machine vision engineering.
- Custom-engineered in every aspect—wavelengths, beam patterns, form factors, and interfaces—while maintaining CCS's quality standards
-
Efficient design-to-manufacture process with short lead times, delivering high-performance solutions without compromise
-
Optional IP67 compliant custom light versions
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nombre del producto | Beam angle | Connectors | Dominant wavelength (nm) | Emitting surface height (mm) | Emitting surface inner diameter (mm) | Emitting surface outer diameter (mm) | Emitting surface width (mm) | Intensity control method | IP rating | LED risk group | Light colour | Light distribution | Lighting geometry | Lighting technique | Manufacturer | Smart | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| not specified | N/A | 470; 525; 622 | N/A | 116 | 158 | N/A | N/A | N/A | N/A | FC; RGB | diffused | dome illumination | frontlight | CCS | no | 0.285 | |
| not specified | N/A | N/A | N/A | 66 | 108 | N/A | N/A | N/A | N/A | White | diffused | dome illumination | frontlight | CCS | no | 0.160 | |
| not specified | N/A | 635 | N/A | 40 | 83 | N/A | N/A | N/A | N/A | Red | diffused | dome illumination | frontlight | CCS | no | 0.140 | |
| not specified | N/A | 470; 525; 622 | N/A | 40 | 83 | N/A | N/A | N/A | N/A | FC; RGB | diffused | dome illumination | frontlight | CCS | no | 0.140 | |
| not specified | N/A | 860 | N/A | 42 | 83 | N/A | N/A | N/A | N/A | IR | diffused | dome illumination | frontlight | CCS | no | 0.140 | |
| not specified | N/A | N/A | N/A | 166 | 208 | N/A | N/A | N/A | N/A | White | diffused | dome illumination | frontlight | CCS | no | 0.460 | |
| not specified | N/A | 470 | N/A | 66 | 108 | N/A | N/A | N/A | N/A | Blue | diffused | dome illumination | frontlight | CCS | no | 0.160 | |
| not specified | N/A | 470 | N/A | 210 | 258 | N/A | N/A | N/A | N/A | Blue | diffused | dome illumination | frontlight | CCS | no | 0.650 | |
| not specified | N/A | N/A | N/A | 40 | 83 | N/A | N/A | N/A | N/A | White | diffused | dome illumination | frontlight | CCS | no | 0.140 | |
| not specified | N/A | N/A | N/A | 116 | 158 | N/A | N/A | N/A | N/A | White | diffused | dome illumination | frontlight | CCS | no | 0.285 | |
| not specified | N/A | 470 | N/A | 40 | 83 | N/A | N/A | N/A | 0 (exempt) | Blue | diffused | dome illumination | frontlight | CCS | no | 0.140 | |
| not specified | N/A | 470; 525; 622 | N/A | 66 | 108 | N/A | N/A | N/A | N/A | FC; RGB | diffused | dome illumination | frontlight | CCS | no | 0.160 | |
| not specified | N/A | N/A | N/A | 210 | 258 | N/A | N/A | N/A | N/A | White | diffused | dome illumination | frontlight | CCS | no | 0.650 | |
| not specified | N/A | 635 | N/A | 66 | 108 | N/A | N/A | N/A | N/A | Red | diffused | dome illumination | frontlight | CCS | no | 0.160 | |
| not specified | N/A | 860 | N/A | 66 | 108 | N/A | N/A | N/A | N/A | IR | diffused | dome illumination | frontlight | CCS | no | 0.160 | |
| not specified | N/A | 470 | N/A | 116 | 158 | N/A | N/A | N/A | N/A | Blue | diffused | dome illumination | frontlight | CCS | no | 0.285 | |
| not specified | N/A | 635 | N/A | 116 | 158 | N/A | N/A | N/A | N/A | Red | diffused | dome illumination | frontlight | CCS | no | 0.285 | |
| not specified | N/A | 860 | N/A | 116 | 158 | N/A | N/A | N/A | N/A | IR | diffused | dome illumination | frontlight | CCS | no | 0.285 | |
| not specified | N/A | 470 | N/A | 166 | 208 | N/A | N/A | N/A | N/A | Blue | diffused | dome illumination | frontlight | CCS | no | 0.460 | |
| not specified | N/A | 635 | N/A | 166 | 208 | N/A | N/A | N/A | N/A | Red | diffused | dome illumination | frontlight | CCS | no | 0.460 | |
| not specified | N/A | 860 | N/A | 166 | 208 | N/A | N/A | N/A | N/A | IR | diffused | dome illumination | frontlight | CCS | no | 0.460 | |
| not specified | N/A | 470; 525; 622 | N/A | 166 | 208 | N/A | N/A | N/A | N/A | FC; RGB | diffused | dome illumination | frontlight | CCS | no | 0.460 | |
| not specified | N/A | 635 | N/A | 210 | 258 | N/A | N/A | N/A | N/A | Red | diffused | dome illumination | frontlight | CCS | no | 0.650 | |
| not specified | N/A | 470; 525; 622 | N/A | 210 | 258 | N/A | N/A | N/A | N/A | FC; RGB | diffused | dome illumination | frontlight | CCS | no | 0.650 | |
| not specified | N/A | 860 | N/A | 210 | 258 | N/A | N/A | N/A | N/A | IR | diffused | dome illumination | frontlight | CCS | no | 0.650 | |
| not specified | N/A | 470 | N/A | 360 | 412 | N/A | N/A | N/A | N/A | Blue | diffused | dome illumination | frontlight | CCS | no | 1.300 | |
| not specified | N/A | 635 | N/A | 360 | 412 | N/A | N/A | N/A | N/A | Red | diffused | dome illumination | frontlight | CCS | no | 1.300 | |
| not specified | N/A | N/A | N/A | 360 | 412 | N/A | N/A | N/A | 0 (exempt) | White | diffused | dome illumination | frontlight | CCS | no | 1.300 | |
| not specified | N/A | 470; 525; 622 | N/A | 360 | 412 | N/A | N/A | N/A | N/A | FC; RGB | diffused | dome illumination | frontlight | CCS | no | 1.300 | |
| not specified | N/A | 860 | N/A | 360 | 412 | N/A | N/A | N/A | N/A | IR | diffused | dome illumination | frontlight | CCS | no | 1.300 | |
| not specified | N/A | 635 | N/A | 40 | 83 | N/A | N/A | N/A | N/A | Red | diffused | dome illumination | frontlight | CCS | no | 0.140 | |
| not specified | M12 5-pin A-coded | 635 | N/A | 66 | 108 | N/A | N/A | N/A | N/A | Red | diffused | dome illumination | frontlight | CCS | no | 0.160 | |
| not specified | M12 5-pin A-coded | 635 | N/A | 210 | 258 | N/A | N/A | N/A | N/A | Red | diffused | dome illumination | frontlight | CCS | no | 0.650 | |
| not specified | M12 5-pin A-coded | 635 | N/A | 116 | 158 | N/A | N/A | N/A | N/A | Red | diffused | dome illumination | frontlight | CCS | no | 0.285 | |
| not specified | M12 5-pin A-coded | N/A | N/A | 210 | 258 | N/A | N/A | N/A | N/A | White | diffused | dome illumination | frontlight | CCS | no | 0.650 | |
| not specified | M12 5-pin A-coded | N/A | N/A | 116 | 158 | N/A | N/A | N/A | N/A | White | diffused | dome illumination | frontlight | CCS | no | 0.285 | |
| not specified | N/A | 635 | N/A | 40 | 83 | N/A | variable voltage control | N/A | N/A | Red | diffused | dome illumination | frontlight | CCS | no | 0.140 | |
| not specified | N/A | N/A | N/A | 40 | 83 | N/A | variable voltage control | N/A | N/A | White | diffused | dome illumination | frontlight | CCS | no | 0.140 | |
| not specified | N/A | 635 | N/A | 66 | 108 | N/A | variable voltage control | N/A | N/A | Red | diffused | dome illumination | frontlight | CCS | no | 0.160 | |
| not specified | N/A | N/A | N/A | 116 | 158 | N/A | variable voltage control | N/A | N/A | White | diffused | dome illumination | frontlight | CCS | no | 0.285 | |
| not specified | N/A | 635 | N/A | 116 | 158 | N/A | variable voltage control | N/A | N/A | Red | diffused | dome illumination | frontlight | CCS | yes | 0.285 | |
| not specified | N/A | N/A | N/A | 66 | 108 | N/A | variable voltage control | N/A | N/A | White | diffused | dome illumination | frontlight | CCS | no | 0.160 | |
| not specified | M12 5-pin A-coded | 470 | N/A | 66 | 108 | N/A | N/A | N/A | N/A | Blue | diffused | dome illumination | frontlight | CCS | no | 0.160 | |
| not specified | M12 5-pin A-coded | N/A | N/A | 40 | 83 | N/A | N/A | N/A | N/A | White | diffused | dome illumination | frontlight | CCS | no | 0.140 | |
| not specified | M12 5-pin A-coded | 470; 525; 622 | N/A | 210 | 258 | N/A | N/A | N/A | N/A | FC; RGB | diffused | dome illumination | frontlight | CCS | no | 0.650 | |
| not specified | M12 5-pin A-coded | 470 | N/A | 210 | 258 | N/A | N/A | N/A | N/A | Blue | diffused | dome illumination | frontlight | CCS | no | 0.650 | |
| not specified | M12 5-pin A-coded | N/A | N/A | 166 | 208 | N/A | N/A | N/A | N/A | White | diffused | dome illumination | frontlight | CCS | no | 0.460 |
¿Por qué elegir CCS - HPD2?
Various accessory options
Light joint brackets are available to combine the dome lights with a ring light to achieve imaging by light switching and simultaneous illumination. The coaxial light joint bracket can be combined with a CCS LFV3 to eliminate uneven illumination and achieve uniform illumination from all directions. And the expansion brackets enable installation using mounting holes with a larger distance than the mounting holes of the light unit body, or installation on a vertical surface.
Low to high angle illumination
Provides diffused light from the LEDs at a wide range of angles, so there is no time wasted in creating a unique lighting mechanism. Even when the distance from the workpiece to the light unit is changed, there is little variation in the uniform area, making it suitable for a wide range of applications.
Different operating modes
The CCS HPD2 can be connected to a strobe or intensity controller and can be used in a variety of modes. It is available in red (635 nm), white (6,500 K), blue (470 nm), infrared (860 nm) and FC (full colour red/green/blue) with standard connector, M12 or flying lead options.
¿Desea más información?
Póngase en contacto con nuestros expertos para obtener recomendaciones personalizadas.