CCS - HPD2
High-power dome illumination with bright and extremely uniform light

calcActive())">
Key Features
- Colour: white, red, blue, infrared and FC (full colour red/green/blue)
- Power supply: 24 V
- Connector : standard connector, M12 and flying leads
-
Dimensions: 91 mm up to 424 mm
-
This lighting solution is available as a custom-made design through our collaboration between STEMMER IMAGING and CCS Inc., combining advanced illumination technology with expert machine vision engineering.
- Custom-engineered in every aspect—wavelengths, beam patterns, form factors, and interfaces—while maintaining CCS's quality standards
-
Efficient design-to-manufacture process with short lead times, delivering high-performance solutions without compromise
-
Optional IP67 compliant custom light versions
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Produktname | Beam angle | Connectors | Dominant wavelength (nm) | Emitting surface height (mm) | Emitting surface inner diameter (mm) | Emitting surface outer diameter (mm) | Emitting surface width (mm) | Intensity control method | IP rating | LED risk group | Light colour | Light distribution | Lighting geometry | Lighting technique | Manufacturer | Smart | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| not specified | N/A | 470; 525; 622 | N/A | 116 | 158 | N/A | N/A | N/A | N/A | FC; RGB | diffused | dome illumination | frontlight | CCS | no | 0.285 | |
| not specified | N/A | N/A | N/A | 66 | 108 | N/A | N/A | N/A | N/A | White | diffused | dome illumination | frontlight | CCS | no | 0.160 | |
| not specified | N/A | 635 | N/A | 40 | 83 | N/A | N/A | N/A | N/A | Red | diffused | dome illumination | frontlight | CCS | no | 0.140 | |
| not specified | N/A | 470; 525; 622 | N/A | 40 | 83 | N/A | N/A | N/A | N/A | FC; RGB | diffused | dome illumination | frontlight | CCS | no | 0.140 | |
| not specified | N/A | 860 | N/A | 42 | 83 | N/A | N/A | N/A | N/A | IR | diffused | dome illumination | frontlight | CCS | no | 0.140 | |
| not specified | N/A | N/A | N/A | 166 | 208 | N/A | N/A | N/A | N/A | White | diffused | dome illumination | frontlight | CCS | no | 0.460 | |
| not specified | N/A | 470 | N/A | 66 | 108 | N/A | N/A | N/A | N/A | Blue | diffused | dome illumination | frontlight | CCS | no | 0.160 | |
| not specified | N/A | 470 | N/A | 210 | 258 | N/A | N/A | N/A | N/A | Blue | diffused | dome illumination | frontlight | CCS | no | 0.650 | |
| not specified | N/A | N/A | N/A | 40 | 83 | N/A | N/A | N/A | N/A | White | diffused | dome illumination | frontlight | CCS | no | 0.140 | |
| not specified | N/A | N/A | N/A | 116 | 158 | N/A | N/A | N/A | N/A | White | diffused | dome illumination | frontlight | CCS | no | 0.285 | |
| not specified | N/A | 470 | N/A | 40 | 83 | N/A | N/A | N/A | 0 (exempt) | Blue | diffused | dome illumination | frontlight | CCS | no | 0.140 | |
| not specified | N/A | 470; 525; 622 | N/A | 66 | 108 | N/A | N/A | N/A | N/A | FC; RGB | diffused | dome illumination | frontlight | CCS | no | 0.160 | |
| not specified | N/A | N/A | N/A | 210 | 258 | N/A | N/A | N/A | N/A | White | diffused | dome illumination | frontlight | CCS | no | 0.650 | |
| not specified | N/A | 635 | N/A | 66 | 108 | N/A | N/A | N/A | N/A | Red | diffused | dome illumination | frontlight | CCS | no | 0.160 | |
| not specified | N/A | 860 | N/A | 66 | 108 | N/A | N/A | N/A | N/A | IR | diffused | dome illumination | frontlight | CCS | no | 0.160 | |
| not specified | N/A | 470 | N/A | 116 | 158 | N/A | N/A | N/A | N/A | Blue | diffused | dome illumination | frontlight | CCS | no | 0.285 | |
| not specified | N/A | 635 | N/A | 116 | 158 | N/A | N/A | N/A | N/A | Red | diffused | dome illumination | frontlight | CCS | no | 0.285 | |
| not specified | N/A | 860 | N/A | 116 | 158 | N/A | N/A | N/A | N/A | IR | diffused | dome illumination | frontlight | CCS | no | 0.285 | |
| not specified | N/A | 470 | N/A | 166 | 208 | N/A | N/A | N/A | N/A | Blue | diffused | dome illumination | frontlight | CCS | no | 0.460 | |
| not specified | N/A | 635 | N/A | 166 | 208 | N/A | N/A | N/A | N/A | Red | diffused | dome illumination | frontlight | CCS | no | 0.460 | |
| not specified | N/A | 860 | N/A | 166 | 208 | N/A | N/A | N/A | N/A | IR | diffused | dome illumination | frontlight | CCS | no | 0.460 | |
| not specified | N/A | 470; 525; 622 | N/A | 166 | 208 | N/A | N/A | N/A | N/A | FC; RGB | diffused | dome illumination | frontlight | CCS | no | 0.460 | |
| not specified | N/A | 635 | N/A | 210 | 258 | N/A | N/A | N/A | N/A | Red | diffused | dome illumination | frontlight | CCS | no | 0.650 | |
| not specified | N/A | 470; 525; 622 | N/A | 210 | 258 | N/A | N/A | N/A | N/A | FC; RGB | diffused | dome illumination | frontlight | CCS | no | 0.650 | |
| not specified | N/A | 860 | N/A | 210 | 258 | N/A | N/A | N/A | N/A | IR | diffused | dome illumination | frontlight | CCS | no | 0.650 | |
| not specified | N/A | 470 | N/A | 360 | 412 | N/A | N/A | N/A | N/A | Blue | diffused | dome illumination | frontlight | CCS | no | 1.300 | |
| not specified | N/A | 635 | N/A | 360 | 412 | N/A | N/A | N/A | N/A | Red | diffused | dome illumination | frontlight | CCS | no | 1.300 | |
| not specified | N/A | N/A | N/A | 360 | 412 | N/A | N/A | N/A | 0 (exempt) | White | diffused | dome illumination | frontlight | CCS | no | 1.300 | |
| not specified | N/A | 470; 525; 622 | N/A | 360 | 412 | N/A | N/A | N/A | N/A | FC; RGB | diffused | dome illumination | frontlight | CCS | no | 1.300 | |
| not specified | N/A | 860 | N/A | 360 | 412 | N/A | N/A | N/A | N/A | IR | diffused | dome illumination | frontlight | CCS | no | 1.300 | |
| not specified | N/A | 635 | N/A | 40 | 83 | N/A | N/A | N/A | N/A | Red | diffused | dome illumination | frontlight | CCS | no | 0.140 | |
| not specified | M12 5-pin A-coded | 635 | N/A | 66 | 108 | N/A | N/A | N/A | N/A | Red | diffused | dome illumination | frontlight | CCS | no | 0.160 | |
| not specified | M12 5-pin A-coded | 635 | N/A | 210 | 258 | N/A | N/A | N/A | N/A | Red | diffused | dome illumination | frontlight | CCS | no | 0.650 | |
| not specified | M12 5-pin A-coded | 635 | N/A | 116 | 158 | N/A | N/A | N/A | N/A | Red | diffused | dome illumination | frontlight | CCS | no | 0.285 | |
| not specified | M12 5-pin A-coded | N/A | N/A | 210 | 258 | N/A | N/A | N/A | N/A | White | diffused | dome illumination | frontlight | CCS | no | 0.650 | |
| not specified | M12 5-pin A-coded | N/A | N/A | 116 | 158 | N/A | N/A | N/A | N/A | White | diffused | dome illumination | frontlight | CCS | no | 0.285 | |
| not specified | N/A | 635 | N/A | 40 | 83 | N/A | variable voltage control | N/A | N/A | Red | diffused | dome illumination | frontlight | CCS | no | 0.140 | |
| not specified | N/A | N/A | N/A | 40 | 83 | N/A | variable voltage control | N/A | N/A | White | diffused | dome illumination | frontlight | CCS | no | 0.140 | |
| not specified | N/A | 635 | N/A | 66 | 108 | N/A | variable voltage control | N/A | N/A | Red | diffused | dome illumination | frontlight | CCS | no | 0.160 | |
| not specified | N/A | N/A | N/A | 116 | 158 | N/A | variable voltage control | N/A | N/A | White | diffused | dome illumination | frontlight | CCS | no | 0.285 | |
| not specified | N/A | 635 | N/A | 116 | 158 | N/A | variable voltage control | N/A | N/A | Red | diffused | dome illumination | frontlight | CCS | yes | 0.285 | |
| not specified | N/A | N/A | N/A | 66 | 108 | N/A | variable voltage control | N/A | N/A | White | diffused | dome illumination | frontlight | CCS | no | 0.160 | |
| not specified | M12 5-pin A-coded | 470 | N/A | 66 | 108 | N/A | N/A | N/A | N/A | Blue | diffused | dome illumination | frontlight | CCS | no | 0.160 | |
| not specified | M12 5-pin A-coded | N/A | N/A | 40 | 83 | N/A | N/A | N/A | N/A | White | diffused | dome illumination | frontlight | CCS | no | 0.140 | |
| not specified | M12 5-pin A-coded | 470; 525; 622 | N/A | 210 | 258 | N/A | N/A | N/A | N/A | FC; RGB | diffused | dome illumination | frontlight | CCS | no | 0.650 | |
| not specified | M12 5-pin A-coded | 470 | N/A | 210 | 258 | N/A | N/A | N/A | N/A | Blue | diffused | dome illumination | frontlight | CCS | no | 0.650 | |
| not specified | M12 5-pin A-coded | N/A | N/A | 166 | 208 | N/A | N/A | N/A | N/A | White | diffused | dome illumination | frontlight | CCS | no | 0.460 |
Benötigen Sie weitere Informationen?
Fragen Sie unsere Experten, um persönliche Empfehlungen zu bekommen.