CCS - HPD2
High-power dome illumination with bright and extremely uniform light

Key Features
- Colour: white, red, blue, infrared and FC (full colour red/green/blue)
- Power supply: 24 V
- Connector : standard connector, M12 and flying leads
-
Dimensions: 91 mm up to 424 mm
-
This lighting solution is available as a custom-made design through our collaboration between STEMMER IMAGING and CCS Inc., combining advanced illumination technology with expert machine vision engineering.
- Custom-engineered in every aspect—wavelengths, beam patterns, form factors, and interfaces—while maintaining CCS's quality standards
-
Efficient design-to-manufacture process with short lead times, delivering high-performance solutions without compromise
-
Optional IP67 compliant custom light versions
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Nome do produto | Lighting technique | Lighting geometry | Light distribution | Light colour | Emitting surface width (mm) | Emitting surface outer diameter (mm) | Emitting surface inner diameter (mm) | Smart | Beam angle | Connectors | Dominant wavelength (nm) | Emitting surface height (mm) | Intensity control method | IP rating | LED risk group | Manufacturer | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| frontlight | dome illumination | diffused | FC; RGB | N/A | 158 | 116 | no | not specified | N/A | 470; 525; 622 | N/A | N/A | N/A | N/A | CCS | 0.285 | |
| frontlight | dome illumination | diffused | White | N/A | 108 | 66 | no | not specified | N/A | N/A | N/A | N/A | N/A | N/A | CCS | 0.160 | |
| frontlight | dome illumination | diffused | Red | N/A | 83 | 40 | no | not specified | N/A | 635 | N/A | N/A | N/A | N/A | CCS | 0.140 | |
| frontlight | dome illumination | diffused | FC; RGB | N/A | 83 | 40 | no | not specified | N/A | 470; 525; 622 | N/A | N/A | N/A | N/A | CCS | 0.140 | |
| frontlight | dome illumination | diffused | IR | N/A | 83 | 42 | no | not specified | N/A | 860 | N/A | N/A | N/A | N/A | CCS | 0.140 | |
| frontlight | dome illumination | diffused | White | N/A | 208 | 166 | no | not specified | N/A | N/A | N/A | N/A | N/A | N/A | CCS | 0.460 | |
| frontlight | dome illumination | diffused | Blue | N/A | 108 | 66 | no | not specified | N/A | 470 | N/A | N/A | N/A | N/A | CCS | 0.160 | |
| frontlight | dome illumination | diffused | Blue | N/A | 258 | 210 | no | not specified | N/A | 470 | N/A | N/A | N/A | N/A | CCS | 0.650 | |
| frontlight | dome illumination | diffused | White | N/A | 83 | 40 | no | not specified | N/A | N/A | N/A | N/A | N/A | N/A | CCS | 0.140 | |
| frontlight | dome illumination | diffused | White | N/A | 158 | 116 | no | not specified | N/A | N/A | N/A | N/A | N/A | N/A | CCS | 0.285 | |
| frontlight | dome illumination | diffused | Blue | N/A | 83 | 40 | no | not specified | N/A | 470 | N/A | N/A | N/A | 0 (exempt) | CCS | 0.140 | |
| frontlight | dome illumination | diffused | FC; RGB | N/A | 108 | 66 | no | not specified | N/A | 470; 525; 622 | N/A | N/A | N/A | N/A | CCS | 0.160 | |
| frontlight | dome illumination | diffused | White | N/A | 258 | 210 | no | not specified | N/A | N/A | N/A | N/A | N/A | N/A | CCS | 0.650 | |
| frontlight | dome illumination | diffused | Red | N/A | 108 | 66 | no | not specified | N/A | 635 | N/A | N/A | N/A | N/A | CCS | 0.160 | |
| frontlight | dome illumination | diffused | IR | N/A | 108 | 66 | no | not specified | N/A | 860 | N/A | N/A | N/A | N/A | CCS | 0.160 | |
| frontlight | dome illumination | diffused | Blue | N/A | 158 | 116 | no | not specified | N/A | 470 | N/A | N/A | N/A | N/A | CCS | 0.285 | |
| frontlight | dome illumination | diffused | Red | N/A | 158 | 116 | no | not specified | N/A | 635 | N/A | N/A | N/A | N/A | CCS | 0.285 | |
| frontlight | dome illumination | diffused | IR | N/A | 158 | 116 | no | not specified | N/A | 860 | N/A | N/A | N/A | N/A | CCS | 0.285 | |
| frontlight | dome illumination | diffused | Blue | N/A | 208 | 166 | no | not specified | N/A | 470 | N/A | N/A | N/A | N/A | CCS | 0.460 | |
| frontlight | dome illumination | diffused | Red | N/A | 208 | 166 | no | not specified | N/A | 635 | N/A | N/A | N/A | N/A | CCS | 0.460 | |
| frontlight | dome illumination | diffused | IR | N/A | 208 | 166 | no | not specified | N/A | 860 | N/A | N/A | N/A | N/A | CCS | 0.460 | |
| frontlight | dome illumination | diffused | FC; RGB | N/A | 208 | 166 | no | not specified | N/A | 470; 525; 622 | N/A | N/A | N/A | N/A | CCS | 0.460 | |
| frontlight | dome illumination | diffused | Red | N/A | 258 | 210 | no | not specified | N/A | 635 | N/A | N/A | N/A | N/A | CCS | 0.650 | |
| frontlight | dome illumination | diffused | FC; RGB | N/A | 258 | 210 | no | not specified | N/A | 470; 525; 622 | N/A | N/A | N/A | N/A | CCS | 0.650 | |
| frontlight | dome illumination | diffused | IR | N/A | 258 | 210 | no | not specified | N/A | 860 | N/A | N/A | N/A | N/A | CCS | 0.650 | |
| frontlight | dome illumination | diffused | Blue | N/A | 412 | 360 | no | not specified | N/A | 470 | N/A | N/A | N/A | N/A | CCS | 1.300 | |
| frontlight | dome illumination | diffused | Red | N/A | 412 | 360 | no | not specified | N/A | 635 | N/A | N/A | N/A | N/A | CCS | 1.300 | |
| frontlight | dome illumination | diffused | White | N/A | 412 | 360 | no | not specified | N/A | N/A | N/A | N/A | N/A | 0 (exempt) | CCS | 1.300 | |
| frontlight | dome illumination | diffused | FC; RGB | N/A | 412 | 360 | no | not specified | N/A | 470; 525; 622 | N/A | N/A | N/A | N/A | CCS | 1.300 | |
| frontlight | dome illumination | diffused | IR | N/A | 412 | 360 | no | not specified | N/A | 860 | N/A | N/A | N/A | N/A | CCS | 1.300 | |
| frontlight | dome illumination | diffused | Red | N/A | 83 | 40 | no | not specified | N/A | 635 | N/A | N/A | N/A | N/A | CCS | 0.140 | |
| frontlight | dome illumination | diffused | Red | N/A | 108 | 66 | no | not specified | M12 5-pin A-coded | 635 | N/A | N/A | N/A | N/A | CCS | 0.160 | |
| frontlight | dome illumination | diffused | Red | N/A | 258 | 210 | no | not specified | M12 5-pin A-coded | 635 | N/A | N/A | N/A | N/A | CCS | 0.650 | |
| frontlight | dome illumination | diffused | Red | N/A | 158 | 116 | no | not specified | M12 5-pin A-coded | 635 | N/A | N/A | N/A | N/A | CCS | 0.285 | |
| frontlight | dome illumination | diffused | White | N/A | 258 | 210 | no | not specified | M12 5-pin A-coded | N/A | N/A | N/A | N/A | N/A | CCS | 0.650 | |
| frontlight | dome illumination | diffused | White | N/A | 158 | 116 | no | not specified | M12 5-pin A-coded | N/A | N/A | N/A | N/A | N/A | CCS | 0.285 | |
| frontlight | dome illumination | diffused | Red | N/A | 83 | 40 | no | not specified | N/A | 635 | N/A | variable voltage control | N/A | N/A | CCS | 0.140 | |
| frontlight | dome illumination | diffused | White | N/A | 83 | 40 | no | not specified | N/A | N/A | N/A | variable voltage control | N/A | N/A | CCS | 0.140 | |
| frontlight | dome illumination | diffused | Red | N/A | 108 | 66 | no | not specified | N/A | 635 | N/A | variable voltage control | N/A | N/A | CCS | 0.160 | |
| frontlight | dome illumination | diffused | White | N/A | 158 | 116 | no | not specified | N/A | N/A | N/A | variable voltage control | N/A | N/A | CCS | 0.285 | |
| frontlight | dome illumination | diffused | Red | N/A | 158 | 116 | yes | not specified | N/A | 635 | N/A | variable voltage control | N/A | N/A | CCS | 0.285 | |
| frontlight | dome illumination | diffused | White | N/A | 108 | 66 | no | not specified | N/A | N/A | N/A | variable voltage control | N/A | N/A | CCS | 0.160 | |
| frontlight | dome illumination | diffused | Blue | N/A | 108 | 66 | no | not specified | M12 5-pin A-coded | 470 | N/A | N/A | N/A | N/A | CCS | 0.160 | |
| frontlight | dome illumination | diffused | White | N/A | 83 | 40 | no | not specified | M12 5-pin A-coded | N/A | N/A | N/A | N/A | N/A | CCS | 0.140 | |
| frontlight | dome illumination | diffused | FC; RGB | N/A | 258 | 210 | no | not specified | M12 5-pin A-coded | 470; 525; 622 | N/A | N/A | N/A | N/A | CCS | 0.650 | |
| frontlight | dome illumination | diffused | Blue | N/A | 258 | 210 | no | not specified | M12 5-pin A-coded | 470 | N/A | N/A | N/A | N/A | CCS | 0.650 | |
| frontlight | dome illumination | diffused | White | N/A | 208 | 166 | no | not specified | M12 5-pin A-coded | N/A | N/A | N/A | N/A | N/A | CCS | 0.460 |
Por que escolher CCS - HPD2?
Various accessory options
Light joint brackets are available to combine the dome lights with a ring light to achieve imaging by light switching and simultaneous illumination. The coaxial light joint bracket can be combined with a CCS LFV3 to eliminate uneven illumination and achieve uniform illumination from all directions. And the expansion brackets enable installation using mounting holes with a larger distance than the mounting holes of the light unit body, or installation on a vertical surface.
Low to high angle illumination
Provides diffused light from the LEDs at a wide range of angles, so there is no time wasted in creating a unique lighting mechanism. Even when the distance from the workpiece to the light unit is changed, there is little variation in the uniform area, making it suitable for a wide range of applications.
Different operating modes
The CCS HPD2 can be connected to a strobe or intensity controller and can be used in a variety of modes. It is available in red (635 nm), white (6,500 K), blue (470 nm), infrared (860 nm) and FC (full colour red/green/blue) with standard connector, M12 or flying lead options.