AV ALVIUM 1800U-507C-OH-C
SKU#:
47453
Industrial USB3 cameras for industrial and embedded applications
calcActive())">
Hinweis: Das tatsächliche Produkt kann von der Abbildung abweichen!
You can find downloads in the corresponding product series:
Allied Vision - Alvium USB3 open housing
Kontakt aufnehmen
Preise anfragen
Irrtümer und Änderungen sind vorbehalten. Es gelten unsere Allgemeinen Geschäftsbedingungen. Wir beliefern ausschließlich Unternehmenskunden.
Product Features
| Attributes | |
|---|---|
| Active sensor size (horizontal, mm) | 8.5 |
| Active sensor size (vertical, mm) | 7.09 |
| Bit depth | 12 |
| Certificates | No CE |
| Connector a: video | USB-3.0-Micro-B |
| Connector b: power | USB-3.0-Micro-B |
| Connector c: I/O | 7-pin connector |
| Digitalisation | 12 bit A/D-converter |
| Dimension (depth, mm) | 30 |
| Dimension (height, mm) | 29 |
| Dimension (width, mm) | 29 |
| Frame rate (Hz) | 34 |
| Resolution Horizontal (Px) | 2464 |
| Housing | open housing |
| Input current (mA) | 400 |
| Interface | USB |
| Interface configuration | USB3 Vision, USB3.0, USB3.1, USB3.1 Gen1 |
| Lens mount | C-Mount |
| Operating temperature (°C) | 5 - 65 |
| Output formats | Bayer10, Bayer10Packed, Bayer12, Bayer12Packed, Bayer8, BGR8, Mono10, Mono12, Mono12Packed, Mono8, RGB8, YUV411, YUV422 |
| Pixel size (µm) | 3.45 |
| Power consumption (W) | 2 |
| Power supply voltage (VDC) | 5 |
| Resolution (MP) | 5.1 |
| Scan type | area |
| Sensor configuration | Single sensor |
| Sensor format | 2/3" |
| Sensor model | IMX264 |
| Sensor size diagonal (mm) | 11.07 |
| Sensor type | CMOS |
| Shutter type | Global shutter |
| Software CameraSuite | yes |
| Software driver CVB | yes |
| Wavelength range | Colour, Visible |
| Storage temperature (°C) | -10 - 70 |
| Resolution Vertical (Px) | 2056 |
| Weight (kg) | 0.045 |
- Resolution: up to 24.6 megapixels
- Sensors: CMOS global and rolling shutter sensors from Sony and ON Semi
- Frame rates: up to 691 frames per second
- Different Housing options: Bare board, open housing or closed housing
- Lens mounts: C-mount, CS-mount or S-mount
- Spectral sensitivity: from ultraviolet (UV) to short wave infrared (SWIR)
STEMMER IMAGING - Mehr als nur ein Produkt!
STEMMER IMAGING bietet ein breites Spektrum an Mehrwert-Dienstleistungen, die wir auf Ihre individuellen Anforderungen abstimmen - von einfachen Aufgaben bis hin zu komplexen Hochleistungslösungen.
Mehr