AV ALVIUM 1800U-811C-OH-C
SKU#:
55625
Industrial USB3 cameras for industrial and embedded applications

calcActive())">
Hinweis: Das tatsächliche Produkt kann von der Abbildung abweichen!
Die Downloads finden Sie unter der entsprechenden Produktserie:
Allied Vision - Alvium USB3 open housing
List Price
Your Discount
Your Price
805,00 €
Product not available in your country
Preis und Verfügbarkeit auf Anfrage
Kontakt aufnehmen
Preise anfragen
Errors and changes excepted. Our general terms and conditions apply. We supply exclusively to corporate customers.
Product Features
| Attributes | |
|---|---|
| Active sensor size (horizontal, mm) | 7.8 |
| Active sensor size (vertical, mm) | 7.8 |
| Bit depth | 12 |
| Connector a: video | USB-3.0-Micro-B |
| Connector b: power | 7-pin connector |
| Connector c: I/O | 7-pin connector |
| Digitalisation | 12 bit A/D-converter |
| Dimension (depth, mm) | 30 |
| Dimension (height, mm) | 29 |
| Dimension (width, mm) | 29 |
| Frame rate (Hz) | 51 |
| Resolution Horizontal (Px) | 2848 |
| Housing | open housing |
| Interface | USB |
| Interface configuration | USB3 Vision, USB3.0, USB3.1, USB3.1 Gen1 |
| Lens mount | C-Mount |
| Numbers of connectors (Video) | 1 |
| Operating temperature (°C) | 5 - 65 |
| Output formats | BayerRG10, BayerRG10p, BayerRG12, BayerRG12p, BayerRG8, BGR8, Mono10, Mono10Packed, Mono12, Mono12Packed, Mono8, RGB8 |
| Pixel size (µm) | 2.74 |
| Power consumption (W) | 3.1 |
| Power supply voltage (VDC) | 5 |
| Resolution (MP) | 8.1 |
| Scan type | area |
| Sensor configuration | Single sensor |
| Sensor format | 2/3" |
| Sensor model | IMX546 |
| Sensor size diagonal (mm) | 11.04 |
| Sensor type | CMOS |
| Shutter type | Global shutter |
| Software CameraSuite | yes |
| Software driver CVB | yes |
| Wavelength range | Colour, Visible |
| Resolution Vertical (Px) | 2848 |
| Weight (kg) | 0.045 |
- Resolution: up to 24.6 megapixels
- Sensors: CMOS global and rolling shutter sensors from Sony and ON Semi
- Frame rates: up to 691 frames per second
- Different Housing options: Bare board, open housing or closed housing
- Lens mounts: C-mount, CS-mount or S-mount
- Spectral sensitivity: from ultraviolet (UV) to short wave infrared (SWIR)

STEMMER IMAGING - Mehr als nur ein Produkt!
STEMMER IMAGING bietet ein breites Spektrum an Mehrwert-Dienstleistungen, die wir auf Ihre individuellen Anforderungen abstimmen - von einfachen Aufgaben bis hin zu komplexen Hochleistungslösungen.
Mehr