JAI FSFE-3200D-10GE
SKU#:
48811
Multispectral cameras customized to your specific application requirements.

calcActive())">
Hinweis: Das tatsächliche Produkt kann von der Abbildung abweichen!
Die Downloads finden Sie unter der entsprechenden Produktserie:
JAI - Flex-Eye
List Price
Your Discount
Your Price
0,00 €
Product not available in your country
Preis und Verfügbarkeit auf Anfrage
Kontakt aufnehmen
Preise anfragen
Errors and changes excepted. Our general terms and conditions apply. We supply exclusively to corporate customers.
Product Features
| Attributes | |
|---|---|
| Wavelength range | Colour, VIS-NIR |
| Resolution (MP) | 3.2 |
| Frame rate (Hz) | 123 |
| Lens mount | C-Mount |
| Interface | Gigabit Ethernet |
| Interface configuration | 1 GigE |
| Sensor model | IMX265 |
| Active sensor size (horizontal, mm) | 7.07 |
| Active sensor size (vertical, mm) | 5.3 |
| Bit depth | 10, 12, 8 |
| Certificates | CE |
| Connector a: video | RJ45 (H) |
| Connector b: power | Hirose 12-pin |
| Connector c: I/O | Hirose 10-pin |
| Dimension (depth, mm) | 86.4 |
| Dimension (height, mm) | 62 |
| Dimension (width, mm) | 62 |
| Flange focal distance | 17.526 |
| Resolution Horizontal (Px) | 2048 |
| Housing | standard |
| Operating temperature (°C) | -5 - 45 |
| Output formats | BayerGR10, BayerGR8, Mono10, Mono10Packed, Mono12, Mono12Packed, Mono8, RGB8 |
| Pixel size (µm) | 3.45 |
| Power consumption (W) | 10.5 |
| Power supply voltage (VDC) | 10 - 25 |
| Scan type | area |
| Sensor configuration | 2 sensor prism |
| Sensor format | 1/1.8" |
| Sensor size diagonal (mm) | 8.89 |
| Sensor type | CMOS |
| Shutter type | Global shutter |
| Storage temperature (°C) | -25 - 60 |
| Resolution Vertical (Px) | 1536 |
| Weight (kg) | 0.270 |
- Multispectral prism cameras with the ability to customise wavebands for specific applications
- Sensor: Low-noise Sony Pregius Gen. 2 CMOS sensor with 1/3" or 1/1.8", 1/2,9"
- Resolution: 1.6 or 3.2 megapixels
- 2 or 3 wavebands located anywhere between 400 – 1000 nm
- Ability to specify wavebands as narrow as 25 nm in increments of 5 nm
- Bit depth: 8, 10 or 12-bit raw Bayer
- Lens mount: C-mount
- Interface: 10GBASE-T GigE interface – GigE Vision and GenICam compliant
- Protection: Excellent shock and vibration resistance

STEMMER IMAGING - Mehr als nur ein Produkt!
STEMMER IMAGING bietet ein breites Spektrum an Mehrwert-Dienstleistungen, die wir auf Ihre individuellen Anforderungen abstimmen - von einfachen Aufgaben bis hin zu komplexen Hochleistungslösungen.
Mehr