Computar - MPT
Ultra-high-resolution C-mount MPT lenses: support 1.4″ sensors at 45 MP, low distortion, floating focus, robust design with 5G vibration resistance.

calcActive())">
Key Features
- Sensor size: up to 1.4"
- Image Circle: 23.1 mm
- Resolution: 45MP, supports 2.3 µm pixel pitch
- Focal length: 12, 16, 25, 35, 50 mm
- Camera mount: C-Mount
- Distortion: <0.06% (F1228-MPT: 0.13%)
- Aperture: F2.8-F16.0 (varies by model)
- Aperture Control: Manual
- Working Distance: 0.15 m to Infinity (varies by model)
- Focus Control: Manual (Floating Design)
- Wavelength Range: VIS (400-700 nm)
- Mechanical: Vibration resistance up to 5G
- Filter size: M30.5 x 0.5 and large (varies by model)
- Length: 64.8 to 71.5 mm
- Diameter: 41mm to 56.5 mm
- Weight: 151 to 205 g
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Produktname | Focal length (mm) | Sensor format | Sensor size diagonal (mm) | Camera mount (optics) | Min. pixel size | Aperture | M.O.D. (mm) | Wavelength range | Filter thread | Magnification (max) | Manufacturer | Resolution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1.4" | 23.1 | C-Mount | 2.74 µm | F 2.8 - F 16 | 150 | VIS-NIR | M72 x 0.75 | N/A | Computar | 45 | |
| 16 | 1.4" | 23.1 | C-Mount | 2.74 µm | F 2.8 - F 16 | 150 | VIS-NIR | M52 x 0.75 | N/A | Computar | 45 | |
| 25 | 1.4" | 23.1 | C-Mount | 2.74 µm | F 2.4 - F 16 | 150 | VIS-NIR | M34 x 0.5 | N/A | Computar | 45 | |
| 35 | 1.4" | 23.1 | C-Mount | 2.74 µm | F 2.6 - F 16 | 150 | VIS-NIR | M34 x 0.5 | N/A | Computar | 45 | |
| 50 | 1.4" | 23.1 | C-Mount | 2.74 µm | F 2.6 - F 16 | 250 | VIS-NIR | M30.5 x 0.5 | N/A | Computar | 45 |
Benötigen Sie weitere Informationen?
Fragen Sie unsere Experten, um persönliche Empfehlungen zu bekommen.