Computar - MPZ
The Computar MPZ series offer compact low-distortion C-mount lenses with floating focus, supporting up to 1″ sensors at 20 MP resolution
calcActive())">
Key Features
- Sensor size: up to 1"
- Image Circle: 16 mm
- Resolution: 20MP
- Focal length: 8, 12, 16, 25, 35, 50, 75mm
- Camera mount: C-mount
- Distortion: Ultra-low (<|-1|%, except V0826-MPZ: <|-2.1|%)
- Aperture: F2.0 to F16.0 (varies by model)
- Aperture Control: Manual
- Working Distance: 0.1m to Infinity (MOD varies by model)
- Focus Control: Manual (Floating Design)
- Wavelength Range: VIS (400-700nm)
- Mechanical: Vibration resistance up to 5G
- Filter size: M30.5 mm x 0.5 mm to M35.5 mm x 0.5 mm
- Length: <601mm (except V7531-MPZ: 79.8mm)
- Diameter: <42mm (except V0826-MPZ: 69.5mm)
- Weight: 73.1g to 203.1g
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Produktname | Aperture | Camera mount (optics) | Filter thread | Focal length (mm) | Length (mm) | Magnification (max) | Manufacturer | Min. pixel size | M.O.D. (mm) | Resolution | Sensor size diagonal (mm) | Wavelength range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F 2.6 | C-Mount | M37.5 x 0.5 | 12 | 43.5 | N/A | Computar | 2.4 µm | 100 | 20 | 15.8 | Visible | |
| F 2.4 | C-Mount | M35.5 x 0.5 | 16 | 49.1 | N/A | Computar | 2.4 µm | 100 | 20 | 15.8 | Visible | |
| F 2 | C-Mount | M35.5 x 0.5 | 25 | 44.6 | N/A | Computar | 2.4 µm | 150 | 20 | 15.8 | Visible | |
| F 2.2 | C-Mount | M34 x 0.5 | 35 | 55.7 | N/A | Computar | 2.4 µm | 200 | 20 | 15.8 | Visible | |
| F 2.4 | C-Mount | M30.5 x 0.5 | 50 | 60.1 | N/A | Computar | 2.4 µm | 200 | 20 | 15.8 | Visible | |
| F 3.1 | C-Mount | M30.5 x 0.5 | 75 | 81 | N/A | Computar | 2.4 µm | 250 | 20 | 15.8 | Visible | |
| F 2.6 | C-Mount | M82 x 0.75 | 8 | 55.23 | N/A | Computar | 2.4 µm | 100 | 20 | 15.8 | Visible |
Benötigen Sie weitere Informationen?
Fragen Sie unsere Experten, um persönliche Empfehlungen zu bekommen.