Gemini - Stereo Vision
This advanced stereo vision sensor harnesses active IR technology to achieve exceptional 3D imaging capabilities across robotics, automation, and interactive applications. Wide field-of-view coverage and reliable depth sensing from close range to 10 meters ensures versatile deployment in various lighting conditions, from complete darkness to semi-outdoor environments..

Key Features
- Wide FOV up to 101° diagonal
- Depth range: 0.12m to 10m
- Global shutter technology
- Multi-camera synchronisation
- Internal IMU support
Key Applications: * Mobile robotics * Autonomous navigation * Gesture recognition * Interactive gaming, * Industrial automation systems
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Produktname | Dimension (depth, mm) | Dimension (height, mm) | Dimension (width, mm) | Resolution Horizontal (Px) | Interface | LED risk group | Lens mount | Manufacturer | Pixel size (µm) | Scan type | Sensor format | Sensor size diagonal (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 124 | 50 | 29 | N/A | N/A | 2 | Integrated Lens | N/A | N/A | stereo vision | N/A | N/A | 0.220 | |
| 27 | 29 | 124 | N/A | N/A | 2 | Integrated Lens | N/A | N/A | stereo vision | N/A | N/A | 0.133 | |
| 30 | 25 | 90 | N/A | N/A | 2 | Integrated Lens | N/A | N/A | stereo vision | N/A | N/A | 0.097 | |
| 36 | 29 | 125 | N/A | N/A | 2 | Integrated Lens | N/A | N/A | stereo vision | N/A | N/A | 0.165 | |
| 26 | 29 | 124 | N/A | N/A | 2 | Integrated Lens | N/A | N/A | stereo vision | N/A | N/A | 0.144 | |
| 30 | 25 | 90 | N/A | N/A | 2 | Integrated Lens | N/A | N/A | stereo vision | N/A | N/A | 0.097 | |
| 29.4 | 25 | 90 | N/A | N/A | 2 | Integrated Lens | N/A | N/A | stereo vision | N/A | N/A | 0.099 | |
| 27.7 | 29 | 124 | N/A | N/A | 2 | Integrated Lens | N/A | N/A | stereo vision | N/A | N/A | 0.135 | |
| 26 | 30 | 120 | N/A | N/A | 2 | Integrated Lens | N/A | N/A | stereo vision | N/A | N/A | 0.105 | |
| 70 | 40.5 | 138.5 | N/A | N/A | 2 | Integrated Lens | N/A | N/A | stereo vision | N/A | N/A | 0.520 |
Warum Gemini - Stereo Vision?
Advanced Depth Perception
Capture high-quality 3D data essential for your applications. This improves spatial awareness and enhances the performance of autonomous systems.
Wide Range of Applications
Ideal for robotics, automation, object recognition, and interactive experiences. This versatility allows you to implement the sensor in various innovative projects.
Easy Integration
Designed for seamless integration with existing systems via USB 3.0 interface. This minimizes setup time and ensures a smooth workflow.
High Image Quality
Provides high-resolution images for clear and detailed representations of objects and environments. This enhances the accuracy of your analyses and overall project quality.
Compact and Lightweight Design
The Gemini’s design makes it easy to mount and use in various settings. This increases flexibility and reduces installation challenges in your projects.
Benötigen Sie weitere Informationen?
Fragen Sie unsere Experten, um persönliche Empfehlungen zu bekommen.