Industrial IO Cables
Industrial I/O Cables for Vision System Components suitablefor various applications. I/O Cables connect cameras, sensors, and frame grabbers and many more devices to ensure secure transmission of control signals (e.g. Trigger, Strobe ...) Available also for continuous flexing,torsional stress, oil exposure and electromagnetic interference (EMI) in harsh factory environments,

calcActive())">
Key Features
- Industrial grade I/O cables for Machine Vision Devices
- most common interfaces for Cameras, FrameGrabber, Illumination supported
- Various connector types e.g. HIROSE 6-pin, 8-pin, 12-pin
- D-SUB series, M8-connection, M12-connection and many more
- customized I/O cable versions on request
- rugged Multi Core I/O cable design
- various cable types available for harsh environment, DRAG CHAIN applications with continuous movement and ROBOTICS grade to withstand torsional stress
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Produktname | Cable connector A | Cable connector B | Cable Interface | Cable length (m) | Cable type | Manufacturer |
|---|---|---|---|---|---|---|
| DSUB | Open End | I/O | 5 | industrial grade | STEMMER IMAGING | |
| DSUB | Open End | Power | 5 | track | STEMMER IMAGING | |
| HR-6 | Open End | I/O | 2 | standard | STEMMER IMAGING | |
| HR-6 | Open End | I/O | 5 | standard | STEMMER IMAGING | |
| HR-6 | Open End | I/O | 10 | standard | STEMMER IMAGING | |
| HR-6 | Open End | I/O | 20 | standard | STEMMER IMAGING | |
| HR-6 | Open End | I/O | 1 | standard | STEMMER IMAGING | |
| HR-6 | Open End | I/O | 15 | standard | STEMMER IMAGING | |
| HR-6 | Open End | I/O | 3 | standard | STEMMER IMAGING | |
| HR-6 | Open End | I/O | 25 | standard | STEMMER IMAGING | |
| HR-6 | Open End | I/O | 4.6 | standard | STEMMER IMAGING | |
| HR-6 | Open End | I/O | 6.5 | standard | STEMMER IMAGING | |
| HR-6 | Open End | I/O | 7.5 | standard | STEMMER IMAGING | |
| HR-6 | Open End | I/O | 0.5 | standard | STEMMER IMAGING | |
| DH27 | Open End | I/O | 5 | standard | STEMMER IMAGING | |
| HR-12 | Open End | I/O | 50 | standard | STEMMER IMAGING | |
| DSUB | Open End | I/O | 5 | standard | STEMMER IMAGING | |
| DSUB | Open End | I/O | 7 | standard | STEMMER IMAGING | |
| DSUB | Open End | I/O | 10 | standard | STEMMER IMAGING | |
| DSUB | Open End | I/O | 3 | standard | STEMMER IMAGING | |
| DSUB | Open End | I/O | 2 | standard | STEMMER IMAGING | |
| DSUB | Open End | I/O | 30 | standard | STEMMER IMAGING | |
| DSUB | Open End | I/O | 15 | standard | STEMMER IMAGING | |
| DSUB | Open End | I/O | 20 | standard | STEMMER IMAGING | |
| DSUB | Open End | I/O | 25 | standard | STEMMER IMAGING | |
| DH27 | Open End | I/O | 3 | standard | STEMMER IMAGING | |
| DSUB | Open End | I/O | 1 | standard | STEMMER IMAGING | |
| DH27 | Open End | I/O | 10 | standard | STEMMER IMAGING | |
| DH27 | Open End | I/O | 7 | standard | STEMMER IMAGING | |
| HR-12 | Open End | I/O | 1 | standard | STEMMER IMAGING | |
| HR-12 | Open End | I/O | 2 | standard | STEMMER IMAGING | |
| HR-12 | Open End | I/O | 5 | standard | STEMMER IMAGING | |
| HR-12 | Open End | I/O | 10 | standard | STEMMER IMAGING | |
| DSUB | Open End | I/O | 4 | standard | STEMMER IMAGING | |
| DH27 | Open End | I/O | 20 | standard | STEMMER IMAGING | |
| DSUB | Open End | I/O | 7.5 | standard | STEMMER IMAGING | |
| DH27 | Open End | I/O | 1 | standard | STEMMER IMAGING | |
| HR-12 | Open End | I/O | 20 | standard | STEMMER IMAGING | |
| HR-12 | Open End | I/O | 3 | standard | STEMMER IMAGING | |
| HR-12 | Open End | I/O | 1.3 | standard | STEMMER IMAGING | |
| HR-12 | Open End | I/O | 25 | standard | STEMMER IMAGING | |
| HR-12 | Open End | I/O | 6 | standard | STEMMER IMAGING | |
| HR-12 | Open End | I/O | 15 | standard | STEMMER IMAGING | |
| HR-12 | Open End | I/O | 8 | standard | STEMMER IMAGING | |
| HR-12 | Open End | I/O | 0.3 | standard | STEMMER IMAGING | |
| HR-12 | Open End | I/O | 0.5 | standard | STEMMER IMAGING | |
| DH27 | Open End | I/O | 4 | standard | STEMMER IMAGING | |
| HR-12 | Open End | I/O | 22 | standard | STEMMER IMAGING | |
| HR-12 | Open End | I/O | 4 | standard | STEMMER IMAGING | |
| HR-12 | Open End | I/O | 7 | standard | STEMMER IMAGING | |
| DSUB | Open End | I/O | 40 | standard | STEMMER IMAGING | |
| HR-12 | Open End | I/O | 1.5 | standard | STEMMER IMAGING |
Benötigen Sie weitere Informationen?
Fragen Sie unsere Experten, um persönliche Empfehlungen zu bekommen.