JAI - Spark
High-speed, high-resolution area scan cameras with CMOS sensor, available with various digital interfaces.
calcActive())">
Key Features
- Sensor: CMOS from 5 to 45 megapixel
- Frame rate: up to 250 fps
- Features: Auto level control (ALC), HDR, pixel correction, correlated double sampling
- Lens mount: F-mount, M42 or C-mount
- Interface: CameraLink, CoaXPress, USB3 Vision, GigE Vision
Find the right model for your needs
Use the filters below to narrow down your selection based on your application requirements
| Produktname | Bit depth | Dimension (depth, mm) | Dimension (height, mm) | Dimension (width, mm) | Frame rate (Hz) | Resolution Horizontal (Px) | Housing | Interface | Interface configuration | Lens mount | Manufacturer | Pixel size (µm) | Resolution (MP) | Scan type | Sensor configuration | Sensor model | Sensor size diagonal (mm) | Shutter type | Wavelength range | Resolution Vertical (Px) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10; 12; 8 | 84.5 | 62 | 62 | 30 | 5120 | standard | CameraLink | CameraLink Base; CameraLink Full; CameraLink Medium; PoCL | Nikon F-Mount | JAI | 6.4 | 19.7 | area | Single sensor | CMV20000 | 41 | Global shutter/Prog scan | Monochrome; Visible | 3840 | 0.320 | |
| 10; 12; 8 | 84.5 | 62 | 62 | 16 | 5120 | standard | USB | USB3 Vision; USB3.0 | Nikon F-Mount | JAI | 6.4 | 19.7 | area | Single sensor | CMV20000 | 41 | Global shutter/Prog scan | Monochrome; Visible | 3840 | 0.350 | |
| 10; 12; 8 | 84.5 | 62 | 62 | 30 | 5120 | standard | CoaXPress | 2x CXP-6; 4x CXP-6 | Nikon F-Mount | JAI | 6.4 | 19.7 | area | Single sensor | CMV20000 | 41 | Global shutter/Prog scan | Monochrome; Visible | 3840 | 0.350 | |
| 10; 12; 8 | 84.5 | 62 | 62 | 30 | 5120 | standard | CoaXPress | 2x CXP-6; 4x CXP-6 | Nikon F-Mount | JAI | 6.4 | 19.7 | area | Single sensor | CMV20000 | 41 | Global shutter/Prog scan | Colour; Visible | 3840 | 0.350 | |
| 10; 12; 8 | 55.5 | 62 | 62 | 62 | 2560 | standard | USB | USB3 Vision; USB3.0 | C-Mount | JAI | 5 | 5.2 | area | Single sensor | Lince5M | 15.8 | Global shutter/Prog scan | Monochrome; Visible | 2048 | 0.215 | |
| 10; 12; 8 | 55.5 | 62 | 62 | 62 | 2560 | standard | USB | USB3.0 | C-Mount | JAI | 5 | 5.2 | area | Single sensor | Lince5M | 15.8 | Global shutter/Prog scan | Colour; Visible | 2048 | 0.255 | |
| 10; 12; 8 | 55.5 | 62 | 62 | 211 | 2560 | standard | CoaXPress | 1x CXP-6; 2x CXP-6 | C-Mount | JAI | 5 | 5.2 | area | Single sensor | Lince5M | 15.8 | Global shutter/Prog scan | Monochrome; Visible | 2048 | 0.215 | |
| 10; 12; 8 | 55.5 | 62 | 62 | 211 | 2560 | standard | CoaXPress | 1x CXP-6; 2x CXP-6 | C-Mount | JAI | 5 | 5.2 | area | Single sensor | Lince5M | 15.8 | Global shutter/Prog scan | Colour; Visible | 2048 | 0.215 | |
| 10; 12; 8 | 55.5 | 62 | 62 | 253 | 2560 | standard | CoaXPress | 1x CXP-6; 2x CXP-6; 4x CXP-6 | C-Mount | JAI | 5 | 5.2 | area | Single sensor | Lince5M | 15.8 | Global shutter/Prog scan | Monochrome; Visible | 2048 | 0.215 | |
| 10; 12; 8 | 55.5 | 62 | 62 | 253 | 2560 | standard | CoaXPress | 1x CXP-6; 2x CXP-6; 4x CXP-6 | C-Mount | JAI | 5 | 5.2 | area | Single sensor | Lince5M | 15.8 | Global shutter/Prog scan | Colour; Visible | 2048 | 0.215 | |
| 10; 12; 8 | 127.5 | 62 | 62 | 188.8 | 4096 | standard | CoaXPress | 1x CXP-6; 2x CXP-6; 4x CXP-6 | Nikon F-Mount | JAI | 6.4 | 12.6 | area | Single sensor | CMV12000 | 28.16 | Global shutter/Prog scan | Colour; Visible | 3072 | 0.510 | |
| 10; 12; 8 | 127.5 | 62 | 62 | 188.8 | 4096 | standard | CoaXPress | 1x CXP-6; 2x CXP-6; 4x CXP-6 | Nikon F-Mount | JAI | 6.4 | 12.6 | area | Single sensor | CMV12000 | 28.16 | Global shutter/Prog scan | Monochrome; Visible | 3072 | 0.510 | |
| 10; 12; 8 | 84.5 | 62 | 62 | 30 | 5120 | standard | CoaXPress | 2x CXP-6; 4x CXP-6 | M42 x 1 | JAI | 6.4 | 19.7 | area | Single sensor | CMV20000 | 41 | Global shutter/Prog scan | Colour; Visible | 3840 | 0.350 | |
| 10; 12; 8 | 54 | 44 | 44 | 9.3 | 4088 | standard | Gigabit Ethernet | 1 GigE | C-Mount | JAI | 3.45 | 12.3 | area | Single sensor | IMX304 | 17.58 | Global shutter/Prog scan | Colour; Visible | 3000 | 0.160 | |
| 10; 12; 8 | 54 | 44 | 44 | 9.3 | 4112 | standard | Gigabit Ethernet | 1 GigE | C-Mount | JAI | 3.45 | 12.3 | area | Single sensor | IMX304 | 17.58 | Global shutter/Prog scan | Monochrome; Visible | 3008 | 0.160 | |
| 10; 12; 8 | 84.5 | 62 | 62 | 30 | 5120 | standard | CoaXPress | 2x CXP-6; 4x CXP-6 | M42 x 1 | JAI | 6.4 | 19.7 | area | Single sensor | CMV20000 | 41 | Global shutter/Prog scan | Monochrome; Visible | 3840 | 0.350 | |
| 10; 12; 8 | 44 | 44 | 44 | 64 | 4112 | closed housing | CameraLink | CameraLink Base; CameraLink Full; CameraLink Medium | C-Mount | JAI | 3.45 | 12.4 | area | N/A | IMX253 | 17.48 | Global shutter | Colour; Visible | 3008 | 0.135 | |
| 10; 12; 8 | 44 | 44 | 44 | 23.4 | 4112 | standard | USB | USB3 Vision; USB3.0 | C-Mount | JAI | 3.45 | 12.3 | area | Single sensor | IMX304 | 17.58 | Global shutter | Monochrome; Visible | 3008 | 0.130 | |
| 10; 12; 8 | 44 | 44 | 44 | 23.4 | 4088 | standard | USB | USB3 Vision; USB3.0 | C-Mount | JAI | 3.45 | 12.3 | area | Single sensor | IMX304 | 17.58 | Global shutter | Colour; Visible | 3000 | 0.130 | |
| 10; 12; 8 | 84.2 | 62 | 62 | 51 | 8192 | closed housing | CoaXPress | 4x CXP-6 | Nikon F-Mount | JAI | 3.2 | 44.7 | area | Single sensor | XGS-45000 | 31.5 | Global shutter | Monochrome; Visible | 5460 | 0.330 | |
| 10; 12; 8 | 84.2 | 62 | 62 | 51 | 8192 | closed housing | CoaXPress | 4x CXP-6 | Nikon F-Mount | JAI | 3.2 | 44.7 | area | Single sensor | XGS-45000 | 31.5 | Global shutter | Colour; Visible | 5460 | 0.330 | |
| 10; 12; 8 | 84.2 | 62 | 62 | 51 | 8192 | closed housing | CoaXPress | 4x CXP-6 | M42 x 1 | JAI | 3.2 | 44.7 | area | Single sensor | XGS-45000 | 31.5 | Global shutter | Monochrome; Visible | 5460 | 0.340 | |
| 10; 12; 8 | 84.2 | 62 | 62 | 51 | 8192 | closed housing | CoaXPress | 4x CXP-6 | M42 x 1 | JAI | 3.2 | 44.7 | area | Single sensor | XGS-45000 | 31.5 | Global shutter | Colour; Visible | 5460 | 0.340 | |
| 10; 12; 8 | 84.2 | 62 | 62 | 38.7 | 8192 | closed housing | CoaXPress | 2x CXP-12; 2x CXP-6 | Nikon F-Mount | JAI | 3.2 | 44.7 | area | Single sensor | XGS-45000 | 31.5 | Global shutter | Monochrome; Visible | 5460 | 0.330 | |
| 10; 12; 8 | 84.2 | 62 | 62 | 38.7 | 8192 | closed housing | CoaXPress | 2x CXP-12; 2x CXP-6 | Nikon F-Mount | JAI | 3.2 | 44.7 | area | Single sensor | XGS-45000 | 31.5 | Global shutter | Colour; Visible | 5460 | 0.330 | |
| 12 | 60.5 | 62 | 62 | 150 | 5112 | standard | CoaXPress | 4x CXP-12 | C-Mount | JAI | 2.5 | 26.2 | area | Single sensor | GMAX0505 | 18.1 | Global shutter | Monochrome; Visible | 5120 | 0.305 | |
| 10; 12; 8 | 84.2 | 62 | 62 | 52 | 8192 | closed housing | CoaXPress | 4x CXP-6 | Nikon F-Mount | JAI | 3.2 | 44.7 | area | Single sensor | XGS-45000 | 31.5 | Global shutter | Colour; Visible | 5460 | 0.340 | |
| 10; 12; 8 | 84.2 | 62 | 62 | 52 | 8192 | closed housing | CoaXPress | 4x CXP-6 | Nikon F-Mount | JAI | 3.2 | 44.7 | area | Single sensor | XGS-45000 | 31.5 | Global shutter | Monochrome; Visible | 5460 | 0.340 | |
| 10; 12; 8 | 84.2 | 62 | 62 | 38 | 8192 | closed housing | CoaXPress | 2x CXP-12; 2x CXP-6 | Nikon F-Mount | JAI | 3.2 | 44.7 | area | Single sensor | XGS-45000 | 31.5 | Global shutter | Colour; Visible | 5460 | 0.330 | |
| 10; 12; 8 | 84.2 | 62 | 62 | 38 | 8192 | closed housing | CoaXPress | 2x CXP-12; 2x CXP-6 | Nikon F-Mount | JAI | 3.2 | 44.7 | area | Single sensor | XGS-45000 | 31.5 | Global shutter | Monochrome; Visible | 5460 | 0.330 | |
| 12 | 60.5 | 62 | 62 | 150 | 5112 | standard | CoaXPress | 4x CXP-12 | C-Mount | JAI | 2.5 | 26.2 | area | Single sensor | GMAX0505 | 18.1 | Global shutter | Colour; Visible | 5120 | 0.305 | |
| 10; 12; 8 | 84.2 | 62 | 62 | 52 | 8192 | closed housing | CoaXPress | 4x CXP-6 | M42 x 1 | JAI | 3.2 | 44.7 | area | Single sensor | XGS-45000 | 31.5 | Global shutter | Colour; Visible | 5460 | 0.340 | |
| 10; 12; 8 | 84.5 | 62 | 62 | 16 | 5120 | standard | USB | USB3 Vision; USB3.0 | M42 x 1 | JAI | 6.4 | 19.7 | area | Single sensor | CMV20000 | 41 | Global shutter/Prog scan | Monochrome; Visible | 3840 | 0.350 | |
| 10; 12; 8 | 84.5 | 62 | 62 | 16 | 5120 | standard | USB | USB3 Vision; USB3.0 | M42 x 1 | JAI | 6.4 | 19.7 | area | Single sensor | CMV20000 | 41 | Global shutter/Prog scan | Colour; Visible | 3840 | 0.350 | |
| 10; 12; 8 | 84.2 | 62 | 62 | 38 | 8192 | closed housing | CoaXPress | 2x CXP-12; 2x CXP-6 | M42 x 1 | JAI | 3.2 | 44.7 | area | Single sensor | XGS-45000 | 31.5 | Global shutter | Monochrome; Visible | 5460 | 0.330 |
Benötigen Sie weitere Informationen?
Fragen Sie unsere Experten, um persönliche Empfehlungen zu bekommen.